ENGINE 112.910 /911 /920 /921 /922 /940 /941 /942 /944 as of June 1, 2000, ENGINE 112.912 /913 /914 /916 /917 /923 /943 /946 /947 /949 /953 /954 /955 /970 /972 /973 /975
ENGINE PERFORMANCE DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Possible cause | Diagnostic |
|---|---|---|
| Fault code STAR DIAGNOSIS (Display on generic scan tool) | ||
| P2001 (P0400) | Exhaust gas recirculation malfunction (function chain), ME-SFI fault code description | Exhaust gas recirculation malfunction (function chain), ME-SFI fault code description |
| P2003 (P0410) | Air injection malfunction (function chain), ME-SFI fault code description | ME secondary air injection malfunction (causal chain) - fault code description |
| P2004 (P0100) | Hot-film MAF sensor, ME-SFI fault code description | Hot-film mass-air sensor ME-SFI - fault code description |
| P2005 (P0115) | Coolant temperature sensor, ME-SFI fault code description | Coolant temperature sensor ME-SFI - fault code description |
| P2006 (P0110) | Intake air temperature sensor, ME-SFI fault code description | Intake air temperature sensor ME-SFI - fault code description |
| P2007 (P0105) | Pressure sensor, ME-SFI fault code description | Pressure sensor ME-SFI - fault code description |
| P2008 (P0135) | O2S-sensor heater, ME-SFI fault code description. Right O2 sensor upstream TWC [KAT], internal resistor. | O2-sensor heating - fault code description ME-SFI |
| P2009 (P0141) | O2S-sensor heater, ME-SFI fault code description. Right O2 sensor downstream TWC [KAT], internal resistor | O2-sensor heating - fault code description ME-SFI |
| P200A (-) | Anti-knock control in hardware fault control unit, ME-SFI fault code description | Anti-knock control in the hardware fault control unit, ME-SFI fault code description |
| P200B (P0422) | Fault code description - Right catalytic converter efficiency too low | Fault code description - three-way catalytic converter effectiveness too low |
| P200C (-) | Aging of O2 sensor downstream TWC, ME-SFI fault code description. Right O2 sensor downstream TWC [KAT], correction variable exceeded | Aging of O2 sensor upstream of TWC - fault code description ME |
| P200D (P0133) | Aging of O2 sensor downstream TWC, ME-SFI fault code description. Right O2 sensor upstream TWC [KAT], period duration | Aging of O2 sensor upstream of TWC - fault code description ME |
| P200E (-) | O2 Sensor signal, ME-SFI fault code description. Right O2 sensor downstream TWC [KAT], no sensor status change | O2 sensor signal - fault code description ME |
| P200F (P0130) | O2 Sensor signal, ME-SFI fault code description. Right O2 sensor upstream TWC [KAT], electrical fault | O2 sensor signal - fault code description ME |
| P2010 (P0136) | O2 Sensor signal, ME-SFI fault code description. Right O2 sensor downstream TWC [KAT], electrical fault | O2 sensor signal - fault code description ME |
| P2011 (-) | Knock sensor, ME-SFI fault code description. Right knock sensor 1 | Knock sensor ME - fault code description |
| P2012 (P0446) | Activated charcoal canister shut-off valve, ME-SFI fault code description, Plausibility | Activated charcoal canister shut-off valve ME-SFI - fault code description |
| P2013 (P0455) | Regeneration system Major leak (function chain) ME-SFI fault code description | Regeneration system leaking (causal chain) ME-SFI - fault code description |
| P2014 (P0422) | Regeneration system Minor leak (function chain) ME-SFI fault code description, microleak | Regeneration system leaking (causal chain) ME-SFI - fault code description |
| P2015 (P0440) | Regeneration system leak (function chain) ME-SFI fault code description | Regeneration system leaking (causal chain) ME-SFI - fault code description |
| P2016 (P0170) | Self-adaptation of mixture formation at limit, ME-SFI fault code description. For the right cylinder bank, at partial load. | Self-adaptation of mixture formation at its limit -fault code description ME-SFI |
| P2017 (P0170) | Self-adaptation of mixture formation at limit, ME-SFI fault code description. For the right cylinder bank, in idle | Self-adaptation of mixture formation at its limit -fault code description ME-SFI |
| P2018 (P0170) | Self-adaptation of mixture formation at limit, ME-SFI fault code description. For the right cylinder bank, between idle and partial load. | Self-adaptation of mixture formation at its limit -fault code description ME-SFI |
| P2019 (P0170) | Coolant antiboil protection, ME-SFI fault code description | Coolant antiboil protection, ME-SFI fault code description |
| P201A (P0341) | Camshaft Hall sensor, ME-SFI fault code description | Camshaft Hall sensor - fault code description ME |
| P201B (P0560) | Control unit voltage supply, ME-SFI fault code description | ME-SFI control unit voltage supply - fault code description |
| P201C (P0450) | Tank pressure sensor, ME-SFI fault code description | Tank pressure sensor ME - fault code description |
| P201D (P0201) | Fuel injection valves, Cylinder 1 ME-SFI fault code description | Fault code description for fuel injection valves, ME-SFI |
| P201E (P0204) | Fuel injection valves, Cylinder 4 ME-SFI fault code description | Fault code description for fuel injection valves, ME-SFI |
| P201F (P0203) | Fuel injection valves, Cylinder 3 ME-SFI fault code description | Fault code description for fuel injection valves, ME-SFI |
| P2020 (P0206) | Fuel injection valves, Cylinder 6 ME-SFI fault code description | Fault code description for fuel injection valves, ME-SFI |
| P2021 (P0202) | Fuel injection valves, Cylinder 2 ME-SFI fault code description | Fault code description for fuel injection valves, ME-SFI |
| P2022 (P0205) | Fuel injection valves, Cylinder 5 ME-SFI fault code description | Fault code description for fuel injection valves, ME-SFI |
| P2023 (P0410) | Air injection relay, ME-SFI fault code description | Air injection relay, ME-SFI fault code description |
| P2024 (P0412) | Air pump switchover valve, ME-SFI fault code description | Air pump switchover valve, ME-SFI fault code description |
| P2025 (P0446) | Activated charcoal canister shut-off valve, ME-SFI fault code description, Voltage supply | Activated charcoal canister shut-off valve ME-SFI - fault code description |
| P2026 (P0443) | Purge control valve, ME-SFI fault code description | Fault code description for purge control valve, ME |
| P2027 (P0403) | EGR [ARF] pressure transducer, ME-SFI fault code description | EGR [ARF] pressure transducer, ME-SFI fault code description |
| P202B (P0507) | Idle speed control, ME-SFI fault code description | Idle speed control - fault code description ME |
| P202C (P0115) | Coolant thermostat, ME-SFI fault code description | Coolant thermostat, ME-SFI fault code description |
| P202D (P0115) | Coolant temperature sensor, ME-SFI fault code description | Coolant temperature sensor ME-SFI - fault code description |
| P202E (P0120) | Throttle valve actuator, ME-SFI fault code description, Adjustment | Throttle valve actuator, ME-SFI fault code description |
| P202F (P0600) | CAN fault detection, ME-SFI - fault code description. CAN message from ABC control unit. | CAN fault detection ME - fault code description |
| P2030 (P0600) | CAN fault detection, ME-SFI fault code description. CAN message from electronic selector lever module control unit. | CAN fault detection ME - fault code description |
| P2031 (P0600) | CAN fault detection, ME-SFI fault code description. CAN message from steering column module | CAN fault detection ME - fault code description |
| P2032 (P0120) | Throttle valve actuator, ME-SFI fault code description, Actual value potentiometer | Throttle valve actuator, ME-SFI fault code description |
| P2033 (-) | Cruise control switch, ME-SFI fault code description | Cruise control switch, ME-SFI fault code description |
| P2034 (P0335) | Crankshaft position sensor, ME-SFI fault code description | Fault code description for crankshaft position sensor, ME-SFI |
| P2036 (P0600) | CAN fault detection, ME-SFI fault code description. CAN message from ESP control unit. | CAN fault detection ME - fault code description |
| P2037 (P0600) | CAN fault detection, ME-SFI fault code description. CAN message from ETC control unit Transmission 722.6 | CAN fault detection ME - fault code description |
| P2038 (-) | Left Knock sensor 2, ME-SFI fault code description | Knock sensor ME - fault code description |
| P2039 (-) | Oil sensor, ME-SFI fault code description, Oil level implausible | Oil sensor, ME-SFI fault code description |
| P203A (P0460) | Fuel tank fill level, ME-SFI fault code description | Fuel tank fill level, ME-SFI fault code description |
| P203B (P0221) | ME-SFI control unit, ME-SFI fault code description, Fault in function monitoring | ME-SFI control unit, ME-SFI fault code description |
| P203C (P0221) | ME-SFI control unit, ME-SFI fault code description, Fault in function monitoring | ME-SFI control unit, ME-SFI fault code description |
| P203D (P0370) | Angle deviation of camshaft relative to crankshaft, ME-SFI fault code description | Angle deviation of camshaft relative to crankshaft, ME-SFI fault code description |
| P203E (P0600) | CAN fault detection, ME-SFI fault code description, CAN message from instrument cluster | CAN fault detection ME - fault code description |
| P2040 (-) | Oil sensor, ME-SFI fault code description, Oil quality implausible | Oil sensor, ME-SFI fault code description |
| P2041 (-) | Oil sensor, ME-SFI fault code description, Water in engine oil | Oil sensor, ME-SFI fault code description |
| P2042 (-) | Safety fuel shutoff detected, ME-SFI fault code description | Safety fuel shutoff detected, ME-SFI fault code description |
| P2043 (P0300) | Misfire, ME-SFI fault code description, Sum, emission limit | Misfires - fault code description - ME |
| P2044 (P0301) | Misfire, ME-SFI fault code description. M1M Misfiring at cylinder 1, emission limit | Misfires - fault code description - ME |
| P2045 (P0304) | Misfire, ME-SFI fault code description. Misfiring at cylinder 4, emission limit. | Misfires - fault code description - ME |
| P2046 (P0303) | Misfire, ME-SFI fault code description. Misfiring at cylinder 3, emission limit. | Misfires - fault code description - ME |
| P2047 (P0306) | Misfire, ME-SFI fault code description. Misfiring at cylinder 6, emission limit. | Misfires - fault code description - ME |
| P2048 (P0302) | Misfire, ME-SFI fault code description. Misfiring at cylinder 2, emission limit. | Misfires - fault code description - ME |
| P2049 (P0305) | Misfire, ME-SFI fault code description. Misfiring at cylinder 5, emission limit. | Misfires - fault code description - ME |
| P2050 (P0300) | Misfire, ME-SFI fault code description, Sum, TWC-damaging | Misfires - fault code description - ME |
| P2051 (P0301) | Misfire, ME-SFI fault code description. Misfiring at cylinder 1, TWC-damaging | Misfires - fault code description - ME |
| P2052 (P0304) | Misfire, ME-SFI fault code description. Misfiring at cylinder 4, TWC-damaging | Misfires - fault code description - ME |
| P2053 (P303) | Misfire, ME-SFI fault code description. Misfiring at cylinder 3, TWC-damaging | Misfires - fault code description - ME |
| P2054 (P0306) | Misfire, ME-SFI fault code description. Misfiring at cylinder 6, TWC-damaging | Misfires - fault code description - ME |
| P2055 (P0302) | Misfire, ME-SFI fault code description. Misfiring at cylinder 2, TWC-damaging | Misfires - fault code description - ME |
| P2056 (P0305) | Misfire, ME-SFI fault code description. Misfiring at cylinder 5, TWC-damaging | Misfires - fault code description - ME |
| P205E (P0702) | ETC control unit, ME-SFI fault code description. Internal fault, Transmission 722.6 | ETC control unit, ME-SFI fault code description |
| P205F (P0753) | 1-2/4-5 shift solenoid valve, ME-SFI fault code description | Solenoid valve 1-2/4-5 for shift mechanism -fault code description ME |
| P2060 (P0758) | 2-3 shift solenoid valve, ME-SFI fault code description | Solenoid valve 2-3 for shift mechanism - fault code description ME |
| P2061 (P0763) | 3-4 shift solenoid valve, ME-SFI fault code description | Solenoid valve 3-4 for shift mechanism - fault code description ME |
| P2062 (P0743) | PWM torque converter lockup solenoid valve, ME-SFI fault code description | Pulse width modulation solenoid valve for torque converter lockup - fault code description ME |
| P2063 (P0748) | Modulating pressure control solenoid valve, ME-SFI fault code description | Modulating pressure control solenoid valve -fault code description ME |
| 2064 (P0748) | Shift pressure control solenoid valve, ME-SFI fault code description | Shift pressure control solenoid valve - fault code description ME |
| P2065 (P0702) | Supply voltage to valves, ME-SFI fault code description | Supply voltage for valves - fault code description ME |
| P2066 (P0715) | Supply voltage and speed sensors function, ME-SFI fault code description | Supply voltage and function of rpm sensors -fault code description ME |
| P2067 (P0705) | ETC control unit, ME-SFI fault code description. Selector lever module incorrectly coded Transmission 722.6 | ETC control unit, ME-SFI fault code description |
| P2068 (P0720) | ETC control unit, ME-SFI fault code description. CAN message from the rear wheels from ESP control unit missing or incorrect | ETC control unit, ME-SFI fault code description |
| P2069 (P0700) | Gear implausible or leak in transmission, ME-SFI fault code description | Gear implausible or leak in transmission, ME-SFI fault code description |
| P206A (P0700) | Command valve jams in pressure position, ME-SFI fault code description | Command valve jams in pressure position, ME-SFI fault code description |
| P206B (P0740) | Torque converter lock-up clutch, ME-SFI fault code description | Torque converter lockup clutch - fault code description ME |
| P206D (P0730) | Gear comparison (many times) negative, ME-SFI fault code description | Gear position comparison negative (on multiple occasions) - fault code description ME |
| P206E (-) | Transmission variant implausible, ME-SFI fault code description. Coded for manual transmission, vehicle has automatic transmission. | Transmission variant implausible, ME-SFI fault code description |
| P206F (-) | Transmission variant implausible, ME-SFI fault code description. Incorrectly coded or fault in CAN communication with ETC control unit | Transmission variant implausible, ME-SFI fault code description |
| P2070 (-) | Transmission variant implausible, ME-SFI fault code description | Transmission variant implausible, ME-SFI fault code description |
| P2072 (P0450) | Tank pressure sensor, Plausibility ME-SFI fault code description | Tank pressure sensor ME - fault code description |
| P2073 (-) | Electrical suction fan, ME-SFI fault code description | Electric suction fan, ME-SFI fault code description |
| P2074 (-) | Variable intake manifold switchover valve, ME-SFI fault code description | Variable intake manifold switchover valve, ME-SFI fault code description |
| P2075 (P0442) | Regeneration system lminor eak (function chain) ME-SFI fault code description system, microleak | Regeneration system leaking (causal chain) ME-SFI - fault code description |
| P2076 (-) | Oil sensor, ME-SFI fault code description, Oil temperature implausible | Oil sensor, ME-SFI fault code description |
| P2079 (-) | CAN fault detection, ME-SFI fault code description, VGB speed | CAN fault detection ME - fault code description |
| P207A (-) | CAN fault detection, ME-SFI fault code description, VGB speed | CAN fault detection ME - fault code description |
| P207B (-) | CAN fault detection, ME-SFI fault code description, Selector lever position | CAN fault detection ME - fault code description |
| P207D (-) | EIS control unit, ME-SFI fault code description | EIS control unit, ME-SFI fault code description |
| P207E (P0432) | Left Catalytic converter efficiency too low, ME-SFI fault code description | Fault code description - three-way catalytic converter effectiveness too low |
| P207F (-) | Aging of O2 sensor downstream TWC, ME-SFI fault code description. Left O2 sensor upstream TWC [KAT], correction variable exceeded | Aging of O2 sensor upstream of TWC - fault code description ME |
| P2080 (P0153) | Aging of O2 sensor downstream TWC, ME-SFI fault code description. Left O2 sensor upstream TWC [KAT], period duration | Aging of O2 sensor upstream of TWC - fault code description ME |
| P2081 (-) | O2 Sensor signal - ME-SFI fault code description. Left O2 sensor downstream TWC [KAT], no sensor status change | O2 sensor signal - fault code description ME |
| P2082 (P0150) | O2 Sensor signal, ME-SFI fault code description. Left O2 sensor upstream TWC [KAT], electrical fault | O2 sensor signal - fault code description ME |
| P2083 (P0156) | O2 Sensor signal, ME-SFI fault code description. Left O2 sensor downstream TWC [KAT], electrical fault | O2 sensor signal - fault code description ME |
| P2085 (P0173) | Self-adaptation of mixture formation at limit, ME-SFI fault code description. For the left cylinder bank, at partial load | Self-adaptation of mixture formation at its limit -fault code description ME-SFI |
| P2086 (P0173) | Self-adaptation of mixture formation at limit, ME-SFI fault code description. For the left cylinder bank, in idle | Self-adaptation of mixture formation at its limit -fault code description ME-SFI |
| P2087 (P0173) | Self-adaptation of mixture formation at limit, ME-SFI fault code description. For the left cylinder bank, between idle and partial load | Self-adaptation of mixture formation at its limit -fault code description ME-SFI |
| P2088 (P0155) | O2S-sensor heater, ME-SFI fault code description. Left O2 sensor upstream TWC [KAT], internal resistor | O2-sensor heating - fault code description ME-SFI |
| P2089 (P0161) | O2S-sensor heater, ME-SFI fault code description. Left O2 sensor downstream TWC [KAT], internal resistor | O2-sensor heating - fault code description ME-SFI |
| P2090 (-) | O2 sensor connectors swapped, ME-SFI fault code description | Sensor O2cconnectors swapped, ME-SFI fault code description |
| P2097 (-) | Throttle valve actuator, ME-SFI fault code description. Throttle valve jamming, iced up | Throttle valve actuator, ME-SFI fault code description |
| P2098 (-) | Crash signal implausible, ME-SFI fault code description | Crash signal implausible, ME-SFI fault code description |
| P20BE (P0135) | O2S-sensor heater, ME-SFI fault code description. Right O2 sensor upstream TWC [KAT], voltage supply | O2-sensor heating - fault code description ME |
| P20BF (P0135) | O2S-sensor heater, ME-SFI fault code description. Left O2 sensor upstream TWC [KAT], voltage supply | O2-sensor heating - fault code description ME |
| P20C2 (P0141) | O2S-sensor heater, ME-SFI fault code description. Right O2 sensor downstream TWC [KAT], voltage supply | O2-sensor heating - fault code description ME |
| P20C3 (P0141) | O2-sensor heater, ME-SFI fault code description. Left O2 sensor downstream TWC [KAT], voltage supply | O2-sensor heating - fault code description ME |
| P20Ca (P0500) | CAN fault detection, ME-SFI fault code description. Speed signal of left rear wheel from ESP control unit | CAN fault detection ME - fault code description |
| P20Cb (P0500) | CAN fault detection, ME-SFI fault code description. Speed signal of left front wheel from ESP control unit | CAN fault detection ME - fault code description |
| P20CC (-) | CAN fault detection, ME-SFI fault code description. CAN message from the ESP control unit is missing or incorrect | CAN fault detection ME - fault code description |
| P20CD (-) | Air conditioning (AC) system, ME-SFI fault code description. AC compressor torque implausible | Air conditioning (AC) system, ME-SFI fault code description |
| P20CE (-) | Air conditioning (AC) system, ME-SFI fault code description. Refrigerant pressure in air conditioning too high | Air conditioning (AC) system, ME-SFI fault code description |
| P20CF (P0120) | Fault code description for pedal value sensor, ME-SFI. Voltage difference between signal 1 and signal 2 | Pedal value sensor, ME-SFI fault code description |
| P20D0 (-) | Air conditioning (AC) system, ME-SFI fault code description. Air conditioning requests an implausible fan output | Air conditioning (AC) system, ME-SFI fault code description |
| P20D1 (-) | CAN fault detection, ME-SFI fault code description. Torque request from DTR control unit implausible | CAN fault detection ME - fault code description |
| P20D2 (-) | CAN fault detection, ME-SFI fault code description. CAN transmission error of torque request from DTR control unit | CAN fault detection ME - fault code description |
| P20D3 (-) | CAN fault detection, ME-SFI fault code description. CAN transmission error of torque request from DTR control unit | CAN fault detection ME - fault code description |
| P20D4 (-) | Active load limitation, ME-SFI fault code description | Active load limitation, ME-SFI fault code description |
| P20D5 (P0702) | ETC control unit, ME-SFI fault code description. Torque request from the ETC control unit is implausible. | ETC control unit, ME-SFI fault code description |
| P20D6 (P0702) | ETC control unit, ME-SFI fault code description. CAN transmission error for torque request from ETC control unit | ETC control unit, ME-SFI fault code description |
| P20D7 (P0702) | ETC control unit, ME-SFI fault code description. CAN transmission error for torque request from ETC control unit | ETC control unit, ME-SFI fault code description |
| P20D8 (-) | ESP control unit, ME-SFI fault code description, ESP fault | ESP control unit, ME-SFI fault code description |
| P20D9 (-) | CAN fault detection, ME-SFI fault code description. Torque request from ESP control unit implausible | CAN fault detection ME - fault code description |
| P20Da (-) | CAN fault detection, ME-SFI fault code description. CAN transmission error of torque request from ESP control unit | CAN fault detection ME - fault code description |
| P20Db (-) | CAN fault detection, ME-SFI fault code description. CAN transmission error of torque request from ESP control unit | CAN fault detection ME - fault code description |
| P20DC (P0120) | Fault code description for pedal value sensor, ME-SFI. Interruption at signal path 1 | Pedal value sensor, ME-SFI fault code description |
| P20DD (P0120) | Pedal value sensor, ME-SFI fault code description. Short-circuit at signal path 1 | Pedal value sensor, ME-SFI fault code description |
| P20DE (P0120) | Pedal value sensor, ME-SFI fault code description. Interruption at signal path 2 | Pedal value sensor, ME-SFI fault code description |
| P20DF (P0120) | Pedal value sensor, ME-SFI fault code description. Short-circuit at signal path 2 | Pedal value sensor, ME-SFI fault code description |
| P20E3 (P0120) | Voltage supply for Pedal value sensor, ME-SFI fault code description | Pedal value sensor, ME-SFI fault code description |
| P20E4 (-) | CAN fault detection, ME-SFI fault code description. Implausible signal from the stop lamp switch | CAN fault detection ME - fault code description |
| P20E5 (-) | CAN fault detection, ME-SFI fault code description. CAN transmission error of signal from stop lamp switch | CAN fault detection ME - fault code description |
| P20E6 (-) | CAN fault detection, ME-SFI fault code description. CAN transmission error of signal from stop lamp switch | CAN fault detection ME - fault code description |
| ENGINES 113.940 /942 /943 up to 31.5.00, 113.961 | ||
| No fault code | No fault detected Depending on the complaint, carry out testing of ME-SFI electrical system in full |
ME-SFI gasoline injection system, testing of electrical system ME-SFI ignition system, testing of electrical system |
| ME-SFI idle speed control/electronic accelerator, testing of electrical system | ||
| ME-SFI cruise control with variable speed limit, testing of electrical system | ||
| P0100 | Hot-film mass air flow sensor (B2/5) | Hot-film mass air flow sensor - ME-SFI gasoline injection system - Testing electrical system |
| Fault code description for hot film mass air flow sensor, ME-SFI | Fault code description - ME-SFI - hot film mass air flow sensor | |
| P0105 | Pressure sensor (B28) | Pressure sensor - Testing electrical system, ME-SFI gasoline injection system |
| Fault code description for pressure sensor, ME-SFI | Fault code description - ME-SFI - pressure sensor | |
| P0110 | Intake air temperature sensor (in the hot film mass air flow sensor B2/5) | Intake air temperature sensor - ME-SFI gasoline injection system - Testing electrical system |
| Intake air temperature sensor Fault code description, ME-SFI |
Fault code description - ME-SFI - intake air temperature sensor | |
| P0115 | Coolant temperature sensor (B11/4) | Coolant temperature sensor - ME-SFI gasoline injection system - Testing electrical system |
| Fault code description for coolant temperature sensor, ME-SFI | Fault code description - ME-SFI - coolant temperature sensor | |
| P0120 | Actual value potentiometer in the throttle valve actuator (M16/6) | Throttle valve actuator signal - ME-SFI idle speed control/electronic accelerator - Testing electrics |
| Fault code description for actual value potentiometer in the throttle valve actuator, ME-SFI | ME-SFI actual value potentiometer in the throttle valve actuator, fault code description | |
| P0130 | A Oxygen sensor on right upstream of TWC (G3/4) B Oxygen sensor on right upstream of TWC (G3/4) voltage increase too small |
AD07.61-P-6000-11A |
| Fault code description for oxygen sensor signal, ME-SFI | Fault code description - ME-SFI - oxygen sensor signal | |
| P0133 | A Oxygen sensor on right upstream of TWC (G3/4) aging correction variable exceeded B Oxygen sensor on right upstream of TWC (G3/4) aging of cycle duration too long C Oxygen sensor on right upstream of TWC (G3/4) aging of oxygen sensor too slow |
AD07.61-P-6000-11A |
| Fault code description for aging of oxygen sensor upstream of TWC, ME-SFI | O2 Fault code description - ME-SFI - ageing of oxygen sensor upstream of TWC | |
| P0135 | Oxygen sensor heating of oxygen sensor on right upstream of TWC (G3/4) | AD07.61-P-6000-13A |
| Fault code description for oxygen sensor heating, ME-SFI | Oxygen sensor heating, fault code description ME-SFI | |
| P0136 | Oxygen sensor on right downstream of TWC (G3/6) with CODE (925) low-emission EURO3 | Oxygen sensor signal on right downstream of TWC - Testing electrical system, ME-SFI gasoline injection system |
| Fault code description for oxygen sensor signal, ME-SFI | Fault code description - ME-SFI - oxygen sensor signal | |
| P0140 | Oxygen sensor on right upstream of TWC (G3/4) | AD07.61-P-6000-11A |
| Fault code description for oxygen sensor signal, ME-SFI | Fault code description - ME-SFI - oxygen sensor signal | |
| P0141 | Oxygen sensor heating of oxygen sensor on right downstream of TWC (G3/6) with CODE (925) low-emission EURO3 | Oxygen sensor heating on right downstream of TWC - Testing electrical system, ME-SFI gasoline injection system |
| Fault code description for oxygen sensor heating, ME-SFI | Oxygen sensor heating, fault code description ME-SFI | |
| P0150 | A Oxygen sensor on left upstream of TWC (G3/3) B Oxygen sensor on left upstream of TWC (G3/3) voltage increase too small |
AD07.61-P-6000-10A |
| Fault code description for oxygen sensor signal, ME-SFI | Fault code description - ME-SFI - oxygen sensor signal | |
| P0153 | A Oxygen sensor on left upstream of TWC (G3/3) aging of correction variable exceeded B Oxygen sensor on left upstream of TWC (G3/3) aging of cycle duration too long C Oxygen sensor on left upstream of TWC (G3/3) aging of oxygen sensor too slow |
AD07.61-P-6000-10A |
| Fault code description for aging of oxygen sensor upstream of TWC, ME-SFI | O2 Fault code description - ME-SFI - ageing of oxygen sensor upstream of TWC | |
| P0155 | Oxygen sensor heating of oxygen sensor on left upstream of TWC (G3/3) | AD07.61-P-6000-12A |
| Fault code description for oxygen sensor heating, ME-SFI | Oxygen sensor heating, fault code description ME-SFI | |
| P0156 | Oxygen sensor on left downstream of TWC (G3/5) with CODE (925) low-emission EURO3 | Oxygen sensor signal on left downstream of TWC - Testing electrical system, ME-SFI gasoline injection system |
| Fault code description for oxygen sensor signal, ME-SFI | Fault code description - ME-SFI - oxygen sensor signal | |
| P0160 | Oxygen sensor on left downstream of TWC (G3/5) with CODE (925) low-emission EURO3 | Oxygen sensor signal on left downstream of TWC - Testing electrical system, ME-SFI gasoline injection system |
| Fault code description for Oxygen sensor signal, ME-SFI | Fault code description - ME-SFI - oxygen sensor signal | |
| P0161 | Oxygen sensor heating of Oxygen sensor on left downstream of TWC (G3/5) with CODE (925) low-emission EURO3 | Oxygen sensor heating on left downstream of TWC - Testing electrical system, ME-SFI gasoline injection system |
| Fault code description for oxygen sensor heating, ME-SFI | Oxygen sensor heating, fault code description ME-SFI | |
| P0170 | A Self-adaptation of the "partial load" mixture formation for right cylinder bank to limit value of ME-SFI control module (N3/10) B Self-adaptation of the "idle" mixture formation for right cylinder bank to limit value of ME-SFI control module (N3/10) |
Air leak, fuel injectors of diaphragm-type pressure regulating valve, wear to engine |
| Fault code description for self-adaptation of mixture formation to limit, ME-SFI | Self-adaptation of mixture formation to limit, fault code description ME-SFI | |
| P0173 | A Self-adaptation of the "partial load" mixture formation for left cylinder bank to limit value of ME-SFI control module (N3/10) B Self-adaptation of the "idle" mixture formation for left cylinder bank to limit value of ME-SFI control module (N3/10) |
Air leak, fuel injectors of diaphragm-type pressure regulating valve, wear to engine |
| Fault code description for self-adaptation of mixture formation to limit, ME-SFI | Self-adaptation of mixture formation to limit, fault code description ME-SFI | |
| P0201 | Fuel injector (Y62y1) cylinder 1 | Fuel injector (Y62/1) - ME-SFI gasoline injection system - Testing electrical system |
| Fault code description for fuel injectors, ME-SFI | Fault code description - ME-SFI - fuel injectors | |
| P0202 | Fuel injector (Y62y2) cylinder 2 | Fuel injector (Y62/2) - ME-SFI gasoline injection system - Testing electrical system |
| Fault code description for fuel injectors, ME-SFI | Fault code description - ME-SFI - fuel injectors | |
| P0203 | Fuel injector (Y62y3) cylinder 3 | Fuel injector (Y62/3) - ME-SFI gasoline injection system - Testing electrical system |
| Fault code description for fuel injectors, ME-SFI | Fault code description - ME-SFI - fuel injectors | |
| P0204 | Fuel injector (Y62y4) cylinder 4 | Fuel injector (Y62/4) - ME-SFI gasoline injection system - Testing electrical system |
| Fault code description for fuel injectors, ME-SFI | Fault code description - ME-SFI - fuel injectors | |
| P0205 | Fuel injector (Y62y5) cylinder 5 | Fuel injector (Y62/5) - ME-SFI gasoline injection system - Testing electrical system |
| Fault code description for fuel injectors, ME-SFI | Fault code description - ME-SFI - fuel injectors | |
| P0206 | Fuel injector (Y62y6) cylinder 6 | Fuel injector (Y62/6) - ME-SFI gasoline injection system - Testing electrical system |
| Fault code description for fuel injectors, ME-SFI | Fault code description - ME-SFI - fuel injectors | |
| P0207 | Fuel injector (Y62y7) cylinder 7 | Fuel injector (Y62/7) - ME-SFI gasoline injection system - Testing electrical system |
| Fault code description for fuel injectors, ME-SFI | Fault code description - ME-SFI - fuel injectors | |
| P0208 | Fuel injector (Y62y8) cylinder 8 | Fuel injector (Y62/8) - ME-SFI gasoline injection system - Testing electrical system |
| Fault code description for fuel injectors, ME-SFI | Fault code description - ME-SFI - fuel injectors | |
| P0300 | A Misfire B Misfire "damaging to TWC" |
Primary voltage (T1/1) - ME-SFI ignition system - Testing electrics Primary voltage (T1/2) - ME-SFI ignition system - Testing electrics Primary voltage (T1/3) - ME-SFI ignition system - Testing electrics Primary voltage (T1/4) - ME-SFI ignition system - Testing electrics Primary voltage (T1/5) - ME-SFI ignition system - Testing electrics Primary voltage (T1/6) - ME-SFI ignition system - Testing electrics Primary voltage (T1/7) - ME-SFI ignition system - Testing electrics Primary voltage (T1/8) - ME-SFI ignition system - Testing electrics Ignition voltage - ME-SFI ignition system - Testing electrics Fuel injectors - Testing hydraulic system, ME-SFI fuel injectors Fuel injectors - Testing hydraulic system, ME-SFI fuel injectors Compression pressure |
| Fault code description for misfires, ME-SFI | Fault code description - ME-SFI - misfires | |
| P0301 | A Misfire in cylinder 1 B Misfire in cylinder 1 "damaging to TWC" |
Primary voltage (T1/1) - ME-SFI ignition system - Testing electrics Primary voltage (T1/2) - ME-SFI ignition system - Testing electrics Fuel injectors - Testing hydraulic system, ME-SFI fuel injectors Fuel injectors - Testing hydraulic system, ME-SFI fuel injectors Compression pressure |
| Fault code description for misfires, ME-SFI | Fault code description - ME-SFI - misfires | |
| P0302 | A Misfire in cylinder 2 B Misfire in cylinder 2 "damaging to TWC" |
Primary voltage (T1/2) - ME-SFI ignition system - Testing electrics Ignition voltage - ME-SFI ignition system - Testing electrics Fuel injectors - Testing hydraulic system, ME-SFI fuel injectors Fuel injectors - Testing hydraulic system, ME-SFI fuel injectors Compression pressure |
| Fault code description for misfires, ME-SFI | Fault code description - ME-SFI - misfires | |
