Remove/install crankshaft - AR03.20-P-4351FH
WARNING: This page does not describe the selected car, but rather 33 other vehicles, including the 2016 Mercedes-Benz E63 S AMG, 2016 Mercedes-Benz E400, 2016 Mercedes-Benz E350, 2016 Mercedes-Benz E300, and 2016 Mercedes-Benz E250. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE 276 in MODEL 172, 204, 207, 212, 218
| Remove | |||
| 1.1 | Remove engine with front axle carrier | Engine 276 in model 204, 207 with code M005 (4MATIC) ENGINE 276.9 in MODEL 204.08/98, 207.38 |
AR01.10-P-2500FH |
| ENGINE 276.8 in MODEL 212.067/099/167/168/267/299 | AR01.10-P-2500ELS | ||
| ENGINE 276.9 in MODEL 212.08/28 | AR01.10-P-2500ELB | ||
| 1.2 | Remove engine with transmission | Engine 276 in model 172, 204, 207, 212, 218 except code M005 (4MATIC) | |
| ENGINE 276 in MODEL 172 | AR01.10-P-2401W | ||
| ENGINE 276.9 in MODEL 204.05/25/95 ENGINE 276.9 in MODEL 207 (except 207.38) |
AR01.10-P-2401FH | ||
| ENGINE 276.8 in MODEL 207 | AR01.10-P-2401FT | ||
| ENGINE 276.8 in MODEL 212.061/065/165/261/265 | AR01.10-P-2401ELS | ||
| ENGINE 276.9 in MODEL 212 (except 212.067/080/088/095/195/267/280/288) ENGINE 276.9 in MODEL 218 (except 218.367/368/967/968) |
AR01.10-P-2401EL | ||
| ENGINE 276.9 in MODEL 212.095/195 | AR01.10-P-2401EHV | ||
| 2 | Detach transmission with torque converter | ENGINE 276 in MODEL 172, 204, 207, 212, 218 | |
| TRANSMISSION 722.9 in MODEL 172 with ENGINE 276 | AR27.10-P-0500W | ||
| TRANSMISSION 722.96 in MODEL 204.0/9 with ENGINE 276 TRANSMISSION 722.96 in MODEL 207.3, 212, 218 with ENGINE 276 |
AR27.10-P-0500CWX | ||
| TRANSMISSION 722.9 (except 722.96) in MODEL 204, 207 with ENGINE 276 | AR27.10-P-0500CV | ||
| TRANSMISSION 722.9 (except 722.96) in MODEL 212 with ENGINE 276 TRANSMISSION 722.9 (except 722.96) in MODEL 218 with ENGINE 276 |
AR27.10-P-0500EV | ||
| 3 | Secure engine to assembly stand | Passenger car engine assembly stand | |
| 4 | Remove oil pan | MODEL 172 with ENGINE 276 | AR01.45-P-7500W |
| MODEL 204, 207 with ENGINE 276.9 | AR01.45-P-7500FHA | ||
| MODEL 207, 212, 218 with ENGINE 276.8 | AR01.45-P-7500ELS | ||
| MODEL 212 (except 212.095/195), 218 with ENGINE 276.9 | AR01.45-P-7500EL | ||
| MODEL 212.095/195 with ENGINE 276.9 | AR01.45-P-7500EHV | ||
| 5 | Remove oil pump | MODEL 172 with ENGINE 276 | AR18.10-P-6020W |
| MODEL 204, 207 with ENGINE 276 | AR18.10-P-6020FH | ||
| MODEL 212, 218 with ENGINE 276 | AR18.10-P-6020EL | ||
| 6 | Remove rear crankshaft radial shaft sealing ring | MODEL 172.4 with ENGINE 276 | AR03.20-P-3063W |
| MODEL 204, 207 with ENGINE 276 | AR03.20-P-3063FH | ||
| MODEL 212, 218 with ENGINE 276 | AR03.20-P-3063EL | ||
| 7 | Remove timing case cover | MODEL 172 with ENGINE 276 | AR01.40-P-8000W |
| MODEL 204, 207 with ENGINE 276.9 | AR01.40-P-8000FH | ||
| ENGINE 276.8 in MODEL 207, 212, 218 | AR01.40-P-8000ELS | ||
| MODEL 212, 218 with ENGINE 276.9 |
AR01.40-P-8000EL | ||
| 8 | Remove timing chain on primary chain drive | MODEL 172 with ENGINE 276 | AR05.10-P-7612W |
| MODEL 204, 207 with ENGINE 276 | AR05.10-P-7612FH | ||
| MODEL 212, 218 with ENGINE 276 | AR05.10-P-7612EL | ||
| 9 | Detach timing chain drive gear (3) from crankshaft (6) | ||
| 10 | Mark connecting rod and connecting rod bearing cap on one side relative to each other and to the respective cylinder | ||
| 11 | Remove connecting rod bearing shells and mark relative to the associated connecting rods and connecting rod bearing caps if necessary | ||
| 12 | Loosen crankshaft bearing cap (1) bolts and crankshaft fitted bearing cap (2) in reverse order of tightening procedure | AR03.20-P-4351-02MM | |
| 13 | Remove crankshaft bearing cap (1) and crankshaft fitted bearing cap (2) | ||
| 14 | Remove crankshaft (6) from cylinder crankcase | ||
| 15 | Take out upper crankshaft bearing shells (5) and upper thrust plates (B) from the cylinder crankcase | ||
| Clean | |||
| 16 | Clean all power unit components | Engine damage can occur otherwise. |
|
| Assembly cleaner | *BR00.45-Z-1028-04A | ||
| Check | |||
| 17 | Check all power unit components for damage and wear | ||
| Install | |||
| 18 | Assign crankshaft bearing shells (4, 5) if necessary and insert into cylinder crankcase | ||
| AR03.20-P-4360-01MM | |||
| 19 | Insert crankshaft (6) into crankcase and install crankshaft bearing cap (1) and crankshaft fitted bearing cap (2) | AR03.20-P-4360-01MM | |
| 20 | Insert and tighten screw/bolts for crankshaft bearing caps (1) and for crankshaft fitted bearing cap (2) | AR03.20-P-4351-02MM | |
| *BA03.20-P-1001-01D | |||
| *BA03.20-P-1002-01D | |||
| *BA03.20-P-1003-01D | |||
| 21 | Turn crankshaft (6) and check for unobstructed movement | ||
| 22 | Determine crankshaft bearing axial play | AR03.20-P-4291-03MM | |
| Main bearing play | *BE03.20-P-1001-04E | ||
| Figure | |||
| Figure | |||
| 23 | Check connecting rod bolts | AR03.10-P-6111-01MM | |
| Connecting rod bolts | *BE03.10-P-1001-03A | ||
| 24 | Mount connecting rod bearing | AR03.10-P-6111-06MM | |
| 25 | Tighten connecting rod bolts | AR03.10-P-6111-02MM | |
| Connecting rod bolt | *BA03.10-P-1001-01E | ||
| 26 | Turn crankshaft (6) and check for unobstructed movement | ||
| 27 | Slide timing chain drive gear (3) onto crankshaft (6) | ||
| 28 | Install timing chain for primary chain drive | MODEL 172 with ENGINE 276 | AR05.10-P-7612W |
| MODEL 204, 207 with ENGINE 276 | AR05.10-P-7612FH | ||
| MODEL 212, 218 with ENGINE 276 | AR05.10-P-7612EL | ||
| 29 | Install timing case cover | MODEL 172 with ENGINE 276 | AR01.40-P-8000W |
| MODEL 204, 207 with ENGINE 276.9 | AR01.40-P-8000FH | ||
| ENGINE 276.8 in MODEL 207, 212, 218 | AR01.40-P-8000ELS | ||
| MODEL 212, 218 with ENGINE 276.9 | AR01.40-P-8000EL | ||
| 30 | Install new front crankshaft radial shaft sealing ring | AR03.20-P-3000-01MM | |
| Figure | |||
| 31 | Install new rear crankshaft radial shaft sealing ring | AR03.20-P-3063-01MMA | |
| Loctite 7200 | *BR00.45-Z-1038-04A | ||
| Assembly cleaner | *BR00.45-Z-1028-04A | ||
| Loctite 5970 sealant | *BR00.45-Z-1013-01A | ||
| *BA01.40-P-1002-01K | |||
| *BA01.45-P-1001-01E | |||
| Figure | |||
| 32 | Install oil pump | MODEL 172 with ENGINE 276 | AR18.10-P-6020W |
| MODEL 204, 207 with ENGINE 276 | AR18.10-P-6020FH | ||
| MODEL 212, 218 with ENGINE 276 | AR18.10-P-6020EL | ||
| 33 | Install oil pan | MODEL 172 with ENGINE 276 | AR01.45-P-7500W |
| MODEL 204, 207 with ENGINE 276.9 | AR01.45-P-7500FHA | ||
| ENGINE 276.8 in MODEL 207, 212, 218 | AR01.45-P-7500ELS | ||
| MODEL 212 (except 212.095/195), 218 with ENGINE 276.9 | AR01.45-P-7500EL | ||
| MODEL 212.095/195 with ENGINE 276 | AR01.45-P-7500EHV | ||
| 34 | Detach engine from assembly stand | ||
| 35 | Attach transmission with torque converter | ENGINE 276 in MODEL 172, 204, 207, 212, 218 | |
| TRANSMISSION 722.9 in MODEL 172 with ENGINE 276 | AR27.10-P-0500W | ||
| TRANSMISSION 722.96 in MODEL 204.0/9 with ENGINE 276 TRANSMISSION 722.96 in MODEL 207.3, 212, 218 with ENGINE 276 |
AR27.10-P-0500CWX | ||
| TRANSMISSION 722.9 (except 722.96) in MODEL 204, 207 with ENGINE 276 | AR27.10-P-0500CV | ||
| TRANSMISSION 722.9 (except 722.96) in MODEL 212 with ENGINE 276 TRANSMISSION 722.9 (except 722.96) in MODEL 218 with ENGINE 276 |
AR27.10-P-0500EV | ||
| 36.1 | Install engine with front axle carrier | Engine 276 in model 204, 207, 212 with code M005 (4MATIC) | |
| ENGINE 276.9 in MODEL 204.08/98, 207.38 | AR01.10-P-2500FH | ||
| ENGINE 276.8 in MODEL 212.067/099/167/168/267/299 | AR01.10-P-2500ELS | ||
| ENGINE 276.9 in MODEL 212.08/28 | AR01.10-P-2500ELB | ||
| 36.2 | Install engine with transmission | Engine 276 in model 172, 204, 207, 212, 218 except code M005 (4MATIC) | |
| ENGINE 276 in MODEL 172 | AR01.10-P-2401W | ||
| ENGINE 276.9 in MODEL 204.05/25/95 ENGINE 276.9 in MODEL 207 (except 207.38) |
AR01.10-P-2401FH | ||
| ENGINE 276.8 in MODEL 207 | AR01.10-P-2401FT | ||
| ENGINE 276.8 in MODEL 212.061/065/165/261/265 | AR01.10-P-2401ELS | ||
| ENGINE 276.9 in MODEL 212 (except 212.067/080/088/095/195/267/280/288) ENGINE 276.9 in MODEL 218 (except 218.367/368/967/968) | AR01.10-P-2401EL | ||
| ENGINE 276.9 in MODEL 212.095/195 | AR01.10-P-2401EHV |
TEST SPECIFICATIONS FOR CONNECTING ROD BOLTS
| Number | Designation | ENGINE 276 | |||
|---|---|---|---|---|---|
| BE03.10-P-1001-03A | Connecting rod bolts | Thread Ø | M | 8X1 | |
| Shank length | New | mm | 42, 5 | ||
| Max. | mm | 43, 3 | |||
CHECK VALUES FOR CRANKSHAFT BEARING CLEARANCE
| Number | Designation | ENGINE 276 | ||
| BE03.20-P-1001-04E | Main bearing play | Radial measurement when new | mm | 0, 022...0, 046 |
| Axial measurement when new | mm | 0, 140...0, 280 | ||
CYLINDER CRANKCASE, TIMING CASE COVER, END COVER
| Number | Designation | ENGINE 276 | |
|---|---|---|---|
| BA01.40-P-1002-01K | Bolt, rear end cover to crankcase | Nm | 9 |
OIL PAN
| Number | Designation | ENGINE 276 | ||
|---|---|---|---|---|
| BA01.45-P-1001-01E | Screw/bolt, oil pan to crankcase/timing case cover/rear end cover | M6 | Nm | 9 |
CONNECTING ROD
| Number | Designation | ENGINE 276 | ||
|---|---|---|---|---|
| BA03.10-P-1001-01E | Connecting rod bolt | Stage 1 | Nm | 5 |
| Stage 2 | Nm | 25 | ||
| Stage 3 | ∠° | 90 | ||
CRANKSHAFT BEARING CAP
| Number | Designation | ENGINE 276 | |||
|---|---|---|---|---|---|
| BA03.20-P-1001-01D | Bolt for crankshaft bearing cap | M8 | Stage 1 | Nm | 20 |
| Stage 2 | ∠° | 90 | |||
CRANKSHAFT BEARING CAP
| Number | Designation | ENGINE 276 | |||
|---|---|---|---|---|---|
| BA03.20-P-1002-01D | Side crankshaft bearing cap bolt | M8 | Stage 1 | Nm | 20 |
| Stage 2 | ∠° | 90 | |||
CRANKSHAFT BEARING CAP
| Number | Designation | ENGINE 276 | |||
|---|---|---|---|---|---|
| BA03.20-P-1003-01D | Bolt, crankshaft bearing cap | M10 | Stage 1 | Nm | 5 |
| Stage 2 | Nm | 30 | |||
| Stage 3 | ∠° | 90 | |||
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1013-01A | Loctite 5970 sealant | A 003 989 98 20 |
| BR00.45-Z-1028-04A | Assembly cleaner | Adolf Wurth GmbH & Co. KG |
| BR00.45-Z-1038-04A | Loctite 7200 | Henkel Loctite Deutschland GmbH |