Disassemble, Assemble Transmission - AR27.10-P-0510MFC
WARNING: This page does not describe the selected car, but rather 12 other vehicles, including the 2023 Mercedes-Benz CLA45 AMG, 2023 Mercedes-Benz CLA35 AMG, 2023 Mercedes-Benz CLA250, 2022 Mercedes-Benz CLA45 AMG, and 2022 Mercedes-Benz CLA35 AMG. However, it is still accessible from the selected car via links, so may be relevant.
Transmission 724.0 in model 118, 177, 247
MODIFICATION NOTES
| 22.01.2020 | Detach power take-off from clutch housing (27K). | Operation step 3 |
| Risk of injury to skin and eyes due to handling of transmission oil. Health risk caused by swallowing transmission oil | Wear protective gloves, protective clothing and safety glasses. Do not pour transmission oil into beverage bottles. |
AS00.40-Z-0001-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notice | Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | |
| Notice | Notes on threaded connections fastened using a tightening angle-based tightening process | AH00.00-P-0020-01A | |
| Notes on automatic transmission | AH27.19-P-0001-01NKB | ||
| Remove | |||
| 1 | Remove transmission. | AR27.10-P-0009MFC | |
| 2 | Fasten transmission onto assembly stand. | AR27.10-P-0600-01NKB | |
| 000 588 27 31 00 Assembly stand for cars | Workshop crane |
WS01.00-P-0262B | |
| Fig 6 | |||
| Fig 2 | |||
| Fig 9 | |||
| Disassemble/assemble | |||
| 3 | Detach power take-off from clutch housing (27K). | Transmission 724.0 in model 118, 177, 247 with code M005 (Vehicles with 4MATIC/all-wheel drive) | AR27.45-P-0010-01MFC |
| Assembly cleaner | *BR00.45-Z-1028-04A | ||
| 4 | Remove retainer ring (5). | ||
| 5 | Remove cap with oil duct (6) from transmission housing (27G). | Fig 11 | |
| 6 | Remove cap (7) from parking lock mechanism. | Fig 11 | |
| 7 | Remove oil cooling system cooling module. | AR27.55-P-1500MFC | |
| 8 | Remove dual clutch transmission fully integrated transmission control electrohydraulic controller unit (Y3/14). | AR27.19-P-0200MFC | |
| 9 | Remove dual clutch. | AR27.20-P-0070MFC | |
| 10 | Remove oil pump gear (2) with puller from oil-pump drive shaft (00). | Replace oil pump gear (2) after each removal. Otherwise the transmission will be damaged. Do not use an impact wrench or compressed air tool. Otherwise the The parts must be free of any grease, oil and dirt. |
AR27.10-P-0400-01NKB |
| *BA27.10-P-1008-04F | |||
| Assembly cleaner | *BR00.45-Z-1028-04A | ||
| Fig 10 | |||
| Fig 1 | |||
| 11 | Unscrew screw (102s) and remove permanent magnet (102). | *BA27.10-P-1010-04F | |
| 12 | Remove bolts (3, 4). | *BA27.10-P-1001-04F | |
| 13 | Pry clutch housing (27K) off transmission housing (27G) by applying a suitable tool at cutouts. | ||
| 14 | Remove sealant from clutch housing (27K) and transmission housing (27G). | AR01.00-P-0050-01A | |
| Notes on application of flange sealants to seal major assemblies | AH00.00-P-0500-01MNE | ||
| Notes on sealant path for transmission housing | Replace seals of oil ducts (3 ea.). |
AH27.00-P-0100-01NKB | |
| Loctite 7063 (400 ml) cleaning spray | *BR00.45-Z-1046-04A | ||
| Loctite 7200 | *BR00.45-Z-1038-04A | ||
| Sealant, Loctite 5970, 50 ml | *BR00.45-Z-1013-01A | ||
| Fig 4 | |||
| 15 | Note installation position of pilot bushings and remove pilot bushings from gearshifts (60S, 80S). | If the installation positions of the pilot bushings cannot be clearly determined can be, e.g. because they dropped down when removing the clutch housing (27K), ↓ remove the gearshifts (60S, 80S). |
|
| 16 | Remove sensor rotor from hollow shaft (40) on primary oil pump (55) using puller. | AR27.10-P-0400-01NKB | |
| Assembly cleaner | *BR00.45-Z-1028-04A | ||
| *BA27.10-P-1009-04F | |||
| Fig 10 | |||
| Fig 1 | |||
| 17 | Remove primary oil pump (55). | AR27.10-P-0400MFC | |
| Automatic transmission fluid (ATF) (specification 236.21) | Replace the primary oil pump (55). |
BB00.40-P-0236-21A | |
| 18 | Remove absolute pressure valve (56) and spring guide (57) from transmission housing (27G). | The spring guide (57) on the absolute pressure valve (56) (pictures A) must point toward the clutch housing (27K) when inserted into the transmission housing (27G). If the absolute pressure valve (56) is inserted incorrectly, the park pawl will be damaged and will then break during commissioning (pictures B). |
|
| 19 | Check absolute pressure valve (56) and spring guide (57) for damage. | If absolute pressure valve (56) or spring guide (57) is damaged, ↓ replace absolute pressure valve (56) and spring guide (57). |
|
| 20 | Install shaft carrier of assembly device (027). | Fig 2 | |
| 21 | Rotate assembly device (027). | Fig 2 | |
| 22 | Unfasten hold-down tool from assembly device (027). | Fig 2 | |
| 23 | Remove housing carrier of assembly device (027) from transmission housing (27G) and from basic carrier of assembly device (027). | Fig 2 | |
| 24 | Remove retaining ring (30S) from drive shaft (30). | Fig 8 | |
| 25 | Remove dust screen (36S) from ball bearing (36) of drive shaft (30). | ||
| 26 | Pry off transmission housing (27G) from drive shaft (30) using puller. | Check that the thrust piece is correctly seated on the drive shaft (30). Otherwise the oil restrictor in the drive shaft (30) may be damaged. Heat transmission housing (27G) in area of bearing seat of ball bearing (36) and then mount transmission housing (27G). |
Fig 5 |
| Fig 3 | |||
| Fig 7 | |||
| Fig 9 | |||
| 27 | Remove park pawl lift solenoid (L21) for park pawl actuator (100). | If required. | AR27.19-P-0012MFC |
| 28 | Remove parking lock mechanism. | If required. | AR27.60-P-0950MFC |
| 29 | Disassemble power output shaft (60). | If required. | AR27.50-P-0560MFC |
| 30 | Disassemble power output shaft (80). | If required. | AR27.50-P-0560MFC |
| 31 | Disassemble drive shaft (30). | If required. | AR27.50-P-0550MFC |
| 32 | Remove differential (50) and the bearing. | If required. | AR27.50-P-0771MFC |
| 33 | Disassemble hollow shaft (40). | If required. | AR27.50-P-0650MFC |
| 34 | Disassemble clutch housing (27K). | If required. | AR27.40-P-0520MFC |
| 35 | Disassemble transmission housing (27G). | If required. | AR27.40-P-0510MFC |
| 36 | Adjust gear set of dual-clutch transmission. | If new parts are installed. | AR27.50-P-0900MFC |
| 37 | Clean power output shaft (60), power output shaft (80), differential (50), hollow shaft (40), drive shaft (30) and the associated bearing shells. | Assembly cleaner | *BR00.45-Z-1028-04A |
| 38 | Clean sealing surfaces on clutch housing (27K) and transmission housing (27G). | AR01.00-P-0050-01A | |
| Notes on application of flange sealants to seal major assemblies | Do not use any sharp-edged tools or abrasive paper. The sealing surfaces can be damaged otherwise. Ensure that no dirt particle enters the transmission. Even the smallest dirt particles in the hydraulic components will lead to malfunctions and total failure of the transmission. |
AH00.00-P-0500-01MNE | |
| Loctite 7200 | *BR00.45-Z-1038-04A | ||
| Loctite 7063 (400 ml) cleaning spray | *BR00.45-Z-1046-04A | ||
| 39 | Assemble in the reverse order. | ||
| Install | |||
| 40 | Remove transmission from assembly stand. | AR27.10-P-0600-01NKB | |
| 000 588 27 31 00 Assembly stand for cars | Workshop crane |
WS01.00-P-0262B | |
| Fig 6 | |||
| Fig 2 | |||
| Fig 9 | |||
| 41 | Install transmission. | AR27.10-P-0009MFC |
AUTOMATIC TRANSMISSION COMPLETE
| Number | Designation | Transmission 724.0 | |||
|---|---|---|---|---|---|
| BA27.10-P-1001-04F | Bolt, clutch housing to transmission housing | M6 | Nm | 8 | |
| M8 | Stage 1 | Nm | 10 | ||
| Stage 2 | ∠° | 90 | |||
AUTOMATIC TRANSMISSION COMPLETE
| Number | Designation | Transmission 724.0 | ||
|---|---|---|---|---|
| BA27.10-P-1008-04F | Nut (left-hand thread), oil pump gear to oil pump | Stage 1 | Nm | 10 |
| Stage 2 | ∠° | 180 | ||
AUTOMATIC TRANSMISSION COMPLETE
| Number | Designation | Transmission 724.0 | |
|---|---|---|---|
| BA27.10-P-1009-04F | Nut, hollow shaft rotor to oil pump | Nm | 7 |
AUTOMATIC TRANSMISSION COMPLETE
| Number | Designation | Transmission 724.0 | |
|---|---|---|---|
| BA27.10-P-1010-04F | Bolt, permanent magnet to reset piston | Nm | 5 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1013-01A | Sealant, Loctite 5970, 50 ml | A 003 989 98 20 10 |
| BR00.45-Z-1028-04A | Assembly cleaner | A 000 986 56 01 |
| BR00.45-Z-1038-04A | Loctite 7200 | A 010 989 90 71 |
| BR00.45-Z-1046-04A | Loctite 7063 (400 ml) cleaning spray | A 001 986 71 71 09 |