Remove/Install Electrohydraulic Controller Unit (Transmission Installed) - AR27.19-P-0200MFC
WARNING: This page does not describe the selected car, but rather 12 other vehicles, including the 2023 Mercedes-Benz CLA45 AMG, 2023 Mercedes-Benz CLA35 AMG, 2023 Mercedes-Benz CLA250, 2022 Mercedes-Benz CLA45 AMG, and 2022 Mercedes-Benz CLA35 AMG. However, it is still accessible from the selected car via links, so may be relevant.
Transmission 724.0 in model 118, 177, 247
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury to skin and eyes due to handling of transmission oil. Health risk caused by swallowing transmission oil | Wear protective gloves, protective clothing and safety glasses. Do not pour transmission oil into beverage bottles. |
AS00.40-Z-0001-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notice | Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | |
| Notice | Notes on self-locking nuts and bolts | AH00.00-P-0001-01KOA | |
| Notice | Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | |
| Notice | Notes on threaded connections fastened using a tightening angle-based tightening process | AH00.00-P-0020-01A | |
| Notes on automatic transmission | AH27.19-P-0001-01NKB | ||
| Remove/install | |||
| 1 | Commission dual clutch transmission fully integrated transmission control electrohydraulic controller unit (Y3/14). | If the dual clutch transmission fully integrated transmission control electrohydraulic controller unit (Y3/14) is replaced. | |
| AD00.00-P-2000-06MFA | |||
| 2 | Remove air filter housing. | Transmission 724.0 in model 118, 177, 247 with engine 260 | AR09.10-P-1150MFC |
| 3 | Release and disconnect electrical connector (7) at dual-clutch transmission fully integrated transmission control electrohydraulic controller unit (Y3/14), then set aside. | ||
| 4 | Remove oil pan (1) from transmission (3). | AR27.10-P-7032MFC | |
| 5 | Remove oil filter (4). | ||
| AP27.00-P-2707NK | |||
| 6 | Release and disconnect lower electrical connector at dual-clutch transmission fully integrated transmission control electrohydraulic controller unit (Y3/14), then set aside. | ||
| 7 | Remove screws (5) of dual clutch transmission fully integrated transmission control electrohydraulic controller unit (Y3/14). | *BA27.19-P-1001-01B | |
| 8 | Disconnect electrical connector of park pawl lift solenoid (L21) from dual clutch transmission fully integrated transmission control electrohydraulic controller unit (Y3/14) and remove dual clutch transmission fully integrated transmission control electrohydraulic controller unit (Y3/14). | ||
| Automatic transmission fluid (ATF) (specification 236.21) | BB00.40-P-0236-21A | ||
| Check | |||
| 9 | Check pilot bushings (8) for damage and correct seating in transmission housing half. | If pilot bushings (8) are damaged, ↓ replace pilot bushings (8). |
|
| 10 | Install in the reverse order. | ||
| Concluding tasks | |||
| 11 | Connect vehicle diagnosis system, read out fault memory and clear if necessary. | ||
| AD00.00-P-2000-06MFA | |||
| 12 | Check oil level of transmission (3) and correct if necessary. | AR27.00-P-0104MFC | |
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| Risk of burn injuries , suffocation and poisoning when working on the exhaust system and the components connected to it. Risk of suffocation and risk of poisoning caused by inhalation of gaseous and solid components of the exhaust. Risk of poisoning caused by skin contact with solid components of the exhaust. | Wear protective clothing and safety glasses. Use the extraction system. Move people out of the danger zone. | AS49.00-Z-0001-01A | |
| 13 | Perform engine test run, while doing so check transmission (3) for proper operation and leak tightness. |
ELECTROHYDRAULIC CONTROLLER UNIT
| Number | Designation | Transmission 724.0 | ||
|---|---|---|---|---|
| BA27.19-P-1001-01B | Bolt, electrohydraulic controller unit to transmission housing | Stage 1 | Nm | 4 |
| Stage 2 | ∠° | 180 | ||