Remove/install complete rear axle - AR35.10-P-0010EW
WARNING: This page does not describe the selected car, but rather 33 other vehicles, including the 2016 Mercedes-Benz E63 S AMG, 2016 Mercedes-Benz E400, 2016 Mercedes-Benz E350, 2016 Mercedes-Benz E300, and 2016 Mercedes-Benz E250. However, it is still accessible from the selected car via links, so may be relevant.
MODEL 212, 218
MODIFICATION NOTES
| 17.12.14 | Stop plate to body screw | MODEL 212 | BA35.10-P-1003-01N |
| 17.12.14 | Stop plate to body screw | MODEL 218 | BA35.10-P-1003-01N |
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of poisoning from swallowing brake fluid. Risk of injury from skin and eye contact with brake fluid | Only pour brake fluid into suitable and appropriately marked containers. Wear protective clothing and eye protection when handling brake fluid. | AS42.50-Z-0001-01A | |
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| Notes on AIRmatic | AH32.22-P-1000-02EW | ||
| Notes on repair work on suspension components | AH00.00-P-0100-01A | ||
| Remove/install | |||
| 1 | Move transmission into neutral or idle position and release parking brake | ||
| 2 | Empty air springs using diagnostic system | MODEL 212.0/1, 218 with CODE 488 (Steel/air suspension) MODEL 212.0/1, 218 with CODE 498 (Japanese version) MODEL 212.2 |
|
| AD00.00-P-2000-04A | |||
The air spring must be filled as per the specifications. Otherwise, the air spring may suffer initial damage and it may malfunction at a later stage. |
|||
| 3.1 | Switch off ignition and remove transmitter key from electronic ignition lock control unit | MODEL 212, 218 without CODE 889 (KEYLESS-GO) |
|
| 3.2 | Switch off ignition and remove transmitter key or KEYLESS-GO start/stop button from electronic ignition lock control unit | MODEL 212, 218 with CODE 889 (KEYLESS-GO) |
|
| 4 | Secure vehicle on vehicle lift | AR00.60-P-0100EWS | |
| 5 | Remove rear road wheels | ||
| AP40.10-P-4050EW | |||
| 6 | Release left and right underfloor paneling in area of threaded axle connection | ||
| 7 | Remove left and right rear diagonal strut | MODEL 212.2, 218.9 | |
| *BA61.10-P-1006-01H | |||
| 8 | Remove exhaust system as from connecting point | MODEL 212, 218 | |
| MODEL 212, 218 with ENGINE 157, 276, 278 | AR49.10-P-7100EL | ||
| MODEL 212 with ENGINE 156, 272, 273 | AR49.10-P-7100EW | ||
| MODEL 212, 218 with ENGINE 642, 651 | AR49.10-P-7100EWI | ||
| MODEL 212 with ENGINE 274 | AR49.10-P-7100MR | ||
| 9 | Slacken off threaded connections of propeller shaft center support bearing on frame floor assembly by 3 or 4 turns | AR41.10-P-0050EW | |
| 10 | Detach propeller shaft from rear axle differential (50) | AR41.10-P-0050EW | |
| 11 | Remove center brake cable | AR42.20-P-0523EW | |
| 12 | Detach rear right brake wear sensor from electrical connection for rear right brake wear sensor on brake caliper | ||
| 13 | Detach electrical connection for rear right brake wear sensor from brake caliper | *BA42.10-P-1003-12J | |
| 14 | Detach electrical connection from rear left level sensor (B22/7) and unclip from bracket | MODEL 212.0/1 with CODE 488 (Steel/air suspension) MODEL 212.0/1 with CODE 489 (AIRMATIC) MODEL 212.0/1 with CODE 615 (Bi-xenon headlamps with active light function) MODEL 212.0/1 with CODE 621 (Intelligent Light System (left-hand traffic)) MODEL 212.0/1 with CODE 622 (Intelligent Light System) MODEL 212.0/1 with CODE 631 (Headlamps, LED static left-hand traffic) MODEL 212.0/1 with CODE 632 (Headlamps, LED, static, right-side traffic) MODEL 212.0/1 with CODE 640 (Headlamps, LED, dynamic, SAE, right-side traffic) MODEL 212.0/1 with CODE 641 (Headlamps, LED, dynamic, left-side traffic) MODEL 212.0/1 with CODE 642 (Headlamps, LED, dynamic, right-side traffic) MODEL 212.2 MODEL 218 |
|
| 15 | Detach electrical connection from rear right level sensor and unclip from bracket | MODEL 212.0/1, 218 with CODE 488 (Steel/air suspension) MODEL 212.0/1, 218 with CODE 489 (AIRMATIC) MODEL 212.2 |
|
| 16 | Detach electrical connection of left rear-axle damping valve unit from damper (9) and unclip relevant electrical line (6l) from left bracket (6h) on wheel carrier | MODEL 212.0/1, 218 with CODE 488 (Steel/air suspension) MODEL 212.0/1, 218 with CODE 489 (AIRMATIC) MODEL 212.2 |
|
| 17 | Detach electrical connection of right rear-axle damping valve unit from damper (9) and unclip relevant electrical line (6l) from right bracket (6h) on wheel carrier | MODEL 212.0/1, 218 with CODE 488 (Steel/air suspension) MODEL 212.0/1, 218 with CODE 489 (AIRMATIC) MODEL 212.2 |
|
| 18 | Detach left rear-axle rpm sensor (L6/3) and right rear-axle rpm sensor (L6/4) from wheel carrier | AR42.40-P-0820EW | |
| 19 | Remove covers (8f) from spring control (8) arms | ||
| 20 | Remove steel springs (5) | MODEL 212.0/1, 218 without CODE 488 (Steel/air suspension) without CODE 489 (AIRMATIC) |
|
| AR32.20-P-0230EW | |||
| 21 | Remove air springs | MODEL 212.0/1, 218 with CODE 488 (Steel/air suspension) MODEL 212.0/1, 218 with CODE 489 (AIRMATIC) MODEL 212.2 When replacing the rear axle or working on the body. |
|
| AR32.22-P-1500EW | |||
| 22 | Detach left and right rear brake hose from brake lines | When replacing the rear axle or working on the body. | |
| AR42.10-P-0013EW | |||
| 23 | Detach damper (9) at top from body | When replacing the rear axle or working on the body. | |
| MODEL 212.0/1 without CODE 488 (Steel/air suspension) without CODE 489 (AIRMATIC) MODEL 218.3 without CODE 488 (Steel/air suspension) without CODE 489 (AIRMATIC) |
AR32.25-P-0110EW | ||
| MODEL 212.0/1, 218 with CODE 488 (Steel/air suspension) MODEL 212.0/1, 218 with CODE 489 (AIRMATIC) MODEL 212.2 |
AR32.25-P-0110EWA | ||
| 24 | Detach left and right rear brake caliper from brake caliper support or wheel carrier | When replacing the fuel tank or working on the rear axle. | |
| MODEL 212 (except 212.074/075/076/077/092/274/275/276/277/292) | AR42.10-P-0250EW | ||
| MODEL 212.074/075/076/077/092/274/275/276/277/292 MODEL 218.374/375/376/392/974/975/976/992 |
AR42.10-P-0250CMG | ||
| MODEL 218 (except 218.374/375/376/392/974/975/976/992) | AR42.10-P-0080EL | ||
| 25 | Unclip air springs from the spring control arms (8) | MODEL 212.0/1, 218 with CODE 488 (Steel/air suspension) MODEL 212.0/1, 218 with CODE 489 (AIRMATIC) MODEL 212.2 When replacing the fuel tank or working on the rear axle. |
|
| AR32.22-P-1500EW | |||
| 26 | Detach damper (9) from spring control arms (8) | When replacing the fuel tank or working on the rear axle. | |
| MODEL 212.0/1 without CODE 488 (Steel/air suspension) without CODE 489 (AIRMATIC) MODEL 218.3 without CODE 488 (Steel/air suspension) without CODE 489 (AIRMATIC) |
AR32.25-P-0110EW | ||
| MODEL 212.0/1, 218 with CODE 488 (Steel/air suspension) MODEL 212.0/1, 218 with CODE 489 (AIRMATIC) MODEL 212.2 |
AR32.25-P-0110EWA | ||
| 27 | Prop up rear axle differential (50) using telescopic lifter and transmission plate and lash down | Transmission jack Transmission platform |
|
| 28 | Mount guard plates (01) | AR42.00-P-0100-01A | |
| Fig 2 | |||
| 29 | Remove bolts (1s) | The threads in the frame floor assembly must be recut and blown out as any adhesive residue in the thread will prevent the bolts (1s) from achieving the required preload force, even when tightened to the specified torque and specified angle of rotation. If this is not observed, then the faulty bolt preload force will cause bending forces to act on the bolts (1s), which could ultimately lead to bolt fracture. |
|
| *BA35.10-P-1002-01N | |||
| 30 | Unscrew bolts (1a, 2a) and remove stop plates (2) | The threads in the frame floor assembly must be recut and blown out as any adhesive residue in the thread will prevent the bolts (1a, 2a) from achieving the required preload force, even when tightened to the specified torque and specified angle of rotation. If this is not observed, then the faulty bolt preload force will cause bending forces to act on the bolts (1a, 2s), which could ultimately lead to bolt fracture. |
|
| *BA35.10-P-1003-01N | |||
| *BA35.10-P-1001-01N | |||
| 31 | Lower rear axle and remove from working area | Pay attention to fuel lines and electrical cables when lowering. Otherwise the lines may be damaged. |
|
| 32 | Install in the reverse order |
REAR AXLE CARRIER
| Number | Designation | MODEL 212 | MODEL 218 | ||
|---|---|---|---|---|---|
| BA35.10-P-1001-01N | Self-locking bolt of front elastomer bearing on rear axle carrier to frame floor assembly | Stage 1 | Nm | 80 | 80 |
| Stage 2 | loosen | loosen | |||
| Stage 3 | Nm | 80 | 80 | ||
| Stage 4 | ∠° | 90 | 90 | ||
REAR AXLE CARRIER
| Number | Designation | MODEL 212 | MODEL 218 | ||
|---|---|---|---|---|---|
| BA35.10-P-1002-01N | Self-locking bolt of rear elastomer bearing on rear axle carrier to frame floor assembly | Stage 1 | Nm | 80 | 80 |
| Stage 2 | loosen | loosen | |||
| Stage 3 | Nm | 80 | 80 | ||
| Stage 4 | ∠° | 90 | 90 | ||
REAR AXLE CARRIER
| Number | Designation | MODEL 212 | MODEL 218 | |
|---|---|---|---|---|
| BA35.10-P-1003-01N | Bolt, stop plate to body | Nm | 30 | 30 |
REAR AXLE BRAKE CALIPER
| Number | Designation | MODEL 212 | MODEL 218 | |
|---|---|---|---|---|
| BA42.10-P-1003-12J | Screw/bolt, brake wear sensor to brake caliper | Nm | 8 | 8 |
FRAME FLOOR ASSEMBLY
| Number | Designation | MODEL 212 | MODEL 218 | |
|---|---|---|---|---|
| BA61.10-P-1006-01H | Bolt, rear diagonal strut bracket mount to body | Nm | 60 | 60 |