Test alternator charging current - AR15.40-P-5011CW
WARNING: This page does not describe the selected car, but rather 33 other vehicles, including the 2016 Mercedes-Benz E63 S AMG, 2016 Mercedes-Benz E400, 2016 Mercedes-Benz E350, 2016 Mercedes-Benz E300, and 2016 Mercedes-Benz E250. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE 156, 271, 272, 273, 642, 651 in MODEL 212
ENGINE 156, 271, 272, 274, 642, 646, 651 in MODEL 204
ENGINE 271 in MODEL 172
ENGINE 271, 272, 273, 642, 651 in MODEL 207
ENGINE 642, 651 in MODEL 218
Connection scheme, shown on model 204.002
| Check | |||
| Risk of death when touching components on vehicles with high-voltage on-board electrical system | Do not touch components and open lines of the high-voltage on-board electrical system. Persons who wear electronic implants (e.g. cardiac pacemakers), must not carry out any work on high-voltage on-board electrical systems. | AS54.00-Z-0001-01A | |
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| 1 | Check poly-V belt tension | ||
| 2 | Check poly-V belt for wear | ||
| ENGINE 156, 271, 272, 274, 642, 646, 651 in MODEL 204 | AP13.22-P-1352CW | ||
| ENGINE 156, 271, 272, 273, 642, 651 in MODEL 212 ENGINE 271, 272, 273, 642, 651 in MODEL 207 ENGINE 642, 651 in MODEL 218 |
AP13.22-P-1352EW | ||
| ENGINE 271 in MODEL 172 | AP13.22-P-1352V | ||
| 3 | Check electrical lines to on-board electrical system battery (G1), alternator (G2), starter (M1) and on the ground point for the battery at the front right (W10) for tight seating and check for a perfect condition | ||
| 4 | Check freewheeling of the belt pulley for alternator (G2) mechanically | ENGINE 271.8, 642, 646, 651 in MODEL 204 ENGINE 271.8, 642, 651 in MODEL 207 ENGINE 271.8, 642, 651 in MODEL 212 ENGINE 642, 651 in MODEL 218 |
|
| 5.1 | Remove engine compartment paneling | ENGINE 156, 271 in MODEL 204.3 ENGINE 156, 271, 272 in MODEL 204.0/2 ENGINE 156, 271, 272, 273 in MODEL 212 ENGINE 271 in MODEL 172 ENGINE 271, 272, 273 in MODEL 207 ENGINE 272, 274, 642, 651 in MODEL 204.9 |
|
| ENGINE 271 in MODEL 172 | AR61.20-P-1105W | ||
| ENGINE 156, 271 in MODEL 204.3 ENGINE 156, 271, 272 in MODEL 204.0/2 ENGINE 156, 271, 272, 273 in MODEL 212 ENGINE 271, 272, 273 in MODEL 207 |
AR61.20-P-1105EW | ||
| ENGINE 272, 274, 642, 651 in MODEL 204.9 | AR61.20-P-1105CY | ||
| 5.2 | Remove bottom sections of soundproofing | ENGINE 642, 646, 651 in MODEL 204.0/2 ENGINE 642, 651 in MODEL 207, 212, 218 ENGINE 651 in MODEL 204.3 |
|
| ENGINE 642, 646, 651 in MODEL 204.0/2 ENGINE 642, 651 in MODEL 207 ENGINE 642, 651 in MODEL 212 ENGINE 642, 651 in MODEL 218 ENGINE 651 in MODEL 204.3 |
AR94.30-P-5300EW | ||
| 6 | Check ground strap between engine and body for tight seating and proper condition | ||
| 7 | Connect volt ampere tester (079) with current clamp (065) according to connection diagram | Stress tester | |
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 8 | Start engine | ||
| 9 | Test charge current at high engine revs; apply load to on-board electrical system battery (G1) for this step using volt-ampere tester (079) | ENGINE 156 in MODEL 204, 212 ENGINE 271 in MODEL 172 with CODE B03 (ECO start/stop function) ENGINE 271 in MODEL 172 without CODE B03 (ECO start/stop function) ENGINE 271 in MODEL 204, 207 with CODE 910 (Alternator, with higher capacity) ENGINE 271 in MODEL 204, 207 without CODE 910 (Alternator, with higher capacity) ENGINE 271 in MODEL 212 ENGINE 272 in MODEL 204.05/06/25, 207 ENGINE 272 in MODEL 204.08/95/98, 212 ENGINE 273 in MODEL 207, 212 ENGINE 274 in MODEL 204 with CODE 824 (Add.parts for countries w.low temperatures) ENGINE 274 in MODEL 204 without CODE 824 (Add.parts for countries w.low temperatures) ENGINE 642 in MODEL 204, 207, 218 ENGINE 642 in MODEL 212 with CODE 460 (Additional parts, Canadian vehicles) with CODE 494 (US version) with CODE 498 (Japanese version) with CODE U42 (BlueTEC diesel exhaust treatment (SCR)) ENGINE 642 in MODEL 212 without CODE 460 (Additional parts, Canadian vehicles) without CODE 494 (California version) without CODE 498 (Japanese version) without CODE U42 (BlueTEC diesel exhaust treatment (SCR)) ENGINE 646 in MODEL 204 ENGINE 651 in MODEL 204.0/2/3 with CODE 401 (Climatized front seats) with CODE 873 (Heated left and right front seats) ENGINE 651 in MODEL 204.0/2/3 without CODE 401 (Climatized front seats) without CODE 873 (Heated left and right front seats) ENGINE 651 in MODEL 204.9, 212, 218 ENGINE 651 in MODEL 207 Charging current below desired value: ↓ Test alternator diodes |
*BE15.40-P-1001-01L |
| ENGINE 156, 271 in MODEL 212 ENGINE 156, 271, 272, 274, 642, 646, 651 in MODEL 204 ENGINE 271 in MODEL 172 ENGINE 271, 272, 273, 642, 651 in MODEL 207 ENGINE 642, 651 in MODEL 218 |
AR15.40-P-9301-02CW | ||
| ENGINE 272, 273, 642, 651 in MODEL 212 | AR15.40-P-9301-02EW | ||
| 10 | Replace alternator (G2) | ENGINE 274 in MODEL 204 | AR15.40-P-5032MR |
| ENGINE 156 in MODEL 204, 212 | AR15.40-P-5032CMG | ||
| ENGINE 271 in MODEL 172, 204, 207, 212 | AR15.40-P-5032CW | ||
| ENGINE 272 in MODEL 204 ENGINE 272, 273 in MODEL 207 |
AR15.40-P-5032CV | ||
| ENGINE 272, 273 in MODEL 212 | AR15.40-P-5032EW | ||
| ENGINE 642 in MODEL 204 (except 204.08/28/98) | AR15.40-P-5032CO | ||
| ENGINE 642 in MODEL 204.08/28/98 | AR15.40-P-5032CWX | ||
| Engine 642 in models 207, 212, 218 | AR15.40-P-5032OGE | ||
| ENGINE 646 in MODEL 204 | AR15.40-P-5032CWI | ||
| ENGINE 651 in MODEL 204, 207, 212 (except 212.098/298), 218 | AR15.40-P-5032CD | ||
| ENGINE 651 in MODEL 212.098/298 | AR15.40-P-5032EH | ||
| 11 | Stop engine and switch off ignition | ||
| 12 | Disconnect volt ampere tester (079) with current clamp (065) | ||
| 13.1 | Install lower engine compartment paneling | ENGINE 156, 271 in MODEL 204.3 ENGINE 156, 271, 272 in MODEL 204.0/2 ENGINE 156, 271, 272, 273 in MODEL 212 ENGINE 271 in MODEL 172 ENGINE 271, 272, 273 in MODEL 207 ENGINE 272, 274, 642, 651 in MODEL 204.9 |
|
| ENGINE 271 in MODEL 172 | AR61.20-P-1105W | ||
| ENGINE 156, 271 in MODEL 204.3 ENGINE 156, 271, 272 in MODEL 204.0/2 ENGINE 156, 271, 272, 273 in MODEL 212 ENGINE 271, 272, 273 in MODEL 207 |
AR61.20-P-1105EW | ||
| ENGINE 272, 274, 642, 651 in MODEL 204.9 | AR61.20-P-1105CY | ||
| 13.2 | Install bottom section of soundproofing | ENGINE 642, 646, 651 in MODEL 204.0/2 ENGINE 642, 651 in MODEL 207, 212, 218 ENGINE 651 in MODEL 204.3 |
|
| ENGINE 642, 646, 651 in MODEL 204.0/2 ENGINE 642, 651 in MODEL 207 ENGINE 642, 651 in MODEL 212 ENGINE 642, 651 in MODEL 218 ENGINE 651 in MODEL 204.3 |
AR94.30-P-5300EW |
CHECK VALUES FOR ALTERNATOR
| Number | Designation | ENGINE 156 in MODEL 204, 212 | ENGINE 271 in MODEL 172 except CODE B03, ENGINE 271 in MODEL 204, 207 except CODE 910 | ||
|---|---|---|---|---|---|
| BE15.40-P-1001-01L | Charging current for alternator | max. | A | 180 | 120 |
| min. | A | 140 | 90 | ||
| Engine speed | 1/min | 2000 | 2000 | ||
| Ratio | i= | 2, 93 | 2, 93 | ||
CHECK VALUES FOR ALTERNATOR
| Number | Designation | ENGINE 271 in MODEL 172 with CODE B03, ENGINE 271 in MODEL 204, 207 with CODE 910, ENGINE 271 in MODEL 212 | ENGINE 272 in MODEL 204.05/06/25, 207 | ||
|---|---|---|---|---|---|
| BE15.40-P-1001-01L | Charging current for alternator | max. | A | 150 | 150 |
| min. | A | 120 | 120 | ||
| Engine speed | 1/min | 2000 | 2000 | ||
| Ratio | i= | 2, 93 | 2, 93 | ||
CHECK VALUES FOR ALTERNATOR
| Number | Designation | ENGINE 272 in MODEL 204.08/95/98, 212 | ENGINE 273 in MODEL 207, 212 | ||
|---|---|---|---|---|---|
| BE15.40-P-1001-01L | Charging current for alternator | max. | A | 180 | 180 |
| min. | A | 140 | 140 | ||
| Engine speed | 1/min | 2000 | 2000 | ||
| Ratio | i= | 2, 93 | 2, 93 | ||
CHECK VALUES FOR ALTERNATOR
| Number | Designation | ENGINE 274 in MODEL 204, 207 with CODE 824 | ENGINE 274 in MODEL 204, 207 except CODE 824 | ||
|---|---|---|---|---|---|
| BE15.40-P-1001-01L | Charging current for alternator | max. | A | 175 | 150 |
| min. | A | 95 | 95 | ||
| Engine speed | 1/min | 2000 | 2000 | ||
| Ratio | i= | 2, 83 | 2, 83 | ||
CHECK VALUES FOR ALTERNATOR
| Number | Designation | ENGINE 642 in MODEL 166, ENGINE 642 in MODEL 212 with CODE 460, CODE 494, CODE 498, CODE U42 | ENGINE 642 in MODEL 204, 207, 218, ENGINE 642 in MODEL 212 except CODE 460, except CODE 494, except CODE 498, except CODE U42 | ||
|---|---|---|---|---|---|
| BE15.40-P-1001-01L | Charging current for alternator | max. | A | 220 | 180 |
| min. | A | 170 | 140 | ||
| Engine speed | 1/min | 2000 | 2000 | ||
| Ratio | i= | 2, 93 | 2, 82 | ||
CHECK VALUES FOR ALTERNATOR
| Number | Designation | ENGINE 646 in MODEL 204 | ENGINE 651 in MODEL 166, 172, 204.9, 212, 218, ENGINE 651 in MODEL 204.0/2/3 with CODE 401, with CODE 873 | ||
|---|---|---|---|---|---|
| BE15.40-P-1001-01L | Charging current for alternator | max. | A | 180 | 180 |
| min. | A | 140 | 140 | ||
| Engine speed | 1/min | 2000 | 2000 | ||
| Ratio | i= | 2, 82 | 2, 82 | ||
CHECK VALUES FOR ALTERNATOR
| Number | Designation | ENGINE 651 in MODEL 204.0/2/3 except CODE 401, except CODE 873, ENGINE 651 in MODEL 207 | ||
|---|---|---|---|---|
| BE15.40-P-1001-01L | Charging current for alternator | max. | A | 150 |
| min. | A | 120 | ||
| Engine speed | 1/min | 2000 | ||
| Ratio | i= | 2, 82 | ||