Remove/install automatic transmission fluid cooler - AR27.55-P-1000EG
WARNING: This page does not describe the selected car, but rather 33 other vehicles, including the 2016 Mercedes-Benz E63 S AMG, 2016 Mercedes-Benz E400, 2016 Mercedes-Benz E350, 2016 Mercedes-Benz E300, and 2016 Mercedes-Benz E250. However, it is still accessible from the selected car via links, so may be relevant.
TRANSMISSION 722.6/9 in MODEL 204 (except 204.9), 207, 212 with ENGINE 651 Vehicles with stacked-plate cooler
TRANSMISSION 722.6/9 in MODEL 204, 207, 212 with ENGINE 271 Vehicles with stacked-plate cooler
TRANSMISSION 722.9 in MODEL 218 with ENGINE 651 Vehicles with stacked-plate cooler
Shown on MODEL 207 with ENGINE 271
| Risk of death when touching components on vehicles with high-voltage on-board electrical system | Do not touch components and open lines of the high-voltage on-board electrical system. Persons who wear electronic implants (e.g. cardiac pacemakers), must not carry out any work on high-voltage on-board electrical systems. | AS54.00-Z-0001-01A | |
| Risk of injury caused by fingers being jammed or pinched when removing, installing or aligning hoods, doors, trunk lid/rear-end door or sliding roof. | No parts of the body or limbs should be within the operating area when the components are moving. | AS00.00-Z-0011-01A | |
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Remove/install | |||
| 1 | Perform disable for the high-voltage on-board electrical system | TRANSMISSION 724.2 in MODEL 212.098/298 with ENGINE 651.9 | |
| AR54.10-P-1150EH | |||
| 2 | Remove engine air intake duct upstream of air filter | ||
| 3.1 | Remove bottom engine compartment paneling | TRANSMISSION 722.6/9 in MODEL 204, 207, 212 with ENGINE 271Vehicles with stacked-plate cooler | |
| AR61.20-P-1105EW | |||
| 3.2 | Remove bottom sections of soundproofing | TRANSMISSION 722.6/9 in MODEL 204 (except 204.9), 207, 212 with ENGINE 651 Vehicles with stacked-plate cooler TRANSMISSION 722.9 in MODEL 218 with ENGINE 651 Vehicles with stacked-plate cooler | |
| AR94.30-P-5300EW | |||
| 4 | Drain coolant | TRANSMISSION 722.6/9 in MODEL 212 (except 212.098/298) with ENGINE 651 Vehicles with stacked-plate cooler TRANSMISSION 722.9 in MODEL 218 with ENGINE 651 Vehicles with stacked-plate cooler | AR20.00-P-1142OMA |
| ENGINE 651.9 in MODEL 212.098/298 with TRANSMISSION 724.2 | AR20.00-P-1142EH | ||
| TRANSMISSION 722.6/9 in MODEL 204 (except 204.9), 207 with ENGINE 651 Vehicles with stacked-plate cooler TRANSMISSION 722.6/9 in MODEL 204, 207, 212 with ENGINE 271 Vehicles with stacked-plate cooler Do not pressure-test cooling system until engine has reached operating temperature. Leaks can occur on the cylinder head gasket otherwise. |
AR20.00-P-1142CW | ||
| 5 | Detach double clamp (1) of oil lines (2, 3) | TRANSMISSION 722.6/9 in MODEL 204 (except 204.9), 207, 212 with ENGINE 651 Vehicles with stacked-plate cooler TRANSMISSION 722.6/9 in MODEL 204, 207, 212 with ENGINE 271 Vehicles with stacked-plate cooler TRANSMISSION 722.9 in MODEL 218 with ENGINE 651 Vehicles with stacked-plate cooler |
|
| 6 | Thoroughly clean area surrounding oil lines (2, 3) in area of connecting points on stacked-plate oil cooler (27) | ||
| 7 | Detach oil lines (2, 3) from stacked-plate oil cooler (27) and seal openings using stop plugs | AR27.10-P-0501-03CW | |
| Figure | |||
| 8 | Disconnect coolant hoses (4, 5) from stacked-plate cooler (27) | AR09.41-P-1311-01AL | |
| 9 | Unscrew nuts (6) and lift out stacked-plate cooler (27) | ||
| Check | |||
| 10 | Check stacked-plate cooler (27) for damage, replace if necessary | ||
| 11 | Install in the reverse order | ||
| 12 | Perform initial startup of high-voltage on-board electrical system | TRANSMISSION 724.2 in MODEL 212.098/298 with ENGINE 651.9 | |
| AR54.10-P-1150EH | |||
| 13 | Check and correct transmission oil level | TRANSMISSION 724.2 in MODEL 212.098/298 with ENGINE 651.9 | AR27.00-P-0270EH |
| TRANSMISSION 722.6 in MODEL 204, 207, 212 with ENGINE 271 Vehicles with stacked-plate cooler TRANSMISSION 722.6 in MODEL 204, 207, 212 with ENGINE 651 Vehicles with stacked-plate cooler |
AR27.00-P-0100AC | ||
| TRANSMISSION 722.9 (except 722.96) in MODEL 204 (except 204.9), 207, 212, 218 with ENGINE 651 Vehicles with stacked-plate cooler TRANSMISSION 722.9 (except 722.96) in MODEL 204, 207, 212 with ENGINE 271 Vehicles with stacked-plate cooler |
AR27.00-P-0270W | ||
| TRANSMISSION 722.96 in MODEL 204 (except 204.9), 212 with ENGINE 651 Vehicles with stacked-plate cooler | AR27.00-P-0270SYZ | ||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 14 | Carry out engine test run, in the process check the transmission for proper operation and leaktightness |