Perform chassis alignment - AR40.20-P-0200R
MODEL 230.4
| Measure | |||
|---|---|---|---|
| 1 | Drive the vehicle onto the measuring station and secure using the parking brake | ||
| 2 | Move selector lever to position "P" | ||
| 3 | Switch off easy entry/exit | Depending on the version, the steering wheel and possibly also the driver seat move to a different position when, for example, the driver door is opened or closed. The driver seat may be damaged when the brake pedal jack is installed. It is switched off using the buttons on the steering wheel in the "Comfort" menu on the multifunction display, see vehicle owner's manual. |
|
| 4 | Raise vehicle level and then lower again | ||
| 5 | Open driver door window | Preparations for checking steering lock. | |
| 6 | Switch off ignition | ||
| 7 | Carry out conditions and tests for chassis alignment | AR40.20-P-0260SX | |
| 8 | Unlock turnplates and sliding platforms | ||
| 9 | Check vehicle level at front and rear axle with electronic inclination meter and adjust, if necessary | AR40.20-P-0301R | |
| 10 | Insert brake pedal jack with adapter for brake pedal jack between the brake pedal and driver seat and close driver door | Protect brake pedal and driver's seat against any damage. The vehicle must not be loaded again. | |
| Fig 1 | |||
| Fig 2 | |||
| 11 | Attach Mercedes-Benz quick-clamping devices | ||
| 12 | Fit on measuring heads | ||
| 13 | Perform initial measurement | ||
| 14 | Checking rear axle camber | According to results of initial measurement. |
AR40.20-P-0331R |
| 15 | Adjust rear-axle toe | According to results of initial measurement. | AR40.20-P-0261R |
| 16 | Adjust camber and caster at the front axle | According to results of initial measurement. | AR40.20-P-0263R |
| 17 | Adjust front axle toe | According to results of initial measurement. | AR40.20-P-0264R |
| 18 | Perform final measurement | ||
| 19 | Detach measuring heads | ||
| 20 | Detach Mercedes-Benz quick-clamping devices | AR40.20-P-0230I | |
| 21 | Remove brake pedal jack tool with its adapter | Fig 1 | |
| Fig 2 | |||
| 22 | Lock turntables and sliding platforms | ||
| 23 | Drive vehicle off measuring system | ||
| 24 | Inspect headlamp adjustment, correct if necessary | AP82.10-P-8260R |