Replace timing chain - AR05.10-P-7601GZB: Notes
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2011 Mercedes-Benz ML350, 2010 Mercedes-Benz ML350, 2009 Mercedes-Benz ML320, 2009 Mercedes-Benz GL320, and 2008 Mercedes-Benz ML320. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE 642 in MODEL 164
| Removing | |||
| Risk of injury caused by fingers being pinched or crushed when removing, installing or aligning hoods, doors, trunk lids, tailgates or sliding roof. | Keep body parts and limbs well clear of moving parts. | AS00.00-Z-0011-01A | |
| 1 | Remove strut tower brace | Model 164.8 only |
AR62.30-P-2500GY |
| 2 | Remove engine trim panel | ||
| 3 | Remove right cylinder head cover | AR01.20-P-5014GZB | |
| 4 | Fit holddown device kit at the camshafts | Fig 15 | |
| 5 | Unscrew bolt (6) for camshaft sprocket | ||
| 6 | Position piston of cylinder 1 to ignition TDC | AR05.10-P-6858GZB | |
| 7 | Fix old timing chain (1) with a cable tie (7) to camshaft sprocket | ||
| 8 | Remove chain tensioner | AR05.10-P-7800GZB | |
| 9 | Unscrew bolts (3, 4) from the camshaft sprocket | ||
| 10 | Dismount the holddown device kit from the camshafts | Fig 15 | |
| 11 | Remove the right intake camshaft | AR05.20-P-6992OM | |
| 12 | Disconnect old timing chain (1) | AR05.10-P-7601-01PI | |
| Fig 7 | |||
| Fig 8 | |||
| Fig 13 | |||
| Fig 14 | |||
| 13 | Check camshaft sprocket | ||
| 14 | Fit right intake camshaft | AR05.20-P-6992OM | |
| 15 | Fit holddown device kit at the camshafts | Fig 15 | |
| 16 | Screw on camshaft sprocket | ||
| *BA05.10-P-1004-01L | |||
| 17 | Screw holddown device (8) onto the new timing chain (2) at the right cylinder head | Fig 16 | |
| 18 | Draw in new timing chain (2) | AR05.10-P-7601-04PI | |
| Fig 7 | |||
| Fig 9 | |||
| Fig 16 | |||
| 19 | Dismount holddown device (8) from new timing chain (2) at right-hand cylinder head | Fig 16 | |
| Install | |||
| 20 | Dismount holddown device kit from camshafts | Fig 15 | |
| 21 | Fix new timing chain (2) with a cable tie (7) to camshaft sprocket | ||
| 22 | Remove right intake camshaft | AR05.20-P-6992OM | |
| 23 | Rivet new timing chain (2) | AR05.10-P-7601-02PI | |
| *BA05.10-P-1005-01L | |||
| Fig 5 | |||
| Fig 6 | |||
| Fig 7 | |||
| Fig 10 | |||
| Fig 11 | |||
| 24 | Fit right intake camshaft | AR05.20-P-6992OM | |
| 25 | Fit holddown device kit at the camshafts | Fig 15 | |
| 26 | Installing chain tensioner | AR05.10-P-7800GZB | |
| 27 | Crank engine in direction of rotation | ||
| 28 | Check timing of engine | AR05.10-P-6858GZB | |
| Figure | |||
| Fig 4 | |||
| 29 | Install the right cylinder head cover | AR01.20-P-5014GZB | |
| Risk of accident caused by vehicle starting off by itself when engine is running. Risk of injury caused by contusions and burns during starting procedure or when working near the engine as it is running | Secure vehicle to prevent it from moving by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. |
AS00.00-Z-0005-01A | |
| 30 | Check for leaks with engine running | ||
| 31 | Reinstall engine cover | ||
| 32 | Install spring dome strut | Model 164.8 only |
AR62.30-P-2500GY |
TIMING CHAIN, CHAIN TENSIONER
| Number | Designation | Engine 642 | |
|---|---|---|---|
| BA05.10-P-1004-01L | Bolt connecting camshaft sprocket to camshaft | Nm | 18 |
| BA05.10-P-1005-01L | Bolt for timing chain rivet element (reference value) | Nm | 32 |