Remove/install oil dipstick guide tube - AR18.40-P-3510GZS (ML63 AMG)
WARNING: This page does not describe the selected car, but rather 28 other vehicles, including the 2012 Mercedes-Benz GL550, 2012 Mercedes-Benz GL450, 2011 Mercedes-Benz ML63, 2011 Mercedes-Benz ML550, and 2011 Mercedes-Benz ML350. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE 156 in MODEL 164, 251
| Remove/install | |||
|---|---|---|---|
| Risk of injury to skin and eyes caused by handling hot or glowing objects. | Wear safety gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of death caused by vehicle slipping or toppling off the lifting platform. | Align vehicle between columns of lifting platform and position four support plates at lifting platform support points specified by vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of explosion caused by oxyhydrogen gas. Risk of poisoning and caustic burns caused by swallowing battery acid. Risk of injury caused by burns to skin and eyes from battery acid or when handling damaged lead-acid batteries | No fire, sparks, open flames or smoking. Wear acid-resistant gloves, clothing and glasses. Only pour battery acid into suitable and appropriately marked containers. |
AS54.10-Z-0001-01A | |
| 1 | Disconnect ground line from battery | ||
| Model 164 | AR54.10-P-0003GZ | ||
| Model 251 | AR54.10-P-0003RT | ||
| Notes on battery | All models | AH54.10-P-0001-01A | |
| Risk of injury caused by fingers being pinched or crushed when removing, installing or aligning hoods, doors, trunk lids, tailgates or sliding roof. | Keep body parts and limbs well clear of moving parts. | AS00.00-Z-0011-01A | |
| 2 | Open engine hood | Model 164 | AR88.40-P-1000GZ |
| Model 251 | AR88.40-P-1000RT | ||
| 3 | Remove partition wall between wheelhouses | Model 251 only | AR62.30-P-2400RT |
| 4 | Remove air filter housing | AR09.10-P-1150GZS | |
| 5 | Remove upper radiator crossmember | Model 164 | AR62.30-P-2300GZ |
| Model 251 | AR62.30-P-2300RT | ||
| 6 | Pull oil dipstick (2) out of oil dipstick guide tube (1) | ||
| 7 | Mount engine hoist | ||
| Model 164 | AR33.10-P-0100-01GZ | ||
| Model 251 | AR33.10-P-0100-01RT | ||
| Fig 2 | |||
| 8 | Raise vehicle with lifting platform | Model 164 | AR00.60-P-1000GZ |
| Model 251 | AR00.60-P-1000RT | ||
| 9 | Detach lower engine compartment paneling | ||
| Model 164 | AR61.20-P-1105GZ | ||
| Model 251 | AR61.20-P-1105RT | ||
| 10 | Loosen both engine mounts from below | AR22.10-P-1260GZS | |
| 11 | Raise engine with engine lifting device | ||
| 12 | Remove screw (3) | ||
| 13 | Remove oil dipstick guide tube (1) up and out | ||
| 14 | Install in the reverse order | ||
| 15 | Check engine oil level and replenish oil if necessary | ||
| Risk of accident caused by vehicle starting off by itself when engine is running. Risk of injury caused by contusions and burns during starting procedure or when working near the engine as it is running | Secure vehicle to prevent it from moving by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. |
AS00.00-Z-0005-01A | |
| 16 | Perform engine test run and check leaktightness of oil dipstick guide tube |