Remove/install front axle differential propeller shaft - AR41.10-P-0070EWX
WARNING: This page does not describe the selected car, but rather 33 other vehicles, including the 2016 Mercedes-Benz E63 S AMG, 2016 Mercedes-Benz E400, 2016 Mercedes-Benz E350, 2016 Mercedes-Benz E300, and 2016 Mercedes-Benz E250. However, it is still accessible from the selected car via links, so may be relevant.
MODEL 212, 218 with TRANSMISSION 722.97
MODEL 212.08/09/28/29, 218.39/99 with TRANSMISSION 722.96
Shown on engine 273
Fig 1: Front Axle Differential Propeller Shaft Remove/Install Components - Shown On Engine 273 (1 Of 3)
Fig 2: Front Axle Differential Propeller Shaft Remove/Install Components - Shown On Engine 273 (2 Of 3)
Fig 3: Front Axle Differential Propeller Shaft Remove/Install Components - Shown On Engine 273 (3 Of 3)
Shown on engine 642
| Remove/install | |||
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| 1 | Shift transmission to neutral | ||
| 2 | Secure vehicle on vehicle lift | AR00.60-P-0100EWS | |
| 3.1 | Remove bottom section of soundproofing | MODEL 212, 218 | |
| Vehicles with diesel engine | AR94.30-P-5300EW | ||
| 3.2 | Remove engine compartment paneling | MODEL 212, 218 | |
| Vehicles with gasoline engine | AR61.20-P-1105EW | ||
| 4.1 | Remove diesel particulate filter | MODEL 212, 218 with engine 642 | |
| AR14.40-P-1000OGE | |||
| 4.2 | Remove catalytic converter | Model 212 with engine 651 | |
| AR49.10-P-5500OMD | |||
| 4.3 | Remove right CAT with front connecting strut | Model 212 with engine 272, 273 | |
| AR49.10-P-7100EW | |||
| 4.4 | Remove right CAT together with center muffler | MODEL 212, 218 with engine 276, 278 | |
| AR49.10-P-7100EL | |||
| 5 | Remove heat shield (6) | *BA33.30-P-1009-03G | |
| *BA33.30-P-1010-03G | |||
| 6 | Unscrew bolts (27) and remove exhaust system bracket (25) from transmission | *BA27.40-P-1008-01A | |
| 7 | Remove bracket (2) of lower engine compartment paneling on frame floor assembly | ||
| 8 | Remove propeller shaft at transmission | AR41.10-P-0050EW | |
| 9 | Remove rear engine crossmember (1) from frame floor assembly | AR22.10-P-1180CW | |
| 10 | Unclip transmission electrical line from transmission electrical line bracket (15) | ||
| 11 | Lower transmission | ||
| 12 | Remove bolt (16) to retaining clamp for supply line (17) on transmission | ||
| *BA27.55-P-1002-01D | |||
| 13 | Mark position of front axle transmission propeller shaft (20) relative to flange of front axle transmission (10) | ||
| 14 | Detach front axle transmission propeller shaft (20) from front axle transmission (10) | The needle roller bearings and the seals of the front axle transmission drive shaft (20) may be damaged if not observed. |
|
| *BA33.30-P-1012-03G | |||
| 15 | Remove front axle transmission drive shaft (20) from flange | ||
| 16 | Unscrew bolts (28) and remove retaining collar (29) | MODEL 212, 218 with TRANSMISSION 722.97 MODEL 212.09/29, 218.39/99 with ENGINE 278 with TRANSMISSION 722.96 |
|
| *BA33.30-P-1004-03G | |||
| 17 | Remove differential pressure sensor (DPF) bracket (B28/8) | Vehicles with diesel engine | |
| 18 | Detach front axle transmission propeller shaft (20) along engine from transfer case splined profile (11) on transfer case (12) | ||
| 19 | Remove front axle transmission propeller shaft (20) downwards | ||
| Check | |||
| 20 | Check seal boot (13) of front axle transmission propeller shaft (20) | ||
| 21 | Check constant velocity joint and double cardan U-joint of front axle transmission propeller shaft (20) for signs of wear and damage | ||
| 22 | Install in the reverse order |
HOUSING
| Number | Designation | TRANSMISSION 722.9 | ||
|---|---|---|---|---|
| BA27.40-P-1008-01A | Bolt, automatic transmission to engine | M10X40 | Nm | 38 |
| M10X45 | Nm | 38 | ||
| M10X90 | Nm | 38 | ||
| M12 | Nm | - | ||
TRANSMISSION OIL COOLING
| Number | Designation | TRANSMISSION 722.9 | |||
|---|---|---|---|---|---|
| BA27.55-P-1002-01D | Bolt, transmission oil line to transmission housing | Banjo bolt | Stage 1 | Nm | 5 |
| Stage 2 | ∠° | 90 | |||
| Hexalobular bolt | Nm | 12 | |||
FRONT AXLE TRANSMISSION
| Number | Designation | MODEL 212 | MODEL 218 | |
|---|---|---|---|---|
| BA33.30-P-1004-03G | Collar bolt, retaining collar to front axle transmission | Nm | 55 | 55 |
FRONT AXLE TRANSMISSION
| Number | Designation | MODEL 212 | MODEL 218 | |
|---|---|---|---|---|
| BA33.30-P-1009-03G | Collar bolt, heat shield to heat shield bracket | Nm | 8 | 8 |
FRONT AXLE TRANSMISSION
| Number | Designation | MODEL 212 | MODEL 218 | |
|---|---|---|---|---|
| BA33.30-P-1010-03G | Collar bolt, heat shield bracket to front axle transmission | Nm | 8 | 8 |
FRONT AXLE TRANSMISSION
| Number | Designation | MODEL 212 | MODEL 218 | ||
|---|---|---|---|---|---|
| BA33.30-P-1012-03G | Screw/bolt, propeller shaft to front axle transmission | Stage 1 | Nm | 45 | 45 |
| Stage 2 | ∠° | 95 | 95 | ||