Remove/install oil pan - AR01.45-P-7500CO
WARNING: This page does not describe the selected car, but rather 33 other vehicles, including the 2016 Mercedes-Benz E63 S AMG, 2016 Mercedes-Benz E400, 2016 Mercedes-Benz E350, 2016 Mercedes-Benz E300, and 2016 Mercedes-Benz E250. However, it is still accessible from the selected car via links, so may be relevant.
MODEL 204 (except 204.08/28/98) with ENGINE 642
MODEL 207 with ENGINE 642
MODEL 212 (except 212.08/09/28/29) with ENGINE 642
MODEL 218 (except 218.39) with ENGINE 642
MODIFICATION NOTES
| 26.6.14 | Oil drain plug on the oil pan | BA01.45-P-1006-01Q | |
| 24.11.14 | Drain plug on the oil pan | BA01.45-P-1006-01Q |
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| Remove/install | |||
| 1 | Remove engine cover | ||
| 2 | Remove screw/bolt (1) for guide tube (3) | *BA18.40-P-1001-01M | |
| 3 | Mount engine hoist and raise engine | MODEL 204, 207 | AR33.10-P-0105CW |
| MODEL 212, 218 | AR33.10-P-0105EW | ||
| 4.1 | Remove lower engine compartment paneling | MODEL 204.9 | AR61.20-P-1105CY |
| 4.2 | Remove bottom sections of soundproofing | MODEL 204 (except 204.08/28/9) with ENGINE 642 MODEL 207 with ENGINE 642 MODEL 212 (except 212.08/09/28/29) with ENGINE 642 MODEL 218 (except 218.39) with ENGINE 642 |
|
| MODEL 204.0 (except 204.08/09), 204.2 (except 204.28) with ENGINE 642 MODEL 207 with ENGINE 642 MODEL 212 (except 212.08/09/28/29) with ENGINE 642 MODEL 218 (except 218.39) with ENGINE 642 |
AR94.30-P-5300EW | ||
| 5 | Remove steering gear cover panel | MODEL 218 (except 218.39) with ENGINE 642 | |
| 6.1 | Remove transmission | MODEL 204 (except 204.08/28/98) with ENGINE 642 with TRANSMISSION 711.6 MODEL 212 (except 212.08/09/28/29) with ENGINE 642 with TRANSMISSION 711.6 |
|
| MODEL 204 (except 204.08/28/98) with ENGINE 642 with TRANSMISSION 711.6 |
AR26.10-P-0020SA | ||
| MODEL 212 (except 212.08/09/28/29) with ENGINE 642 with TRANSMISSION 711.6 |
AR26.10-P-0020EWG | ||
| 6.2 | Remove transmission with torque converter | MODEL 204 (except 204.08/28/98) with ENGINE 642 with TRANSMISSION 722.9 (except 722.96) MODEL 207 with ENGINE 642 with TRANSMISSION 722.9 MODEL 212 (except 212.08/09/28/29) with ENGINE 642 with TRANSMISSION 722.9 MODEL 218 (except 218.39) with ENGINE 642 with TRANSMISSION 722.9 (except 722.96) |
|
| MODEL 204 (except 204.08/28/98) with ENGINE 642 with TRANSMISSION 722.9 (except 722.96) MODEL 207 with ENGINE 642 with TRANSMISSION 722.9 |
AR27.10-P-0500CV | ||
| MODEL 212 (except 212.08/09/28/29) with ENGINE 642 with TRANSMISSION 722.9 MODEL 218 (except 218.39) with ENGINE 642 with TRANSMISSION 722.9 (except 722.96) |
AR27.10-P-0500EV | ||
| 7 | Remove end cover | MODEL 204 | AR01.40-P-8913CO |
| MODEL 207, 212, 218 | AR01.40-P-8913SXI | ||
| 8 | Unscrew engine mount bolts | *BA22.10-P-1002-03E | |
| 9 | Drain/collect engine oil | ||
| *BA01.45-P-1006-01Q | |||
| *BF18.00-P-1001-01S | |||
| *BF18.00-P-1001-01A | |||
| 10 | Unscrew oil line bracket on oil pan (9) | *BA01.45-P-1004-01Q | |
| 11 | Unscrew screw/bolt (2) for guide tube (3) at oil pan (9) | ||
| Oil suction pipe to oil pan and cylinder head cover | *BA01.45-P-1005-01Q | ||
| 12 | Remove screw/bolts from high pressure expansion hose bracket | MODEL 204, 207, 212 | |
| *BA46.30-P-1006-01R | |||
| *BA46.30-P-1013-01T | |||
| 13 | Remove oil pan bottom section | MODEL 204 | AR01.45-P-7555CO |
| MODEL 207, 212, 218 | AR01.45-P-7555SXI | ||
| 14 | Disconnect oil level switch connector | ||
| 15.1 | Remove refrigerant compressor screw/bolt at oil pan top section | MODEL 204, 207, 212 | |
| *BA83.55-P-1005-01A | |||
| 15.2 | Unbolt refrigerant compressor from engine and place to the side | Model 218 | AR83.55-P-5300ELA |
| *BA83.55-P-1005-01A | |||
| 16 | Remove insulation mat for oil pan top section | MODEL 207, 212, 218 | |
| 17 | Remove screw/bolts on the oil pan top section | MODEL 204 | AR01.45-P-7500-06TI |
| MODEL 207, 212, 218 | AR01.45-P-7500-06SXI | ||
| *BA01.45-P-1009-01Q | |||
| *BA01.45-P-1002-01Q | |||
| *BA01.45-P-1001-01Q | |||
| *BA01.45-P-1007-01Q | |||
| *BA01.45-P-1008-01Q | |||
| 18 | Remove oil pan top section | ||
| Notes on sealant path for oil pan | AH01.45-P-0001-01OM | ||
Loctite 5970 sealant |
*BR00.45-Z-1013-01A | ||
| Clean | |||
| 19 | Clean sealing surfaces | AR01.00-P-0050-01A | |
The sealing surfaces will be damaged otherwise. Loctite 7200 |
*BR00.45-Z-1038-04A | ||
| Loctite 7063 cleaning spray (150 ml) | *BR00.45-Z-1046-04A | ||
| 20 | Install in the reverse order | ||
| 21 | Read out and clear fault memory using STAR DIAGNOSIS | ||
| AD00.00-P-2000-04A | |||
| Check | |||
| 22 | Check/correct engine oil level | MODEL 204 | AR18.00-P-3035-01TI |
| MODEL 207, 212, 218 | AR18.00-P-3035-01SXI | ||
| *BF18.00-P-1001-01S | |||
| *BF18.00-P-1001-01A | |||
| 23 | Check for leaktightness with engine running |
OIL PAN
| Number | Designation | ENGINE 642 | ||
|---|---|---|---|---|
| BA01.45-P-1001-01Q | Oil pan top section to bottom half of crankcase at front | M6 | Nm | 14 |
OIL PAN
| Number | Designation | ENGINE 642 | ||
|---|---|---|---|---|
| BA01.45-P-1002-01Q | Oil pan top section to crankcase at transmission end | M8 | Nm | 20 |
OIL PAN
| Number | Designation | ENGINE 642 | ||
|---|---|---|---|---|
| BA01.45-P-1004-01Q | Bracket to oil pan top section | M6 | Nm | 14 |
| M8 | Nm | 20 | ||
OIL PAN
| Number | Designation | ENGINE 642 | ||
|---|---|---|---|---|
| BA01.45-P-1005-01Q | Oil suction pipe to oil pan and cylinder head cover | M6 | Nm | 14 |
OIL PAN
| Number | Designation | ENGINE 642 | |||
|---|---|---|---|---|---|
| BA01.45-P-1006-01Q | Drain screw to oil pan | Metal | M12 | Nm | 30 |
| M14 | Nm | 30 | |||
| M24 | Nm | 45 | |||
| Plastic | Nm | 4 | |||
OIL PAN
| Number | Designation | ENGINE 642 | ||
|---|---|---|---|---|
| BA01.45-P-1007-01Q | Bolt, oil pan to crankcase | M6 | Nm | 14 |
| M8 | Nm | 20 | ||
OIL PAN
| Number | Designation | ENGINE 642 | ||
|---|---|---|---|---|
| BA01.45-P-1008-01Q | Bolt, oil pan to timing case cover | M6 | Nm | 14 |
OIL PAN
| Number | Designation | ENGINE 642 | ||
|---|---|---|---|---|
| BA01.45-P-1009-01Q | Screw/bolt, oil pan to crankcase sealing at rear | M6 | Nm | 14 |
OIL LEVEL/OIL PRESSURE SENSOR
| Number | Designation | ENGINE 642 | |
|---|---|---|---|
| BA18.40-P-1001-01M | Screw/bolt for oil dipstick guide tube | Nm | 11 |
ENGINE MOUNT, ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | MODEL 204 | MODEL 207 | ||
|---|---|---|---|---|---|
| BA22.10-P-1002-03E | Bolt, front engine mount to front axle carrier | M8 | Nm | 28 | 28 |
ENGINE MOUNT, ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | MODEL 212 | MODEL 218 | ||
|---|---|---|---|---|---|
| BA22.10-P-1002-03E | Bolt, front engine mount to front axle carrier | M8 | Nm | 28 | 28 |
POWER STEERING PUMP
| Number | Designation | MODEL 204 with ENGINE 156, 271, 272, 274, 276, 642, 646 | MODEL 207 | |
|---|---|---|---|---|
| BA46.30-P-1006-01R | Holder of high-pressure line/low-pressure line to oil pan | Nm | 10 | 10 |
POWER STEERING PUMP
| Number | Designation | MODEL 212 | |
|---|---|---|---|
| BA46.30-P-1013-01T | Bolt, bracket to oil pan | Nm | 10 |
REFRIGERANT COMPRESSOR
| Number | Designation | ENGINE 642 in MODEL 204 | ENGINE 642 in MODEL 207 | |
|---|---|---|---|---|
| BA83.55-P-1005-01A | Refrigerant compressor bolt | Nm | 20 | 20 |
REFRIGERANT COMPRESSOR
| Number | Designation | ENGINE 642 in MODEL 212 | ENGINE 642 in MODEL 218 | |
|---|---|---|---|---|
| BA83.55-P-1005-01A | Refrigerant compressor bolt | Nm | 20 | 20 |
ENGINE LUBRICATION SYSTEM
| Number | Designation | ENGINE 642.826/830/832/834/836/838/850/852/853/854/856/858/861/862/867/868 without CODE 474 (Particulate trap) | ENGINE 642.960 without CODE 474 (Particulate trap) | ||
|---|---|---|---|---|---|
| BF18.00-P-1001-01A | Engine oil | Filling capacity (oil and filter change) | Liter | 8, 0 | 8, 0 |
| Specifications | Multigrade engine oils (specification 228.3). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Multigrade engine oils (specification 228.3). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specifications | Multigrade engine oils (specification 228.5). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Multigrade engine oils (specification 228.5). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specifications | Low SPAsh multigrade service engine oils (specification 228.51). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Low SPAsh multigrade service engine oils (specification 228.51). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specifications | Multigrade engine oils (specification 229.3). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Multigrade engine oils (specification 229.3). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specifications | Low SPAsh multigrade service engine oils (specification 229.31). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Low SPAsh multigrade service engine oils (specification 229.31). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specifications | Multigrade engine oils (specification 229.5). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Multigrade engine oils (specification 229.5). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specifications | Low SPAsh multigrade service engine oils (specification 229.51). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Low SPAsh multigrade service engine oils (specification 229.51). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specifications | Low SPAsh multigrade service engine oils (specification 229.52). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Low SPAsh multigrade service engine oils (specification 229.52). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
ENGINE LUBRICATION SYSTEM
| Number | Designation | ENGINE 642.826/830/832/834/835/836/838/850/852/853/854/856/858/861/862/867/868 with CODE 474 (Particulate trap) | ENGINE 642.960 with CODE 474 (Particulate trap) | ||
|---|---|---|---|---|---|
| BF18.00-P-1001-01S | Engine oil | Filling capacity (oil and filter change) | Liter | 8, 0 | 8, 0 |
| Specificiation | Low SPAsh multigrade service engine oils (specification 228.51). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Low SPAsh multigrade service engine oils (specification 228.51). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specificiation | Low SPAsh multigrade service engine oils (specification 229.31). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Low SPAsh multigrade service engine oils (specification 229.31). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specificiation | Low SPAsh multigrade service engine oils (specification 229.51). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Low SPAsh multigrade service engine oils (specification 229.51). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specificiation | Low SPAsh multigrade service engine oils (specification 229.52). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Low SPAsh multigrade service engine oils (specification 229.52). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1013-01A | Loctite 5970 sealant | A 003 989 98 20 |
| BR00.45-Z-1038-04A | Loctite 7200 | Henkel Loctite Deutschland GmbH |
| BR00.45-Z-1046-04A | Loctite 7063 cleaning spray (150 ml) | A 001 986 71 71 10 |