Remove/install camshaft adjusters - AR05.20-P-7201AMG
WARNING: This page does not describe the selected car, but rather 33 other vehicles, including the 2016 Mercedes-Benz E63 S AMG, 2016 Mercedes-Benz E400, 2016 Mercedes-Benz E350, 2016 Mercedes-Benz E300, and 2016 Mercedes-Benz E250. However, it is still accessible from the selected car via links, so may be relevant.
ENGINES 156.### ## as of 001178
Shown on right cylinder head model 211
Right-hand cylinder head
Left-hand cylinder head
MODIFICATION NOTES
| 7.12.09 | "Lock gear backlash" has been added | Step 12.2 | AR05.20-P-7201-05AMG |
| 6.8.09 | Value changed: Bolt, camshaft adjuster on camshaft, 1st stage | *BA05.20-P-1001-02J | |
| Value changed: Bolt, camshaft adjuster cover on cylinder head | *BA05.20-P-1002-02J |
| Removing | |||
| Risk of injury caused by fingers being pinched or crushed when removing, installing or aligning hoods, doors, trunk lids, liftgates or sliding roof | Keep body parts and limbs well clear of moving parts. | AS00.00-Z-0011-01A | |
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| 1 | Switch off ignition | ||
| 2 | Remove partition wall between wheel wells | Model 251 | AR62.30-P-2400RT |
| 3 | Remove air filter housing | Model 164, 251 | AR09.10-P-1150GZS |
| Model 204, 212 | AR09.10-P-1150CMG | ||
| Model 209, 211, 219 | AR09.10-P-1150TMG | ||
| Model 216, 221 | AR09.10-P-1150SMG | ||
| Model 230 | AR09.10-P-1150RMG | ||
| 4 | Remove spark plugs | Only if it is not possible to crank engine due to high compression. Model 164, 251 |
AR15.12-P-1010GZS |
| Model 204, 212 | AR15.12-P-1010CMG | ||
| Model 209, 211, 219 | AR15.12-P-1010TMG | ||
| Model 216, 221 | AR15.12-P-1010SMG | ||
| Model 230 | AR15.12-P-1010RMG | ||
| 5 | Rotate engine at crankshaft center bolt in direction of rotation of the engine to a 40° crankshaft angle after top dead center (TDC) | ||
| 6 | Loosen oil dipstick guide tubes (11) on cylinder head and turn to the side | When removing camshaft adjuster (4) on the right. Model 164, 251 |
AR18.40-P-3510GZS |
| Model 204, 212 | AR18.40-P-3510CMG | ||
| Model 209, 211, 219 | AR18.40-P-3510TMG | ||
| Model 216, 221 | AR18.40-P-3510SMG | ||
| Model 230 | AR18.40-P-3510RMG | ||
| 7 | Remove cylinder head covers (1) | Model 164, 251 | AR01.20-P-5014GZS |
| Model 204, 212 | AR01.20-P-5014CMG | ||
| Model 209, 211, 219 | AR01.20-P-5014TMG | ||
| Model 216, 221 | AR01.20-P-5014SMG | ||
| Model 230 | AR01.20-P-5014RMG | ||
| 8 | Insert holding device (01) at camshafts (2) | See "CHECK BASIC POSITION OF CAMSHAFTS". | AR05.20-P-6010AMG |
| Figure | |||
| 9.1 | Disconnect electrical connectors (3a, 3b) on left camshaft intake solenoid (Y49/4) and left camshaft exhaust solenoid (Y49/6) | When removing camshaft adjuster (4) on the left. |
|
| 9.2 | Disconnect electrical connectors (3a, 3b) on right camshaft intake solenoid (Y49/5) and right camshaft exhaust solenoid (Y49/7) | When removing camshaft adjuster (4) on the right. |
|
| 10 | Remove bolt from ground strap (5) at caps (7, 8) | ||
| 11 | Remove bolts (6) on cap (7, 8) | ||
| 12.1 | Insert safety screws in the bores (4b) on the rear of the camshaft adjuster (4) | ||
| 12.2 | Lock gear backlash play compensation (4a) at camshaft adjuster (4) | For camshaft adjuster (4) without threads in bore (4b). | AR05.20-P-7201-05AMG |
| Figure | |||
| 13 | Remove bolts (9) | ||
| 14 | Remove camshaft adjuster (4) and center valve with segment plate (10) | ||
| Install | |||
| 15 | Insert camshaft adjuster (4) and center valve with segment plate (10) | ||
| 16 | Screw in bolts (9) | ||
| 17.1 | Remove securing screws at rear of the camshaft adjuster (4) | ||
| 17.2 | Remove tensioning tool for locking gear backlash play compensation (4a) at Remove camshaft adjuster (4) | AR05.20-P-7201-05AMG | |
| Figure | |||
| 18 | Check basic position of camshafts (2) | AR05.20-P-6010AMG | |
| 19 | Bring central valve with segment plates (10) on left cylinder head into the installation position | ||
| 20 | Bring central valve with segment plates (10) on right cylinder head into the installation position | ||
| 21 | Place locating plate (05) on front side of cylinder head | ||
| Fig 6 | |||
| *BA05.20-P-1001-02J | |||
| 22 | |||
| 23 | Screw bolts (6) into cap (7, 8) | *BA05.20-P-1002-02J | |
| Loctite 5970 sealant | *BR00.45-Z-1013-01A | ||
| 24 | Mount ground strap (5) on cap (7, 8) | *BA05.20-P-1004-02J | |
| 25 | Contact intake camshaft solenoid, left (Y49/4) and exhaust camshaft solenoid, left (Y49/6) or intake camshaft solenoid, right (Y49/5) and exhaust camshaft solenoid, right (Y49/7) | ||
| 26 | Remove holding device (01) on camshafts (2) | Figure | |
| 27 | Install cylinder head covers (1) | Model 164, 251 | AR01.20-P-5014GZS |
| Model 204, 212 | AR01.20-P-5014CMG | ||
| Model 209, 211, 219 | AR01.20-P-5014TMG | ||
| Model 216, 221 | AR01.20-P-5014SMG | ||
| Model 230 | AR01.20-P-5014RMG | ||
| 28 | Install oil dipstick guide tube (11) | If camshaft adjuster (4) on the right side was removed. Model 164, 251 |
AR18.40-P-3510GZS |
| Model 204, 212 | AR18.40-P-3510CMG | ||
| Model 209, 211, 219 | AR18.40-P-3510TMG | ||
| Model 216, 221 | AR18.40-P-3510SMG | ||
| Model 230 | AR18.40-P-3510RMG | ||
| 29 | Install spark plugs | If it is not possible to crank engine due to high compression. Model 164, 251 |
AR15.12-P-1010GZS |
| Model 204, 212 | AR15.12-P-1010CMG | ||
| Model 209, 211, 219 | AR15.12-P-1010TMG | ||
| Model 216, 221 | AR15.12-P-1010SMG | ||
| Model 230 | AR15.12-P-1010RMG | ||
| 30 | Remove partition wall between wheel wells | Model 251 | AR62.30-P-2400RT |
| 31 | Install air filter housing | Model 164, 251 | AR09.10-P-1150GZS |
| Model 204, 212 | AR09.10-P-1150CMG | ||
| Model 209, 211, 219 | AR09.10-P-1150TMG | ||
| Model 216, 221 | AR09.10-P-1150SMG | ||
| Model 230 | AR09.10-P-1150RMG | ||
| Checking | |||
| Risk of accident caused by vehicle starting off by itself when engine is running. Risk of injury caused by contusions and burns during starting procedure or when working near the engine as it is running | Secure vehicle to prevent it from moving by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. |
AS00.00-Z-0005-01A | |
| 32 | Carry out engine test run | Inspect engine for leaks. | |
| 33 | Conduct new calibration of sensor rotor of camshaft adjustor (4) using STAR DIAGNOSIS | ||
| Connect STAR DIAGNOSIS and read out fault memory | AD00.00-P-2000-04A |
CAMSHAFT, CAMSHAFT ADJUSTMENT
| Number | Designation | Engine 156 | |||
|---|---|---|---|---|---|
| BA05.20-P-1001-02J | Bolt, camshaft adjuster on camshaft | M12 | Stage 1 | Nm | 45 |
| Stage 2 | ∠° | 90 | |||
| BA05.20-P-1002-02J | Bolt, camshaft adjuster cover to cylinder head | M6 | Nm | 10 | |
| BA05.20-P-1004-02J | Bolt, engine wiring harness ground to camshaft adjuster cover | Nm | 9 | ||
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1013-01A | Loctite 5970 sealant | A 003 989 98 20 |