Check HERMES Control Unit (Code: VS2SIMKOW, Acc. No.: 54 963 42) - SM82.95-S-0025A
Model 447.603/605/703 13 as of 153001 up to 913143
with code JH3 (Communication module (LTE) for digital services)
with code ZU8 (National version for USA)
OPERATION NO. OF OPERATION TEXTS OR STANDARD TEXTS AND FLAT RATES
| Category | Op. no. | Operation text | Time | Acc. no. | Code |
|---|---|---|---|---|---|
| P | 02 4762 | Operations: Connect/disconnect vehicle diagnosis system (XENTRY Diagnosis) | - | 54 963 42 | VS2SIMKOW |
| P | 02 5058 | Operations: Connect/disconnect starter battery charger (XENTRY Diagnosis connected) | - | 54 963 42 | VS2SIMKOW |
| P | 12 2004 | Operations: Disconnect/connect ground line of on-board electrical system battery (XENTRY Diagnosis connected) | - | 54 963 42 | VS2SIMKOW |
| P | 12 1890 | Operations: Check data of SIM card in HERMES control unit (XENTRY Diagnosis connected) | - | 54 963 42 | VS2SIMKOW |
| P | 12 1896 | Operations: Update data of SIM card in HERMES control unit (after check) | - | 54 963 42 | VS2SIMKOW |
| P | 12 1895 | Operations: Replace HERMES control unit (after check) | - | 54 963 42 | VS2SIMKOW |
Shown on model 447.6/7
Shown on model 447.6/7
Shown in XENTRY Diagnosis (in English)
Shown in XENTRY Diagnosis (in English)
| Notice | Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | |
| Notice | Notes on carrying out repair work in the vehicle interior | AH68.00-D-0001-01KOS | |
| Notes on programming control units | AH54.21-P-0001-03Z | ||
| Notes on SCN coding of control units | AH54.21-P-0004-01X | ||
| Check | |||
| 1 | Check whether vehicle is affected by measure. | ||
| Installing | |||
| 2 | Install the 12 V charger. | ||
| AR54.10-S-1127E | |||
A sufficient power supply for the on-board electrical system battery must be guaranteed throughout the entire work procedure. Otherwise any undervoltage that occurs may damage the control units. |
|||
| 3 | Connect diagnostic system. | ||
| AD00.00-S-2000-04E | |||
| Check data of SIM card | |||
| 4 | Check data of SIM card in HERMES control unit (N112/9). | Quick test view → N112/9 'Telematics services' (HERMES) communication module (code: JH3) → Actual values → Activation status If XENTRY Diagnosis shows "FFFFFFFFFFFFFF" for both actual values "ICCID" (No. 819) and "IMSI" (No. 072), ↓ continue with operation step 8. If XENTRY Diagnosis does not show "FFFFFFFFFFFFFF" for both actual values "ICCID" (No. 819) and "IMSI" (No. 072), ↓ continue with operation step 5. If communication between XENTRY Diagnosis and the HERMES control unit (N112/9) fails, disconnect and connect the ground line of the onboard electrical system battery. If the problem persists, ↓ continue with operation step 8. |
|
| AR54.10-S-0003E | |||
| Commissioning of control unit | |||
| 5 | Perform commissioning of HERMES control unit (N112/9) using vehicle diagnosis system. | Only if XENTRY Diagnosis does not show "FFFFFFFFFFFFFF" for both actual values "ICCID" (No. 819) and "IMSI" (No. 072). | |
| Programming of control units | AR54.21-S-0014E | ||
Quick test view → N112/9 'Telematics services' (HERMES) communication module (code: JH3) → Adaptations → Commissioning → Initial startup of already installed control unit The software update in the HERMES control unit (N112/9) can take several hours. |
|||
| Check | |||
| 6 | Make sure that the vehicle has satisfactory cellular telephone system reception. | Only if XENTRY Diagnosis does not show "FFFFFFFFFFFFFF" for both actual values "ICCID" (No. 819) and "IMSI" (No. 072). Quick test view → N112/9 'Telematics services' (HERMES) communication module (code: JH3) → Actual values → Cellular telephone system and data communications If the current actual value of the "Signal level of cellular telephone system service" field (No. 026) is below 80%, move the vehicle outside to improve mobile phone reception. The lower the cellular telephone system reception, the higher the probability that the update of the data for the SIM card in the HERMES control unit (N112/9) (over-the-air update (OTA update)) will not be successful. |
|
| Update SIM card data | |||
| 7 | Update SIM card data in HERMES control unit (N112/9) via over-the-air update (OTA update). | Only if XENTRY Diagnosis does not show "FFFFFFFFFFFFFF" for both actual values "ICCID" (No. 819) and "IMSI" (No. 072) and the current actual value of the "Signal level of cellular telephone system service" field (No. 026) is above 80%. | |
| SM82.95-S-0025-03A | |||
If the update was successful, ↓ continue with operation step 16. If, after about 7 minutes or after starting 3 times in succession, the update was unsuccessful, ↓ continue with operation step 8. |
|||
| Remove | |||
| 8 | Switch off ignition and store transmitter key outside of the transmission range (for at least 2 minutes). | Only if, after about 7 minutes or after starting 3 times in succession, the SIM card data in the HERMES control unit (N112/9) was not successfully updated. | |
| 9 | Remove left cover under the dashboard. | Only if, after about 7 minutes or after starting 3 times in succession, the SIM card data in the HERMES control unit (N112/9) was not successfully updated. | |
| Model 447.6/7 with code LC7 (Front footwell illumination) with code ZU8 (USA national version) | AR68.10-S-1500E | ||
| 10 | Disconnect electrical connectors (1). | Only if, after about 7 minutes or after starting 3 times in succession, the SIM card data in the HERMES control unit (N112/9) was not successfully updated. | |
| 11 | Release front and rear lock on holder (2) and take HERMES control unit (N112/9) out to one side. | Only if, after about 7 minutes or after starting 3 times in succession, the SIM card data in the HERMES control unit (N112/9) was not successfully updated. |
|
| Install | |||
| 12 | Install new HERMES control unit (N112/9) on holder (2) and lock. | Only if, after about 7 minutes or after starting 3 times in succession, the SIM card data in the HERMES control unit (N112/9) was not successfully updated. | |
| 13 | Connect electrical connectors (1). | Only if, after about 7 minutes or after starting 3 times in succession, the SIM card data in the HERMES control unit (N112/9) was not successfully updated. | |
| 14 | Install left cover below the instrument panel. | Only if, after about 7 minutes or after starting 3 times in succession, the SIM card data in the HERMES control unit (N112/9) was not successfully updated. | |
| Model 447.6/7 with code LC7 (Front footwell illumination) with code ZU8 (USA national version) | AR68.10-S-1500E | ||
| Commissioning of control unit | |||
| 15 | Perform commissioning of HERMES control unit (N112/9) using vehicle diagnosis system. | Only if, after about 7 minutes or after starting 3 times in succession, the SIM card data in the HERMES control unit (N112/9) was not successfully updated. | |
| Programming of control units | AR54.21-S-0014E | ||
Quick test view → N112/9 'Telematics services' (HERMES) communication module (code: JH3) → |
|||
| Adaptations → Commissioning → Control unit replacement with initial startup of new control unit The software update in the HERMES control unit (N112/9) can take several hours. |
|||
| Check | |||
| 16 | Perform function test of HERMES control unit (N112/9) using XENTRY Diagnosis. | Quick test view → N112/9 'Telematics services' (HERMES) communication module (code: JH3) → Actuations → Self test |
|
| 17 | Perform function test of emergency call system. | On these vehicles, switch on the radio and check if "SOS NOT READY" appears in the central display of the radio, and then check if shortly after this "SOS NOT READY" automatically disappears from the central display. |
|
| Remove | |||
| 18 | Remove vehicle diagnosis system. | ||
| AD00.00-S-2000-04E | |||
| 19 | Remove charger from vehicle. | ||
| AR54.10-S-1127E |
PARTS ORDERING NOTE
| Part no. | Designation | Quantity |
|---|---|---|
| A 238 900 11 06 | HERMES control unit | n.B. (1) |
| - | Additional replacement part scopes, small parts and consumable materials required for carrying out this service measure must be replaced in accordance with the information in the repair documents referenced in this document. These must be determined according to the vehicle identification number (FIN) via the "XENTRY Parts Information" system and, whilst not listed in the parts ordering note, they are included in the costing. | n.B. |