Remove/Install Left Turbocharger - AR09.40-P-6026MNA
Engine 176 in model 463
up to model year 2019
Engine 177 in model 205
Engine 178 in model 190 (except 190.381)
Shown on ENGINE 177
Shown on ENGINE 177
Shown on ENGINE 177
Shown on ENGINE 177
Shown on engine 178 with code 598 (Gasoline particulate filter (GPF) with sensor system)
Shown on ENGINE 177
Shown on ENGINE 177
| Risk of injury. Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of burn injuries , suffocation and poisoning when working on the exhaust system and the components connected to it. Risk of suffocation and risk of poisoning caused by inhalation of gaseous and solid components of the exhaust. Risk of poisoning caused by skin contact with solid components of the exhaust. | Wear protective clothing and safety glasses. Use the extraction system. Move people out o' the danger zone. | AS49.00-Z-0001-01A | |
| Risk of injury to skin and eyes suffering scalding from contact with hot coolantspray. Risk of poisoning from swallowing coolant. | Do not open cooling system unless coolant temperature is below 90°C. Open cap slowly and release the overpressure. Do not pour coolant into beverage containers. Wear protective gloves, protective clothing and safety glasses. | AS20.00-Z-0001-01A | |
| Risk of injury to skin and eyes due to handling of engine oil. Risk of poisoning caused by swallowing engine oil | Wear protective gloves, protective clothing and safety glasses. Do not fill engine oil into beverage containers. |
AS18.00-Z-0001-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notice | Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | |
| Notice | Notes on coolant | AH20.00-P-2080-01KOA | |
| Remove/install | |||
| 1.1 | Remove center and front bottom engine compartment lining. | Engine 177 in model 205 Engine 178 in model 190 (except 190.381) |
|
| Engine 177 in model 205 | AR61.20-P-1105LW | ||
| Engine 178 in model 190 (except 190.381) |
AR61.20-P-1105RG | ||
| 1.2 | Remove bottom engine compartment lining. | Engine 176 in model 463 up to model year 2019 | |
| Engine 176 in model 463.234 up to model year 2019 with code ZQ0 (G 500 4x42 ) |
AR61.20-P-1105GWX | ||
| Engine 176 in model 463 as of model year 2016 up to model year 2019 except code ZQ0 (G 500 4x42
) |
AR61.20-P-1105GW | ||
| 2 | Drain off low-temperature circuit coolant. | Engine 176 in model 463 as of model year 2016 up to model year 2019 except code ZQ0 (G 500 4x42 ) | AR09.41-P-6834MNF |
| Engine 178 in model 190 (except 190.381) | AR09.41-P-6834MNB | ||
| Engine 177 in model 205 | AR09.41-P-6834MNA | ||
| 3.1 | Disconnect left and right catalytic converter at separating point of exhaust system. | Engine 177 in model 205 Engine 178 in model 190.377/378 |
|
| Engine 178 in model 190.377/378 | AR49.10-P-7142MNB | ||
| Engine 177 in model 205 | AR49.10-P-7283MNA | ||
| 3.2 | Remove left and right rear muffler. | Engine 176 in model 463 up to model year 2019 | AR49.10-P-4951GW |
| 3.3 | Remove exhaust system. | Engine 178 in model 190.379/380/477/478/479/480 | AR49.10-P-7142MNC |
| 4 | Remove front stiffener from frame floor. | Engine 178 in model 190.377/378 |
*BA61.10-P-1001-01I |
| 5 | Remove lower holder of catalytic converters. | Engine 178 in model 190 (except 190.381) If installed. |
AR49.10-P-5500MNB |
| 6.1 | Remove left air filter housing. | Engine 176 in model 463 up to model year 2019 Engine 177 in model 205 |
AR09.10-P-1150MNA |
| 6.2 | Remove left intake air duct downstream of air filter. | Engine 178 in model 190 (except 190.381) | AR09.41-P-1311-01AL |
| 7 | Remove right air filter housing. | Engine 176 in model 463 up to model year 2019 Engine 177 in model 205 |
AR09.10-P-1150MNA |
| 8 | Remove cover (2). | ||
| 9 | Remove screws (19) and remove heat shield (20) upward. | *BA09.40-P-1006-01ZA | |
| 10 | Unclip electric lines (6, 7, 8, 9) from heat shield (10). | Engine 177 in model 205 | |
| 11 | Remove bracket (11) from crankcase. | *BA09.40-P-1005-01ZA | |
| 12 | Remove heat shield (10) of the catalytic converters. | Engine 176 in model 463 up to model year 2019 | AR49.10-P-5500MNF |
| Engine 177 in model 205 | AR49.10-P-5500MNA | ||
| 13 | Remove top bracket of the catalytic converters. | Engine 176 in model 463 up to model year 2019 | AR49.10-P-5500MNF |
| Engine 178 in model 190 (except 190.381) | AR49.10-P-5500MNB | ||
| Engine 177 in model 205 | AR49.10-P-5500MNA | ||
| 14.1 | Unclip electric lines (8, 14) from heat shield (21). | Engine 177 in model 205 | |
| 14.2 | Unclip electric line (8) from heat shield (21). | Engine 178 in model 190 (except 190.381) | |
| 14.3 | Unclip electric line (14) from heat shield (21). | Engine 176 in model 463 up to model year 2019 | |
| 15 | Remove ignition coil (16). | Engine 178 in model 190 (except 190.381) | AR15.12-P-2008MNB |
| Engine 176 in model 463 up to model year 2019 Engine 177 in model 205 |
AR15.12-P-2003MNA | ||
| 16 | Release and disconnect electrical connector of left gasoline particulate filter differential pressure sensor (15). | Engine 178 in model 190 (except 190.381) with code 598 (Gasoline particulate filter (OPF) with sensor system) | |
| 17 | Remove screw (26). | Engine 178 in model 190 (except 190.381) with code 598 (Gasoline particulate filter (OPF) with sensor system) |
*BA00.10-P-1002-04A |
| 18 | Remove screw (27) and place bracket (30) together with left gasoline particulate filter differential pressure sensor (15) and with connected pressure hoses to one side. | Engine 178 in model 190 (except 190.381) with code 598 (Gasoline particulate filter (OPF) with sensor system) |
*BA00.10-P-1002-04A |
| 19 | Remove screws (22) and remove heat shield (21) upwards. | *BA09.40-P-1007-01ZA | |
| 20 | Remove boot (4) from left exhaust gas turbocharger (1) and place to one side. | *BA01.20-P-1003-01J | |
| 21 | Remove vacuum hose (3) from left exhaust gas turbocharger (1). | ||
| 22 | Remove coolant return line (5). | AR20.20-P-1101MNA | |
| 23 | Remove bracket of coolant feed pipe (23). | AR20.20-P-1100MNA | |
| 24 | Remove coolant feed pipe (23) from left exhaust gas turbocharger (1) and from left cylinder head. | AR20.20-P-1100MNA | |
| 25 | Remove upper low-temperature circuit expansion reservoir (13) and place to one side with lines connected. | Engine 176 in model 463 up to model year 2019 | AR09.41-P-0001MNA |
| Engine 177 in model 205 | AR09.41-P-0050MNG | ||
| 26 | Remove charge air hose (24) from left exhaust gas turbocharger (1). | ||
| 27 | Remove left catalytic converter from left exhaust gas turbocharger (1). | AR09.40-P-6018-01MNA | |
| *BA49.10-P-1010-01AG | |||
| *BA49.10-P-1001-02F | |||
| *BA49.10-P-1001-02E | |||
For two-piece clamp Engine 177 in model 205 For two-piece clamp Engine 178 in model 190 (except 190.381) For two-piece clamp Caulking bolt |
Fig 2 | ||
| 28 | Check design of clamp (25) between left exhaust gas turbocharger (1) and left catalytic converter. | If a one-piece clamp (25) is installed ↓ Replace clamp (25). If a two-piece clamp (25) is installed ↓ Replace nuts and bolts. |
|
| 29 | Remove right catalytic converter at right exhaust gas turbocharger. | AR09.40-P-6018-01MNA | |
| *BA49.10-P-1010-01AG | |||
| *BA49.10-P-1001-02F | |||
| *BA49.10-P-1001-02E | |||
For two-piece clamp Engine 177 in model 205 For two-piece clamp Engine 178 in model 190 (except 190.381) For two-piece clamp Caulking bolt |
Fig 2 | ||
| 30 | Design of clamp between right exhaust gas turbocharger and right catalytic converter must be checked. | If a one-piece clamp is installed, ↓ Replace clamp. If a two-piece clamp is installed, ↓ Replace nuts and bolts. |
|
| 31 | Remove clamp (17). | Engine 176 in model 463 up to model year 2019 Engine 177 in model 205 Engine 178 in model 190 (except 190.381) |
|
| Align clamp between exhaust gas turbocharger and exhaust manifold Engine 177 in model 205 | AR09.40-P-6017-01MNE | ||
| *BA09.40-P-1001-01ZA | |||
| Fig 3 | |||
| 32 | Remove left exhaust gas turbocharger (1) with oil return feed line (18) upwards. | ||
| 33 | Remove oil return feed line (18) at left exhaust gas turbocharger (1). | AR09.40-P-6043MNA | |
| 34 | Install in the reverse order. | ||
| Check | |||
| 35 | Check engine oil level and correct if necessary. | ||
| Engine 176 in model 463.234/239/255 up to model year 2019 | AP18.00-P-0101GGE | ||
| Engine 177 in model 205 Engine 178 in model 190 (except 190.381) |
AP18.00-P-1811MP | ||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 36 | Perform engine test run and check engine for leak tightness. | ||
| 37.1 | Install the center and front lower engine compartment paneling. | Engine 177 in model 205 Engine 178 in model 190 (except 190.381) |
|
| Engine 177 in model 205 | AR61.20-P-1105LW | ||
| Engine 178 in model 190 (except 190.381) | AR61.20-P-1105RG | ||
| 37.2 | Install lower engine compartment lining. | Engine 176 in model 463 up to model year 2019 | |
| Engine 176 in model 463.234 up to model year 2019 with code ZQ0 (G 500 4x42 ) | AR61.20-P-1105GWX | ||
| Engine 176 in model 463 as of model year 2016 up to model year 2019 except code ZQ0 (G 500 4x42 ) | AR61.20-P-1105GW |
METRIC SCREWS/BOLTS AND NUTS AS PER MBN 10 105, 10 143
| Number | Designation | 8.8 | 10.9 | |
|---|---|---|---|---|
| BA00.10-P-1002-04A | M6X1 | Nm | 9 | 13 |
CRANKCASE VENTILATION SYSTEM, CYLINDER HEAD COVER
| Number | Designation | Engine 176 | Engine 177 | |
|---|---|---|---|---|
| BA01.20-P-1003-01J | Clamp, boot to exhaust gas turbocharger/air filter | Nm | 1, 5 | 1, 5 |
CRANKCASE VENTILATION SYSTEM, CYLINDER HEAD COVER
| Number | Designation | Engine 178 | |
|---|---|---|---|
| BA01.20-P-1003-01J | Clamp, boot to exhaust gas turbocharger/air filter | Nm | 1, 5 |
TURBOCHARGER
| Number | Designation | Engine 176 | Engine 177 | |
|---|---|---|---|---|
| BA09.40-P-1001-01ZA | Bolt, turbocharger clamp to exhaust manifold | Nm | 21 | 21 |
TURBOCHARGER
| Number | Designation | Engine 178 | |
|---|---|---|---|
| BA09.40-P-1001-01ZA | Bolt, turbocharger clamp to exhaust manifold | Nm | 21 |
TURBOCHARGER
| Number | Designation | Engine 176 | Engine 177 | |
|---|---|---|---|---|
| BA09.40-P-1005-01ZA | Bolt, rear heat shield bracket to crankcase | Nm | 9 | 9 |
TURBOCHARGER
| Number | Designation | Engine 178 | |
|---|---|---|---|
| BA09.40-P-1005-01ZA | Bolt, rear heat shield bracket to crankcase | Nm | 9 |
TURBOCHARGER
| Number | Designation | Engine 176 | Engine 177 | |
|---|---|---|---|---|
| BA09.40-P-1006-01ZA | Bolt, upper heat shield to bracket/side heat shield | Nm | 9 | 9 |
TURBOCHARGER
| Number | Designation | Engine 178 | |
|---|---|---|---|
| BA09.40-P-1006-01ZA | Bolt, upper heat shield to bracket/side heat shield | Nm | 9 |
TURBOCHARGER
| Number | Designation | Engine 176 | Engine 177 | |
|---|---|---|---|---|
| BA09.40-P-1007-01ZA | Bolt, side heat shield to cylinder head cover | Nm | 9 | 9 |
TURBOCHARGER
| Number | Designation | Engine 178 | |
|---|---|---|---|
| BA09.40-P-1007-01ZA | Bolt, side heat shield to cylinder head cover | Nm | 9 |
EXHAUST SYSTEM
| Number | Designation | Engine 177 in model 205 | ||
|---|---|---|---|---|
| BA49.10-P-1001-02E | Clamp, front exhaust system to turbocharger | M6 | Nm | 8 |
| M8 | Nm | 20 | ||
EXHAUST SYSTEM
| Number | Designation | Engine 176 in model 463 up to model year 2019 | ||
|---|---|---|---|---|
| BA49.10-P-1001-02F | Screw/bolt, catalytic converter clamp to exhaust gas turbocharger | M6 | Nm | 8 |
| M8 | Nm | 20 | ||
EXHAUST SYSTEM
| Number | Designation | Engine 178 in model 190 | |
|---|---|---|---|
| BA49.10-P-1010-01AG | Clamp, front exhaust system to turbocharger | Nm | 20 |
FRAME FLOOR ASSEMBLY
| Number | Designation | Model 190 | |
|---|---|---|---|
| BA61.10-P-1001-01I | Bolt, front reinforcement on frame floor assembly | Nm | 50 |