Remove/Install Transmission With Torque Converter - AR27.10-P-0500LWZ
Transmission 725.0 in model 205 with engine 276.8 with code M005 (Vehicles with 4MATIC/all-wheel drive)
Transmission 725.0 in model 253 with engine 276.8 with code M005 (Vehicles with 4MATIC/all-wheel drive)
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury to skin and eyes due to handling of transmission oil. Health risk caused by swallowing transmission oil | Wear protective gloves, protective clothing and safety glasses. Do not pour transmission oil into beverage bottles. |
AS00.40-Z-0001-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. | AS00.00-Z-0017-01A | |
| Risk of injury. Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Notes on threaded connections fastened using a tightening angle-based tightening process | AH00.00-P-0020-01A | ||
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| Notes on automatic transmission | AH27.19-P-0001-01NKB | ||
| Remove | |||
| 1 | Shift the transmission (1) into neutral position. | ||
| 2 | Release parking brake. | ||
| 3 | Disconnect ground line from battery. | AR54.10-P-0003LW | |
| 4 | Remove charge air cooler and place to one side with attached coolant lines. | AR09.41-P-6819MMV | |
| 5 | Secure vehicle on vehicle lift. | AR00.60-P-0100CW | |
| 6 | Remove center and rear lower engine compartment lining. | AR61.20-P-1105LW | |
| 7 | Remove oil lines from transmission (1) and oil pan. | AR27.55-P-0600LWX | |
| 8 | Lower raised engine. | ||
| 9 | Remove propeller shaft from front axle differential. | Transmission 725.0 in model 253 with engine 276.8 with code M005 (Vehicles with 4MATIC/all-wheel drive) |
AR41.10-P-0070LW |
| Transmission 725.0 in model 205 with engine 276.8 with code M005 (Vehicles with 4MATIC/all-wheel drive) |
AR41.10-P-0070LWA | ||
| 10 | Support transmission (1) with major-assembly support and mounting plate and strap down securely. | Transmission 725.0 in model 253 with engine 276.8 with code M005 (Vehicles with 4MATIC/all-wheel drive) |
|
| 000 588 10 62 00 Support plate | WS26.00-P-3309B | ||
| 000 588 11 62 00 Major assembly mount | WS01.00-P-0092B | ||
| 11 | Remove rear engine crossmember from underbody. | Transmission 725.0 in model 253 with engine 276.8 with code M005 (Vehicles with 4MATIC/all-wheel drive) |
|
Never use an impact wrench or compressed-air tool to remove the screws! Otherwise the consequence is damage to the thread. |
AR22.10-P-4360LWB | ||
| 12 | Remove propeller shaft from output flange. | Transmission 725.0 in model 253 with engine 276.8 with code M005 (Vehicles with 4MATIC/all-wheel drive) |
AR41.10-P-0050LWX |
| 13 | Remove holders of catalytic converters from torque converter housing. | ||
| 14 | Disconnect ground line (2) from transmission (1). | ||
| 15 | Release and disconnect electrical connection on electric controller unit. | ||
| 16 | Remove electrical wiring harness from transmission (1). | ||
| 17 | Remove cover (4). | ||
| 18 | Remove torque converter (10) from drive plate (13). | Do not use an impact wrench or compressed-air tool for removal! Otherwise the consequence is damage to the threaded union (14) in the drive plate (13). |
AR27.20-P-0001-01EWM |
| Fig 4 | |||
| Fig 3 | |||
| 19 | Release starter wiring harness from transmission (1). | ||
| 20 | Remove starter from transmission (1), place to one side with connected lines and fasten. | Transmission 725.0 in model 205 with engine 276.8 with code M005 (Vehicles with 4MATIC/all-wheel drive) |
AR15.30-P-7100MMV |
| Transmission 725.0 in model 253 with engine 276.8 with code M005 (Vehicles with 4MATIC/all-wheel drive) |
AR15.30-P-7100MMX | ||
| 21 | Remove screws (19). | ||
| 22 | Remove transmission (1) with torque converter (10). | Damage will otherwise occur. |
|
| 23 | Remove torque converter (10). | If necessary. | AR27.20-P-0500-01EWM |
| Fig 2 | |||
| 24 | Remove corrosion from crankshaft. | AR03.20-P-1000-01A | |
| Multi-purpose paste | *BR00.45-Z-1009-06A | ||
| Assembly cleaner | *BR00.45-Z-1028-04A | ||
| 25 | Check threaded unions (14) in drive plate (13). | If damaged or loose threaded unions (14) are present: ↓ Install a new clutch plate (13). |
|
| AR03.30-P-8001MMV | |||
| Install | |||
| 26 | Insert torque converter (10). | After removing the torque converter (10). | |
| AR27.20-P-0500-01EWM | |||
| Grease, silicone-based, 100 g | *BR00.45-Z-1008-06A | ||
| Fig 2 | |||
| Fig 1 | |||
| 27 | Install transmission (1). | Secure torque converter (10) against falling out. Damage will otherwise occur. |
|
| 28 | Screw in screws (19). | *BA27.10-P-1001-04H | |
| 29 | Release mounting of starter and mount starter onto transmission (1). | Transmission 725.0 in model 205 with engine 276.8 with code M005 (Vehicles with 4MATIC/all-wheel drive) |
AR15.30-P-7100MMV |
| Transmission 725.0 in model 253 with engine 276.8 with code M005 (Vehicles with 4MATIC/all-wheel drive) |
AR15.30-P-7100MMX | ||
| 30 | Fasten starter wiring harness to transmission (1). | ||
| 31 | Mount torque converter (10) onto drive plate (13). | AR27.20-P-0001-01EWM | |
Never use an impact wrenches or compressed air tools when screwing-in the bolts. Otherwise the consequence is damage to the threaded union (14) in the drive plate (13). |
|||
| *BA27.20-P-1001-01D | |||
| Fig 4 | |||
| 32 | Install cover (4). | ||
| 33 | Mount electrical wiring harness onto transmission (1). | ||
| 34 | Assemble and lock electrical connector at electric controller unit. | ||
| 35 | Connect ground line (2) to transmission (1). | *BA27.10-P-1024-04H | |
| 36 | Attach holders of catalytic converters to torque converter housing. | *BA49.10-P-1014-02A | |
| 37 | Attach propeller shaft to output flange. | Transmission 725.0 in model 253 with engine 276.8 with code M005 (Vehicles with 4MATIC/all-wheel drive) |
AR41.10-P-0050LWX |
| 38 | Mount rear engine crossmember onto underbody. | Transmission 725.0 in model 253 with engine 276.8 with code M005 (Vehicles with 4MATIC/all-wheel drive) Otherwise the consequence is damage to the thread. |
AR22.10-P-4360LWB |
| 39 | Unfasten strapping from transmission (1) and lower major-assembly support and mounting plate. | Transmission 725.0 in model 253 with engine 276.8 with code M005 (Vehicles with 4MATIC/all-wheel drive) |
|
| 000 588 10 62 00 Support plate | WS26.00-P-3309B | ||
| 000 588 11 62 00 Major assembly mount | WS01.00-P-0092B | ||
| 40 | Install propeller shaft for front axle differential. | Transmission 725.0 in model 253 with engine 276.8 with code M005 (Vehicles with 4MATIC/all-wheel drive) |
AR41.10-P-0070LW |
| Transmission 725.0 in model 205 with engine 276.8 with code M005 (Vehicles with 4MATIC/all-wheel drive) |
AR41.10-P-0070LWA | ||
| 41 | Raise engine with engine mounts until it is possible to attach oil lines. | ||
| 42 | Attach oil lines. | AR27.55-P-0600LWX | |
| 43 | Install the charge air cooler. | AR09.41-P-6819MMV | |
| 44 | Connect ground line to battery. | AR54.10-P-0003LW | |
| 45 | Check and correct transmission oil level. | AR27.00-P-0270EWN | |
| 46 | Read out and delete fault memory. | ||
| AD00.00-P-2000-04B | |||
| 47 | Perform transmission adaptation with vehicle diagnosis system. | After replacement or repair of transmission (1). | |
| AD00.00-P-2000-04B | |||
| 48 | Reset data on service life of torque converter lockup clutch with the vehicle diagnosis system | After replacement of torque converter (10). | |
| AD00.00-P-2000-04B | |||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 49 | Perform engine test run and check transmission (1) for leak tightness and proper operation. | ||
| 50 | Install center and rear lower engine compartment lining. | AR61.20-P-1105LW | |
| 51 | Disconnect vehicle from vehicle lift. | AR00.60-P-0100CW |
AUTOMATIC TRANSMISSION COMPLETE
| Number | Designation | Transmission 725.0 | |
|---|---|---|---|
| BA27.10-P-1001-04H | Screw/bolt, transmission to engine | Nm | 39 |
AUTOMATIC TRANSMISSION COMPLETE
| Number | Designation | Transmission 725.0 | |
|---|---|---|---|
| BA27.10-P-1024-04H | Bolt, ground line to transmission housing | Nm | 20 |
TORQUE CONVERTER
| Number | Designation | Transmission 725.0 | |||
|---|---|---|---|---|---|
| BA27.20-P-1001-01D | Bolt, torque converter to drive plate/star-shaped drive plates | Angled threaded connection | Stage 1 | Nm | 3 |
| Stage 2 | Nm | 30 | |||
| Stage 3 | ∠° | 90 | |||
EXHAUST SYSTEM
| Number | Designation | Engine 276 in model 205 | Engine 276 in model 253 | ||
|---|---|---|---|---|---|
| BA49.10-P-1014-02A | Screw/bolt, catalytic converter/diesel particulate filter bracket to bell housing/engine | M8 | Nm | 20 | 20 |
| M10 | Nm | 39 | 39 | ||
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1008-06A | Grease, silicone-based, 100 g | A 001 989 28 51 |
| BR00.45-Z-1009-06A | Multi-purpose paste | A 000 989 80 51 |
| BR00.45-Z-1028-04A | Assembly cleaner | Adolf Wurth GmbH & Co. KG |