Remove/install slide rail in timing case cover - AR05.10-P-8484GZB
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2011 Mercedes-Benz ML350, 2010 Mercedes-Benz ML350, 2009 Mercedes-Benz ML320, 2009 Mercedes-Benz GL320, and 2008 Mercedes-Benz ML320. However, it is still accessible from the selected car via links, so may be relevant.
ENGINES 642 in MODEL 164
MODIFICATION NOTES
| 12.2.07 | Engine oil filling capacity (oil change and filter change) | *BF18.00-P-1001-01A |
| 12.2.07 | Engine oil filling capacity (oil change and filter change) | *BF18.00-P-1001-01S |
| Remove/install | |||
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between columns of vehicle lift and position four support plates at vehicle lift support points specified by vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury caused by fingers being pinched or crushed when removing, installing or aligning hoods, doors, trunk lids, lift gates or sliding roof | Keep body parts and limbs well clear of moving parts. | AS00.00-Z-0011-01A | |
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| 1 | Remove strut tower brace | Model 164.8 only |
AR62.30-P-2500GY |
| 2 | Remove engine trim panel | ||
| 3 | Remove mixing chamber | AR09.20-P-1320GZB | |
| 4 | Remove cylinder head cover on the left | AR01.20-P-5014GZB | |
| 5 | Remove oil filter housing | AR18.20-P-3471GZB | |
| 6 | Remove high-pressure pump | AR07.02-P-1020GZB | |
| 7 | Set piston on the 1st cylinder to ignition top dead center (OT) | AR05.10-P-6858GZB | |
| 8 | Remove bottom section of soundproofing | AR94.30-P-5300GZ | |
| 9 | Drain/collect engine oil | ||
| *BA01.45-P-1006-01Q | |||
| Except code (474) Particulate Filter | |||
| *BF18.00-P-1001-01A | |||
| With code (474) Particulate filter | |||
| *BF18.00-P-1001-01S | |||
| 10 | Fit the retaining lock | AR03.30-P-5000GZB | |
| Figure | |||
| 11 | Detach belt pulley | AR03.30-P-1600GZB | |
| 12 | Remove the retaining lock | Figure | |
| 13 | Remove oil pan | AR01.45-P-7500GZB | |
| 14 | Remove timing case cover | AR01.40-P-8000GZB | |
| 15 | Remove chain tensioner | AR05.10-P-7800GZB | |
| 16 | Pull out slide rail bolts (7) at cylinder heads | AR01.30-P-5800-04PI | |
| Fig 6 | |||
| Fig 5 | |||
| Fig 7 | |||
| 17 | Unscrew bolt (3) of tensioning rail (3.1) | *BA05.10-P-1003-01L | |
| 18 | Pull out tensioning rail (3.1) from the bottom | ||
| 19 | Remove left exhaust camshaft | AR05.20-P-6992OM | |
| Figure | |||
| Figure | |||
| 20 | Allow timing chain (1) to sag down into the timing case | ||
| 21 | Unscrew bolt (4) of slide rail (4.1) | *BA05.10-P-1002-01L | |
| 22 | Press tensioning rail on oil pump drive (8) upwards against spring force | ||
| 23 | Pull out slide rail (4.1) from the bottom | ||
| 24 | Unscrew bolt (5) from slide rail (5.1) | *BA05.10-P-1002-01L | |
| 25 | Pull out slide rail (5.1) from the bottom | ||
| 26 | Unscrew bolt (6) from slide rail (6.1) | *BA05.10-P-1002-01L | |
| 27 | Pull out slide rail (6.1) from the bottom | ||
| 28 | Install in the reverse order | ||
| Checking | |||
| Risk of accident caused by vehicle starting off by itself when engine is running. Risk of injury caused by contusions and burns during starting procedure or when working near the engine as it is running | Secure vehicle to prevent it from moving by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. |
AS00.00-Z-0005-01A | |
| 29 | Check engine for leaks |
OIL PAN
| Number | Designation | Engine 642 | ||
|---|---|---|---|---|
| BA01.45-P-1006-01Q | Oil drain screw to oil pan | M12 | Nm | 30 |
| M24 | Nm | 45 | ||
TIMING CHAIN, CHAIN TENSIONER
| Number | Designation | Engine 642 | |
|---|---|---|---|
| BA05.10-P-1002-01L | Bearing pin of slide rail | Nm | 12 |
| BA05.10-P-1003-01L | Bearing pin of tensioning rail | Nm | 12 |
ENGINE LUBRICATION SYSTEM
| Number | Designation | Engine 642.940/950 without particulate filter | ||
|---|---|---|---|---|
| BF18.00-P-1001-01A | Engine oil | Filling capacity (oil and filter change) | Liters | 8.5 |
| Specifications for Operating Fluids | Sheet | BB00.40-P-0228-03A | ||
| Sheet | BB00.40-P-0228-05A | |||
| Sheet | BB00.40-P-0228-51A | |||
| Sheet | BB00.40-P-0229-51A | |||
| Sheet | BB00.40-P-0229-31A | |||
| Sheet | BB00.40-P-0229-05A | |||
| Sheet | BB00.40-P-0229-51A | |||
ENGINE LUBRICATION SYSTEM
| Number | Designation | Engine 642.940/950 with particulate filter | ||
|---|---|---|---|---|
| BF18.00-P-1001-01S | Engine oil | Filling capacity (oil and filter change) | Liters | 8.5 |
| Specifications for Operating Fluids | Sheet | BB00.40-P-0228-51A | ||
| Sheet | BB00.40-P-0229-31A | |||
| Sheet | BB00.40-P-0229-51A | |||