Remove/install camshafts - AR05.20-P-6992CD
WARNING: This page does not describe the selected car, but rather 33 other vehicles, including the 2016 Mercedes-Benz E63 S AMG, 2016 Mercedes-Benz E400, 2016 Mercedes-Benz E350, 2016 Mercedes-Benz E300, and 2016 Mercedes-Benz E250. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE 651 in MODEL 166, 172, 204, 207, 212, 218, 221
MODIFICATION NOTES
| 10.11.10 | Work procedure revised |
| Remove | |||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 1 | Remove cylinder head cover trim | ||
| 2 | Remove cylinder head cover | Remove/install cylinder head cover | AR01.20-P-5014CD |
| 3.1 | Rotate engine at crankshaft using the counterholder in direction of engine rotation and place piston for cylinder 1 at top dead center (ignition TDC) | Except code (B03) ECO start/stop function The timing chain (3) can skip otherwise and cause engine damage. |
|
The tip (8) must be flush with the marking (9) on the camshaft bearing cap (4 or 5). Turn crankshaft another revolution to 0° if necessary. |
Fig 2 | ||
| 3.2 | Rotate engine at crankshaft using a suitable tool in direction of engine rotation and set the piston on cylinder 1 to ignition TDC | With code (B03) ECO start/stop function The timing chain (3) can skip otherwise and cause engine damage. The tip (8) must be flush with the marking (9) on the camshaft bearing cap (4, 5). Turn crankshaft another revolution to 0° if necessary. |
|
| 4 | Remove chain tensioner | Remove/install chain tensioner | AR05.10-P-7800CD |
| 5 | Mark timing chain (3) relative to the camshaft sprockets (2) | ||
| 6 | Remove screw/bolts for camshaft bearing cap (4, 5) step by step and remove camshaft bearing cap (4, 5) | Remove/install camshaft bearing caps | AR05.20-P-6992-04CD |
| 7 | Unhook intake camshaft (6) and exhaust camshaft (7) from timing chain (3) and remove | ||
| 8 | Remove screw/bolts (1) and camshaft sprockets (2) at intake camshaft (6) or exhaust camshaft (7) | ||
| Install | |||
| 9 | Push camshaft sprockets (2) onto intake camshaft (6) and exhaust camshaft (7) and tighten screw/bolts (1) finger-tight | ||
| 10 | Hook intake camshaft (6) and exhaust camshaft (7) into timing chain (3) and lay in bearing halves of the cylinder head | Insert intake camshaft (6) and exhaust camshaft (7) in such a way that the tip (8) is aligned with the marking (9). |
|
| 11 | Install camshaft bearing cap (4, 5) | Remove/install camshaft bearing caps Ensure unstressed assembly in order to avoid damage to the intake camshaft (6) and the exhaust camshaft (7). |
AR05.20-P-6992-04CD |
| *BA05.20-P-1002-01N | |||
| 12 | Install chain tensioner Remove/install chain tensioner | AR05.10-P-7800CD | |
| 13 | Tighten down camshaft sprocket (2) | ||
| *BA05.20-P-1001-01N | |||
| 14 | Check basic position of camshafts | Check basic position of camshafts | AR05.20-P-6010CD |
| Set basic position of camshafts | AR05.20-P-6020CD | ||
See: ↓ |
|||
| 15 | Install cylinder head cover | Remove/install cylinder head cover | AR01.20-P-5014CD |
| 16 | Install cylinder head cover trim | ||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| Risk of explosion caused by fuel igniting. Risk of injury to skin and eyes caused by fuel spraying out at high pressure | Keep all ignition sources out of hazard area. Do not carry out any work on system when it is pressurized. | AS07.16-Z-0001-01A | |
| 17 | Check oil leaktightness and check fuel system for leaks with engine running | ||
| 18 | Connect STAR DIAGNOSIS, read out fault memory and cleared if required | ||
| Connect STAR DIAGNOSIS and read out fault memory | AD00.00-P-2000-04A |
CAMSHAFT
| Number | Designation | ENGINE 651 | ||
|---|---|---|---|---|
| BA05.20-P-1002-01N | Screw/bolt, camshaft bearing cap to cylinder head | Stage 1 | Nm | 5 |
| Stage 2 | Nm | 9 | ||
CAMSHAFT
| Number | Designation | ENGINE 651 | ||
|---|---|---|---|---|
| BA05.20-P-1001-01N | Screw/bolt, camshaft sprocket to camshaft | Stage 1 | Nm | 55 |
| Stage 2 | ∠° | 90 | ||