Rear Inner Wheel Well Complete Replacement - Ar63.10-P-0670ME
Model 167
Shown on model 167.1 on left side of vehicle
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of explosion from aluminum grinding dust, risk of injury to respiratory system from inhaling dust | Wear dust filter mask, safety glasses, and protective gloves. Use a suitable, grounded dust extraction system. |
AS60.00-Z-0007-01N | |
| Risk of injury.
Skin or eye injuries may result when handling hot or glowing objects. |
Wear protective gloves, protective clothing and safety glasses, if necessary. |
AS00.00-Z-0002-01A | |
| Risk of injury
caused by scraping or cutting body parts on sharp vehicle parts |
Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notice | Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | |
| Notice | General information on body repair | AH60.00-P-0001-01KOA | |
| Notice | Pretreatment of bonding surfaces | AH60.00-P-0008-01SX | |
| Notice | General information on crack diagnosis of aluminum parts | AH60.00-P-0014-01N | |
| Notice | Note on working on aluminum components and vehicles | AH60.00-P-0034-01ME | |
| General information on MB materials | AH98.00-P-9409-03A | ||
| Remove | |||
| 1 | Remove detachable parts in area of repair point. | ||
| 2 | Cover all detachable parts remaining in vehicle with spark protection blankets. | ||
| 3 | Remove inner side wall with multipiece outer rear wheel well. | AR63.10-P-6050ME | |
| 4 | Remove wheel well (1) and striker plate (2). | Model 167.1 | AR63.10-P-0670-01ME |
| Model 167.9 | AR63.10-P-0670-01MEX | ||
| Model 167.3 | AR63.10-P-0670-01MEC | ||
| 1K-zinc dust paint | *BR00.45-Z-1056-07A | ||
| Install | |||
| The high voltage used for electric welding presents a lethal hazard. Risk of explosion from welding in areas close to highly inflammable materials. Risk of injury from weld splatter and UV-light when welding. Risk of poisoning from inhaling welding gases | Use insulating mats. Wear protective clothing, safety glasses and a protective mask. Remove highly inflammable materials from the hazard area. Use air extraction system. | AS00.00-Z-0007-01A | |
| Notice | Measures for preventing damage to components when performing electric welding and soldering work | AH60.00-P-0001-02A | |
| General information on riveting | AH60.00-P-0003-01N | ||
| 5 | Prepare wheel well (1) and striker plate (2). | Model 167.1 | AR63.10-P-0670-03ME |
| Model 167.9 | AR63.10-P-0670-03MEX | ||
| Model 167.3 | AR63.10-P-0670-03MEC | ||
| 1K-zinc dust paint | *BR00.45-Z-1056-07A | ||
| Install wheel well (1) and striker plate (2). | Model 167.1 | AR63.10-P-0670-04ME | |
| Model 167.9 | AR63.10-P-0670-04MEX | ||
| Model 167.3 | AR63.10-P-0670-04MEC | ||
| 1K-zinc dust paint | *BR00.45-Z-1056-07A | ||
| Parts kit for 2-component adhesive for body | *BR00.45-Z-1162-02A | ||
| Blind rivet Y1 6.4X12 (clamping range 1 mm to 3.5 mm, draw-off strength min. 15.5 kN) | *BR00.45-Z-1035-13A | ||
| Blind rivet Y2 6.5X12.5 (clamping range 2 mm to 5 mm, draw-off strength min. 19 kN) | *BR00.45-Z-1012-13A | ||
| Blind rivet Y3 6.5X14.5 (clamping range 4 mm to 7 mm, draw-off strength min. 19 kN) | *BR00.45-Z-1016-13A | ||
| Blind rivet Y4 6.4 M6 (clamping range 5.82 mm to 7.82 mm, draw-off strength min. 16 kN) | *BR00.45-Z-1032-13A | ||
| 7 | Clean weld joints and sheet metal flange. | ||
| 8 | Install inner side wall with multipiece outer rear wheel well. | AR63.10-P-6050ME | |
| 9 | Remove spark protection blankets. | ||
| 10 | Install all detachable parts in area to be repaired. |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1012-13A | Blind rivet Y2 6.5X12.5 (clamping range 2 mm to 5 mm, draw-off strength min. 19 kN) | A 004 990 16 97 |
| BR00.45-Z-1016-13A | Blind rivet Y3 6.5X14.5 (clamping range 4 mm to 7 mm, draw-off strength min. 19 kN) | A 004 990 17 97 |
| BR00.45-Z-1032-13A | Blind rivet Y4 6.4 M6 (clamping range 5.82 mm to 7.82 mm, draw off strength min. 16 kN) | -A 003 990 81 97 |
| BR00.45-Z-1035-13A | Blind rivet Y1 6.4X12 (clamping range 1 mm to 3.5 mm, draw-off strength min. 15.5 kN) | A 000 991 76 32 |
| BR00.45-Z-1056-07A | 1K-zinc dust paint | A 000 986 28 00 |
| BR00.45-Z-1162-02A | Parts kit for 2-component adhesive for body | A 012 989 17 71 |