Remove/Install Low-Temperature Circuit Expansion Reservoir - AR09.41-P-0001MNA
Engine 176 in model 463
up to model year 2019
Engine 177 in model 205
Fig 1: Low-Temperature Circuit Expansion Reservoir Components Location - Engine 176 In Model 463 Up To Model Year 2019
| Remove/install | |||
| 1.1 | Drain coolant from low-temperature circuit | For removal of the lower low-temperature circuit expansion reservoir (5). Engine 176 in model 463 up to model year 2019 |
AR09.41-P-6834MNF |
| Engine 177 in model 205 | AR09.41-P-6834MNA | ||
| 1.2 | Suction coolant out of upper low-temperature circuit expansion reservoir (4) | For removal of the upper low-temperature circuit expansion reservoir (4). |
Fig 2 |
| 2 | Detach return line (1) at upper low-temperature circuit coolant expansion reservoir (4) | For removal of the upper low-temperature circuit expansion reservoir (4). | |
| 3 | Remove screw/bolt (2) | For removal of the upper low-temperature circuit expansion reservoir (4). | |
| *BA09.41-P-1011-01X | |||
| 4 | Push plug coupling onto upper low-temperature circuit expansion reservoir (4) with screwdriver and detach coolant line (3) | For removal of the upper low-temperature circuit expansion reservoir (4). | |
| 5.1 | Remove air duct segment on radiator package | Engine 177 in model 205 For removal of the lower low-temperature circuit expansion reservoir (5). |
AR20.40-P-5050MNA |
| 5.2 | Remove fan unit | Engine 176 in model 463 up to model year 2019 For removal of the lower low-temperature circuit expansion reservoir (5). | AR20.40-P-5050MNF |
| 6 | Detach lower coolant hose on lower low-temperature circuit expansion reservoir (5) | Engine 176 in model 463 up to model year 2019 For removal of the lower low-temperature circuit expansion reservoir (5). | AR20.20-P-7441-01RQ |
| 7 | Unclip vent line (6) at lower low-temperature circuit coolant expansion reservoir (5) | For removal of the lower low-temperature circuit expansion reservoir (5). | |
| 8 | Remove screw/bolt (7) | For removal of the lower low-temperature circuit expansion reservoir (5). |
*BA09.41-P-1010-01X |
| 9 | Push plug coupling onto lower low-temperature circuit expansion reservoir (5) with screwdriver and detach coolant line (3) | For removal of the lower low-temperature circuit expansion reservoir (5). | |
| 10.1 | Move lower low-temperature circuit expansion reservoir (5) out of the bracket and remove lower low-temperature circuit expansion reservoir (5) upwards | For removal of the lower low-temperature circuit expansion reservoir (5). | |
| 10.2 | Remove upper low-temperature circuit expansion reservoir (4) upwards | For removal of the upper low-temperature circuit expansion reservoir (4). | |
| 11 | Install in the reverse order | ||
| Check | |||
| 12 | Check coolant level in upper low-temperature circuit expansion reservoir (4) and correct if necessary | For removal of the upper low-temperature circuit expansion reservoir (4). |
*BF20.00-P-1001-06A |
| up to model year 2019 Cooling system |
BF20.00-P-1001-02LA | ||
| 13 | Check low-temperature circuit for leaktightness | Engine 176 in model 463 up to model year 2019 | AR09.41-P-1011MNF |
| Engine 177 in model 205 | AR09.41-P-1011MNA | ||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 14 | Perform an engine test run and in doing so check low-temperature circuit for proper function |
CHARGE AIR LINE/CHARGE AIR COOLING
| Number | Designation | Engine 176 | Engine 177 | |
|---|---|---|---|---|
| BA09.41-P-1010-01X | Bolt, low-temperature circuit expansion reservoir at bottom to charge air cooler bracket | Nm | 9 | 9 |
CHARGE AIR LINE/CHARGE AIR COOLING
| Number | Designation | Engine 176 | Engine 177 | |
|---|---|---|---|---|
| BA09.41-P-1011-01X | Bolt, low-temperature circuit expansion reservoir at top to low-pressure line | Nm | 9 | 9 |
COOLING SYSTEM
| Number | Designation | Engine 177 in model 205 | |||
|---|---|---|---|---|---|
| BF20.00-P-1001-02LA | Cooling system | Workshop replacement amount | Main circuit | Liter | ≈ 11, 1 |
| Low-temperature circuit | Liter | ≈4, 6 | |||
| Antifreeze/water | Down to -37°C | % | 50/50 | ||
| -38°C and below | % | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | ||||
COOLING SYSTEM
| Number | Designation | Engine 176 in model 463 up to model year 2019 | Engine 176 in model 463 as of model year 2019 | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-06A | Cooling system | Workshop replacement amount | Main circuit | Liter | ≈6, 4 | ≈13 |
| Low-temperature circuit | Liter | ≈1, 5 | ≈4, 6 | |||
| Antifreeze/water | Down to -37°C | % | 50/50 | 50/50 | ||
| -38°C and below | % | 55/45 | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | BB00.40-P-0326-06A | ||||