Remove/Install Rear Section On Center Roof Paneling - Ar65.10-P-5760LWO
Model 238.3
with code 413 (Panoramic sliding sunroof/glass roof)
Fig 1: Rear Section On Center Roof Panel component locations (Model 238.3) (W/Code 413 Panoramic Sliding Sunroof/Glass Roof)
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notice | General information on body repair | AH60.00-P-0001-01KOA | |
| Notice | Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | |
| Notice | Pretreatment of bonding surfaces | AH60.00-P-0008-01SX | |
| Remove | |||
| 1 | Remove detachable parts in area to be repaired | ||
| 2 | Cover all detachable parts remaining on vehicle with spark protection blankets | ||
| 3 | Remove roof paneling rear section (1) | AR65.10-P-5760-01LWO | |
| 1K-zinc dust paint | *BR00.45-Z-1056-07A | ||
| Fig 2 | |||
| 4 | Prepare roof paneling rear section (1) for installation | AR65.10-P-5760-02LWO | |
| 1K-zinc dust paint | *BR00.45-Z-1056-07A | ||
| Install | |||
| The high voltage used for electric welding presents a lethal hazard. Risk of explosion from welding in areas close to highly inflammable materials. Risk of injury from weld splatter and UV-light when welding. Risk of poisoning from inhaling welding gases | Use insulating mats. Wear protective clothing, safety glasses and a protective mask. Remove highly inflammable materials from the hazard area. Use air extraction system. | AS00.00-Z-0007-01A | |
| Notice | Measures for preventing damage to components when performing electric welding and soldering work | AH60.00-P-0001-02A | |
| 5 | Install roof paneling rear section (1) | AR65.10-P-5760-03LWO | |
| Teroson MS 222 | *BR00.45-Z-1157-02A | ||
| Parts kit for 2-component adhesive for body | *BR00.45-Z-1162-02A | ||
| Fig 2 | |||
| 6 | Clean welds and sheet metal flanges | ||
| 7 | Remove spark protection blankets | ||
| 8 | Clean repair area | ||
| 9 | Prime repair area using primer filler | ||
| Notice | Notes on paintwork repairs | AH98.00-P-9408-02A | |
| General information on operation items and work procedures for painting | AH98.00-P-0003-01A | ||
| General information on MB materials | AH98.00-P-9409-03A | ||
| 10 | Seal seam following repairs | AR97.10-P-4000LWO | |
| 11 | Paint repair areas and adjacent surfaces | ||
| Notice | Notes on paintwork repairs | AH98.00-P-9408-02A | |
| General information on operation items and work procedures for painting | AH98.00-P-0003-01A | ||
| General information on MB materials | AH98.00-P-9409-03A | ||
| 12 | Add cavity preserving agent | AR97.20-P-1500LWO | |
| 13 | Install all detachable body components in area to be repaired |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1056-07A | 1K-zinc dust paint | A 000 986 28 00 |
| BR00.45-Z-1157-02A | Teroson MS 222 | A 012 989 14 71 |
| BR00.45-Z-1162-02A | Parts kit for 2-component adhesive for body | A 012 989 17 71 |