Remove/Install Transmission With Start-Up Clutch - AR27.10-P-0505MNA
Transmission 722.93 in model 205 with engine 177
MODIFICATION NOTES
| 24.06.2022 | Special tool 001 589 65 09 00 changed to 177 589 00 03 00. | Operation step 16. |
Fig 1: Transmission With Start-Up Clutch Component Location - Model 205 With Engine 177 With Transmission 722.93
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury . Moving parts can pinch, crush or, in extreme cases even sever extremities. | No parts of the body or limbs should be within the operating area of mechanical components when moving components. | AS00.00-Z-0009-01A | |
| Risk of injury to skin and eyes due to handling of transmission oil. Health risk caused by swallowing transmission oil | Wear protective gloves, protective clothing and safety glasses. Do not pour transmission oil into beverage bottles. |
AS00.40-Z-0001-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notice | Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | |
| Notice | Notes on threaded connections fastened using a tightening angle-based tightening process | AH00.00-P-0020-01A | |
| Notice | Notes on self-locking nuts and bolts | AH00.00-P-0001-01KOA | |
| Notice | Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | |
| Notes on automatic transmission | AH27.19-P-0001-01NKB | ||
| Remove/install | |||
| 1 | Shift transmission (1) into neutral position and release parking brake. | ||
| 2 | Secure vehicle on vehicle lift. | AR00.60-P-0100CW | |
| 3 | Disconnect the ground line for the on-board electrical system battery (G1). | AR54.10-P-0003LW | |
| 4 | Remove bottom engine compartment paneling. | ||
| 5 | Remove bracket (10). | *BA49.10-P-1004-02E | |
| *BA49.10-P-1009-02E | |||
| 6 | Release and disconnect electrical connector from electrical auxiliary oil pump, and unclip electric line from transmission (1). | AR27.30-P-0651LW | |
| 7 | Release and disconnect electrical connector from intelligent servo module for DIRECT SELECT, and expose electric line. | AR27.19-P-0550LWA | |
| 8 | Remove heat shield (9) above electrical connector of electric controller unit. | *BA27.40-P-1014-01A | |
| 9 | Release and disconnect electrical connector of electric controller unit from transmission (1). | ||
| 10 | Release and disconnect electrical connector from exhaust system, and unclip electric line (11) up to transmission (1). | ||
| 11 | Remove ground line (3) from transmission (1). | *BA27.40-P-1013-01A | |
| 12 | Detach oil lines from transmission (1), and remove oil pan and place to one side. | AR27.55-P-0600MNA | |
| 13 | Support transmission (1) and secure to prevent it from falling down. | ||
| 14 | Remove rear engine carrier. | AR22.10-P-4360MNA | |
| Notice | Notes on bolted connections with self tapping screws | AH00.00-P-0007-01SF | |
Under no circumstances should impact wrenches/drivers or pneumatic tools be used to remove or screw in screws/bolts. Otherwise, the threads will be damaged. |
|||
| 15 | Mark front flex disk to power output flange of transmission (1) with color and remove. | AR41.10-P-0040-01LW | |
| Drift for releasing the fitting sleeves in the flexible couplings | WF58.50-P-4110-01A | ||
| *BA41.10-P-1001-01L | |||
| Fig 4 | |||
| 16 | Detach start-off clutch (6) from drive plate and pry off from drive plate evenly using long wedge. | Only turn engine at the center bolt of the crankshaft in the direction of engine rotation using the specified box wrench. Otherwise, damage to the engine or even failure of the engine may occur. |
|
| *BA27.51-P-1001-01A | |||
| Fig 6 | |||
| Fig 3 | |||
| 17 | Unscrew screws and remove transmission (1) downward. | Secure the start-up clutch (6) to prevent it from falling down. Otherwise damage will occur. |
|
| *BA27.40-P-1008-01A | |||
| 18 | Remove start-off clutch (6) with grab handles. | If necessary. | |
| AR27.51-P-0400-02AMG | |||
| Multi-purpose paste | *BR00.45-Z-1009-06A | ||
| *BE27.51-P-1001-02A | |||
| Fig 5 | |||
| Fig 2 | |||
| 19 | Remove corrosion from crankshaft. | AR03.20-P-1000-01A | |
| Multi-purpose paste | *BR00.45-Z-1009-06A | ||
| Assembly cleaner | *BR00.45-Z-1028-04A | ||
| 20 | Check threaded unions in drive plate. | If threaded unions are loose or if damage is present: ↓ Replace drive plate. |
|
| AR03.30-P-8001MNA | |||
| 21 | Install in the reverse order. | ||
| Concluding tasks | |||
| 22 | Check transmission oil level and correct if necessary. | AR27.00-P-0270W | |
| 23 | Connect diagnostic system, read out fault memory and clear if necessary. | ||
| AD00.00-P-2000-04B | |||
| 24 | Perform transmission adaptation with vehicle diagnosis system. | When replacing or repairing transmission (1). | |
| AD00.00-P-2000-04B | |||
| 25 | Reset data on service life of torque converter lockup clutch with the vehicle diagnosis system. | When replacing start-off clutch (6). | |
| AD00.00-P-2000-04B | |||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 26 | Perform engine test run, check transmission (1) for proper operation and leak tightness while doing so. |
TEST VALUES FOR START UP CLUTCH
| Number | Designation | Transmission 722.93 | ||
|---|---|---|---|---|
| BE27.51-P-1001-02A | Installed height of start up clutch | Distance, bolt flange to transmission housing flange | mm | 9, 5 |
| See picture | - | |||
HOUSING
| Number | Designation | Transmission 722.9 | ||
|---|---|---|---|---|
| BA27.40-P-1008-01A | Bolt, automatic transmission to engine | M10X40 | Nm | 38 |
| M10X45 | Nm | 38 | ||
| M10X90 | Nm | 38 | ||
| M12 | Nm | - | ||
HOUSING
| Number | Designation | Transmission 722.9 | |
|---|---|---|---|
| BA27.40-P-1013-01A | Bolt, ground line to transmission housing | Nm | 9 |
HOUSING
| Number | Designation | Transmission 722.9 | |
|---|---|---|---|
| BA27.40-P-1014-01A | Bolt, heat shield to transmission housing | Nm | 9 |
START UP CLUTCH
| Number | Designation | Transmission 722.93 | ||
|---|---|---|---|---|
| BA27.51-P-1001-01A | Bolt, start up clutch to driver | Stage 1 | Nm | 4 |
| Stage 2 | Nm | 30 | ||
| Stage 3 | ∠° | 90 | ||
PROPELLER SHAFT
| Number | Designation | Model 205 | |||
|---|---|---|---|---|---|
| BA41.10-P-1001-01L | Flex disk or joint flange at transmission/rear axle differential or propeller shaft | Self-locking nut | Nm | 68 | |
| Direct threaded connection | Stage 1 | Nm | 60 | ||
| Stage 2 | ∠° | 90 | |||
EXHAUST SYSTEM
| Number | Designation | Engine 177 in model 205 | |
|---|---|---|---|
| BA49.10-P-1004-02E | Nut, bracket to transmission | Nm | 10 |
EXHAUST SYSTEM
| Number | Designation | Engine 177 in model 205 | |
|---|---|---|---|
| BA49.10-P-1009-02E | Bolt, exhaust system bracket to transmission | Nm | 20 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1009-06A | Multi-purpose paste | A 000 989 80 51 |
| BR00.45-Z-1028-04A | Assembly cleaner | A 000 986 56 01 |