Retrofit COMAND APS - AN82.85-P-0006GZA
MODEL 164
| Remove | |||
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| 1 | Remove headliner | AR68.30-P-4300GZ | |
| 2 | Remove radio | AR82.60-P-7502GZ | |
| 3.1 | Remove cover below dashboard (left) | AR68.10-P-1500GZ | |
| 3.2 | Remove cover below dashboard (on right) | AR68.10-P-1520GZ | |
| 4 | Remove paneling in left footwell | AR68.30-P-4010GZ | |
| Install | |||
| 5 | Retrofit antenna line | AN82.62-P-0001-04GZ | |
| 6 | Install COMAND operating, display and controller unit (A40/3) | AR82.60-P-7502GZ | |
| 7.1 | Install cover below instrument panel (left) | AR68.10-P-1500GZ | |
| 7.2 | Install cover below instrument panel (right) | AR68.10-P-1520GZ | |
| 8 | Install paneling in left footwell | AR68.30-P-4010GZ | |
| 9 | Install headliner | AR68.30-P-4300GZ | |
| 10 | Connect STAR DIAGNOSIS | AD00.00-P-2000-04A | |
| 11 | Enter special equipment in the vehicle data card and in the vehicle's online data card | ||
| Initial startup of retrofits and modifications | AN00.01-P-1001-01V | ||
| 12 | Perform retrofit variant coding |
|
|
| 13 | Close STAR DIAGNOSIS | AD00.00-P-2000-04A | |
| 14 | Document retrofitted equipment using vehicle documentation (VeDoc) | ||
| 15 | Perform function test |
PARTS ORDERING NOTES
| Part no. | Designation | Quantity |
|---|---|---|
| DG 99 (see EPC) | COMAND APS package contents | 1 |