Replace top front longitudinal member - AR62.20-P-1286V: Notes
MODEL 171
| Remove | |||
|---|---|---|---|
| Risk of death caused by high voltage used for arc welding. Risk of explosion caused by welding in the area of highly inflammable materials. Risk of injury caused by welding spatter and UV-light while welding. Risk of poisoning caused by inhaling welding vapors. | Use insulating mats. Wear protective clothing, safety glasses and protective mask. Remove highly inflammable materials from the hazard area. Use air extractor. | - | |
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between the columns of the hydraulic hoist and position the four support plates below the hoist support points specified by the vehicle manufacturer. | - | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and undeburred vehicle parts. | - | |
| Deburr replacement panels. | |||
| 1 | Remove front bumper | AR88.20-P-2000V | |
| 2 | Remove front headlamp unit | When removing left and right front headlamp unit | AR82.10-P-4730V |
| 3 | Remove front fender | AR88.10-P-1000V | |
| 4 | Remove detachable parts in area to be repaired | ||
| 5 | Cover all attached parts remaining in vehicle | Tarpaulin (fireproof) | *WH58.30-Z-1001-40A |
| 6 | Separate front upper longitudinal member (1) | AR62.20-P-1286-01V | |
| Figure | |||
| *WH58.30-Z-1006-01A | |||
| *WH58.30-Z-1002-01A | |||
| *WH58.30-Z-1001-03A | |||
| *WH58.30-Z-1024-04A | |||
| Drill (electric/pneumatic) | *WE58.40-Z-1001-03A | ||
| Straight grinder (electric/pneumatic) | *WE58.40-Z-1002-03A | ||
| Angular grinder (electric/pneumatic) | *WE58.40-Z-1003-03A | ||
| Wet/dry vacuum cleaner | *WE58.40-Z-1005-03A | ||
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A | ||
| 7 | Prepare front upper longitudinal member (1) | AR62.20-P-1286-02V | |
| *WH58.30-Z-1001-03A | |||
| Drill (electric/pneumatic) | *WE58.40-Z-1001-03A | ||
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A | ||
| Install | |||
| 8 | Lower front suspension strut | See ↓ Remove front suspension strut |
|
| Model 171.454/456/473 | |||
| Model 171.442 | AR32.25-P-1017V | ||
| 9 | Install welding device | AR62.20-P-1286-05V | |
| 10 | Install front upper longitudinal member (1) | AR62.20-P-1286-03V | |
| Figure | |||
| Figure | |||
| *WH58.30-Z-1003-01A | |||
| *WH58.30-Z-1003-02A | |||
| *WH58.30-Z-1001-03A | |||
| *WH58.30-Z-1024-04A | |||
| *WH58.30-Z-1003-29A | |||
| *WE58.40-Z-1003-14A | |||
| *WH58.30-Z-1038-02A | |||
| Spot welder | *WE58.40-Z-1002-02A | ||
| Drill (electric/pneumatic) | *WE58.40-Z-1001-03A | ||
| Angular grinder (electric/pneumatic) | *WE58.40-Z-1003-03A | ||
| Wet/dry vacuum cleaner | *WE58.40-Z-1005-03A | ||
| Polygrip flat/round head rivet, 6.4x14 | *BR00.45-Z-1001-13A | ||
| Primer spray can with repair kit | *BR00.45-Z-1018-07A | ||
| 11 | Remove welding device | ||
| 12 | Install lowered front suspension strut | See ↓ Install front suspension strut |
|
| Model 171.454/456/473 | |||
| Model 171.442 | AR32.25-P-1017V | ||
| 13 | Clean area to be repaired | ||
| 14 | Prime area to be repaired with priming filler | ||
| 15 | Carry out seam sealing after repairs | AR97.10-P-4000V | |
| Supplement standard sealing with MB body sealant. | |||
| Sealant | *BR00.45-Z-1003-01A | ||
| Seam sealant, sprayable 310 ml | *BR00.45-Z-1041-01A | ||
| 16 | Paint repair areas and adjacent surfaces | ||
| 17 | Apply additional cavity preservation | AR97.20-P-1500V | |
| Cavity preservation gun Sata HRS no. 11072 | *WE58.40-Z-1006-08A | ||
| Preservation agent | *BR00.45-Z-1003-05A | ||
| 18 | Remove tarpaulin | ||
| 19 | Install front fender | AR88.10-P-1000V | |
| 20 | Install front bumper | AR88.20-P-2000V | |
| 21 | Install front lamp unit | When removing left and right front headlamp unit | AR82.10-P-4730V |
| 22 | Install all detachable body components in area to be repaired |
COMMERCIALLY AVAILABLE TOOLS
| Number | Designation |
|---|---|
| WH58.30-Z-1002-01A | Ball cutter, dia. 12 mm |
| WH58.30-Z-1003-01A | Electrode miller |
| WH58.30-Z-1006-01A | Vario Drill WS 91 spot weld removing tool |
| WH58.30-Z-1003-02A | Clamping pliers |
| WH58.30-Z-1038-02A | Manual temporary fastener, dia.6.4 mm - clamping range 0 -15 mm, identification color silver Firma Hausmann GmbH D-34346 Hann. Munden, Germany |
| WH58.30-Z-1001-03A | Round wire brush, braided, dia. 70 mm |
| WH58.30-Z-1024-04A | Abrasive disk, dia. 115 mm, 80 m/s (max. 13, 250 RPM) |
| WH58.30-Z-1003-29A | Hand riveter |
| WH58.30-Z-1001-40A | Tarp (fire-resistant) |
WORKSHOP EQUIPMENT
| WE58.40-Z-1002-02A | Spot welder |
| WE58.40-Z-1001-03A | Drill (electric/pneumatic) |
| WE58.40-Z-1002-03A | Straight grinder (electric/pneumatic) |
| WE58.40-Z-1003-03A | Angle grinder (electric/pneumatic) |
| WE58.40-Z-1005-03A | Wet/dry vacuum cleaner |
| WE58.40-Z-1006-08A | Cavity preservation gun |
| WE58.40-Z-1003-14A | Blind rivet tool |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1041-01A | Seam sealant, sprayable 310 ml | A 002 989 84 20 |
| BR00.45-Z-1003-01A | Sealant | A 001 989 63 20 |
| BR00.45-Z-1003-05A | Preservation agent | A 000 986 72 70 05 |
| BR00.45-Z-1001-07A | Zinc dust paint suitable for spot welding | A 000 986 34 42 |
| BR00.45-Z-1018-07A | Primer spray can with repair kit | A 000 986 32 50 |
| BR00.45-Z-1001-13A | Rivet | A 003 990 35 97 |