Replace complete front cross member - AR62.30-P-1300V: Notes
MODEL 171
| Remove | |||
|---|---|---|---|
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and undeburred vehicle parts. | - | |
| Deburr replacement panels. | |||
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between the columns of the hydraulic hoist and position the four support plates below the hoist support points specified by the vehicle manufacturer. | - | |
| Risk of death caused by high voltage used for arc welding. Risk of explosion caused by welding in the area of highly inflammable materials. Risk of injury caused by welding spatter and UV-light while welding. Risk of poisoning caused by inhaling welding vapors. | Use insulating mats. Wear protective clothing, safety glasses and protective mask. Remove highly inflammable materials from the hazard area. Use air extractor. | - | |
| 1 | Remove front bumper | AR88.20-P-2000V | |
| 2 | Remove front headlamp unit | When removing left and right front headlamp unit | AR82.10-P-4730V |
| 3 | Remove detachable parts in area to be repaired | ||
| 4 | Cover all attached parts remaining in vehicle | Tarpaulin (fireproof) | *WH58.30-Z-1001-40A |
| 5 | Equip straightening bench with modular members, cross members and straightening bracket set. | ||
| Celette straightening bench M8S | *WE58.40-Z-1001-01E | ||
| Celette straightening bench Sevenne | *WE58.40-Z-1001-01E | ||
| Set of Celette modular members 955.940 | *WE58.40-Z-1007-01E | ||
| Celette additional member 955.908 | *WE58.40-Z-1008-01E | ||
| Car-Bench straightening bench BT 17 | *WE58.40-Z-1003-01E | ||
| Car-Bench straightening bench BT 43/1 | *WE58.40-Z-1003-01E | ||
| Car-Bench universal cross member set A 296 | *WE58.40-Z-1010-01E | ||
| Multi-Z straightening set system MZ 450.000 | *WE58.40-Z-1006-01E | ||
| Celette straightening bench 7171.300 (for model 171) | *WE58.40-Z-1052-01A | ||
| Car-Bench straightening bracket set 82452 (for model 171) | *WE58.40-Z-1053-01A | ||
| 6 | Raise vehicle. | AR00.60-P-1000V | |
| 7 | Place vehicle onto straightening bench | ||
| 8 | Remove plugs from jack tubes | ||
| 9 | Attach vehicle to straightening bench | ||
| 10 | Completely remove front cross member (2) | AR62.30-P-1300-09V | |
| Figure | |||
| *WH58.30-Z-1002-01A | |||
| *WH58.30-Z-1001-03A | |||
| WH58.30-Z-1024-04A | |||
| *WH58.30-Z-1021-04A | |||
| Drill (electric/pneumatic) | *WE58.40-Z-1001-03A | ||
| Straight grinder (electric/pneumatic) | *WE58.40-Z-1002-03A | ||
| Angular grinder (electric/pneumatic) | *WE58.40-Z-1003-03A | ||
| Body saw (electric/pneumatic) | *WE58.40-Z-1004-03A | ||
| Wet/dry vacuum cleaner | *WE58.40-Z-1005-03A | ||
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A | ||
| Primer spray can with repair kit | *BR00.45-Z-1018-07A | ||
| 11 | Completely prepare front cross member (2) | AR62.30-P-1300-10V | |
| *WH58.30-Z-1001-03A | |||
| *WH58.30-Z-1024-04A | |||
| Drill (electric/pneumatic) | *WE58.40-Z-1001-03A | ||
| Angular grinder (electric/pneumatic) | *WE58.40-Z-1003-03A | ||
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A | ||
| Install | |||
| 12 | Completely install front cross member (2) | AR62.30-P-1300-11V | |
| *WH58.30-Z-1003-01A | |||
| *WH58.30-Z-1001-03A | |||
| *WH58.30-Z-1003-02A | |||
| *WH58.30-Z-1003-29A | |||
| *WE58.40-Z-1003-14A | |||
| *WH58.30-Z-1024-04A | |||
| *WH58.30-Z-1038-02A | |||
| Spot welder | *WE58.40-Z-1002-02A | ||
| Drill (electric/pneumatic) | *WE58.40-Z-1001-03A | ||
| Straight grinder (electric/pneumatic) | *WE58.40-Z-1002-03A | ||
| Angular grinder (electric/pneumatic) | *WE58.40-Z-1003-03A | ||
| Wet/dry vacuum cleaner | *WE58.40-Z-1005-03A | ||
| Polygrip flat/round head rivet, 6.4x14 | *BR00.45-Z-1001-13A | ||
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A | ||
| Primer spray can with repair kit | *BR00.45-Z-1018-07A | ||
| 13 | Unfasten vehicle from straightening bench | ||
| 14 | Install plugs for jack tubes | ||
| 15 | Raise vehicle. | AR00.60-P-1000V | |
| 16 | Remove straightening bench. | ||
| 17 | Clean welds and sheet metal flange with round wire brush | *WH58.30-Z-1001-03A | |
| Drill (electric/pneumatic) | *WE58.40-Z-1001-03A | ||
| 18 | Clean area to be repaired | ||
| 19 | Prime area to be repaired with primer/filler | ||
| 20 | Carry out seam sealing after repairs | AR97.10-P-4000V | |
| Sealant | *BR00.45-Z-1003-01A | ||
| Seam sealant, sprayable 310 ml | *BR00.45-Z-1041-01A | ||
| 21 | Paint repair areas and adjacent surfaces | ||
| 22 | Apply additional cavity preservation | AR97.20-P-1500V | |
| Cavity preservation gun Sata HRS no. 11072 | *WE58.40-Z-1006-08A | ||
| Preservation agent | *BR00.45-Z-1003-05A | ||
| 23 | Remove tarpaulin | ||
| 24 | Install front bumper | AR88.20-P-2000V | |
| 25 | Install front lamp unit | When removing left and right front headlamp unit | AR82.10-P-4730V |
| 26 | Install all removed detachable body components |
COMMERCIALLY AVAILABLE TOOLS
| Number | Designation |
|---|---|
| WH58.30-Z-1002-01A | Ball cutter, dia. 12 mm |
| WH58.30-Z-1003-01A | Electrode miller |
| WH58.30-Z-1006-01A | Vario Drill WS 91 spot weld removing tool |
| WH58.30-Z-1003-02A | Clamping pliers |
| WH58.30-Z-1038-02A | Manual temporary fastener, dia.6.4 mm - clamping range 0 -15 mm, identification color silver Firma Hausmann GmbH D-34346 Hann. Munden, Germany |
| WH58.30-Z-1001-03A | Round wire brush, braided, dia. 70 mm |
| WH58.30-Z-1021-04A | Cutting disk, dia. 65 mm, 80 m/s (max. 23, 500 RPM) |
| WH58.30-Z-1024-04A | Abrasive disk, dia. 115 mm, 80 m/s (max. 13, 250 RPM) |
| WH58.30-Z-1003-29A | Hand riveter |
| WH58.30-Z-1001-40A | Tarp (fire-resistant) |
WORKSHOP EQUIPMENT
| WE58.40-Z-1052-01A | Celette straightening bracket set 7171.300 (model 171) |
| WE58.40-Z-1053-01A | Car bench straightening bracket set 82452, (model 171) |
| WE58.40-Z-1001-01E | Celette straightening bench |
| WE58.40-Z-1003-01E | Car-Bench straightening bench |
| WE58.40-Z-1006-01E | Celette Multi-Z straightening set system |
| WE58.40-Z-1007-01E | Celette module crossmember set 955.940 |
| WE58.40-Z-1008-01E | Celette additional member 955.908 |
| WE58.40-Z-1010-01E | Car-Bench universal cross member set A 296 |
| WE58.40-Z-1002-02A | Spot welder |
| WE58.40-Z-1001-03A | Drill (electric/pneumatic) |
| WE58.40-Z-1002-03A | Straight grinder (electric/pneumatic) |
| WE58.40-Z-1003-03A | Angle grinder (electric/pneumatic) |
| WE58.40-Z-1004-03A | Body saw (electric/pneumatic) |
| WE58.40-Z-1005-03A | Wet/dry vacuum cleaner |
| WE58.40-Z-1006-08A | Cavity preservation gun |
| WE58.40-Z-1003-14A | Blind rivet tool |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1041-01A | Seam sealant, sprayable 310 ml | A 002 989 84 20 |
| BR00.45-Z-1003-01A | Sealant | A 001 989 63 20 |
| BR00.45-Z-1003-05A | Preservation agent | A 000 986 72 70 05 |
| BR00.45-Z-1001-07A | Zinc dust paint suitable for spot welding | A 000 986 34 42 |
| BR00.45-Z-1018-07A | Primer spray can with repair kit | A 000 986 32 50 |
| BR00.45-Z-1001-13A | Rivet | A 003 990 35 97 |