Remove/install catalytic converter (left) - AR49.10-P-5500GZN (ML500, ML63 AMG)
WARNING: This page does not describe the selected car, but rather 28 other vehicles, including the 2012 Mercedes-Benz GL550, 2012 Mercedes-Benz GL450, 2011 Mercedes-Benz ML63, 2011 Mercedes-Benz ML550, and 2011 Mercedes-Benz ML350. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE 113.964 in MODEL 164.175
Left catalytic converter
ENGINE 156.980 in MODEL 164.177
Left catalytic converter
| Remove/install | |||
|---|---|---|---|
| Risk of injury to skin and eyes caused by handling hot or glowing objects. | Wear safety gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of death caused by vehicle slipping or toppling off the lifting platform. | Align vehicle between columns of vehicle lift and position four support plates at vehicle lift support points specified by vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Notes on self-locking nuts and bolts | All models | AH00.00-N-0001-01A | |
| 1 | Remove engine trim panel | Model 164.175 | AR01.10-P-2405GZ |
| 2 | Remove air filter housing | Model 164.175 | AR09.10-P-1150GZ |
| 3 | Unclip connector for left O2 sensor, upstream of TWC (G3/3x1) and electrical lines for left O2 sensors out of retaining clamps | ||
| 4 | Remove bolt (2) for catalytic converter bracket on catalytic converter | *BA49.10-P-1001-01S | |
| 5 | Raise vehicle | AR00.60-P-1000GZ | |
| 6 | Unscrew bolts (4) and remove cross strut (3) | Model 164.175 | AR22.10-P-1170GZA |
| Model 164.177 | AR22.10-P-1170GZS | ||
| *BA22.10-P-1006-03G | |||
| *BA22.10-P-1008-03G | |||
| 7 | Support left catalytic converter (5) with transmission jack and transmission platform | ||
| For transmission jack see GOTIS http://gotis.aftersales.daimlerchrysler.com Transmission platform see GOTIS http://gotis.aftersales.daimlerchrysler.com |
|||
| 8 | Detach left catalytic converter (5) from central exhaust system (7) by unscrewing bolt (6) | ||
| *BA49.10-P-1004-01S | |||
| 9 | Unclip connector for left O2 sensor, downstream of TWC (G3/5x1) and electrical lines for left O2 sensors out of retaining clamps | ||
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| 10 | Remove bolts (9) and left catalytic converter (5) from exhaust manifold | ||
| *BA49.10-P-1002-01S | |||
| Notes on disposing of catalytic converters | all | OS49.10-P-1000-01A | |
| 11 | Remove O2 sensors from left catalytic converter (5) | ||
| Paste | *BR00.45-Z-1005-06A | ||
| 12 | Install in the reverse order | ||
| Checking | |||
| 13 | Check installation position and clearance of exhaust system | ||
| Risk of accident caused by vehicle starting off by itself when engine is running. Risk of injury caused by contusions and burns during starting procedure or when working near the engine as it is running | Secure vehicle to prevent it from moving by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. |
AS00.00-Z-0005-01A | |
| 14 | Test run engine and check exhaust system for leaks |
ENGINE MOUNT, ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | Model 164 | |
|---|---|---|---|
| BA22.10-P-1006-03G | Bolt for cross strut on engine crossmember | Nm | 45 |
| BA22.10-P-1008-03G | Bolt, cross strut to body | Nm | 45 |
EXHAUST SYSTEM
| Number | Designation | Engine 113.964 in model 164.1 | Engine 156.980 in model 164.1 | |
|---|---|---|---|---|
| BA49.10-P-1001-01S | Bolt, catalytic converter bracket to catalytic convertor | Nm | 20 | 20 |
| BA49.10-P-1002-01S | Bolt, flange connection to exhaust pipe/exhaust manifold | Nm | 20 | 20 |
| BA49.10-P-1004-01S | Bolt, center muffler flange connection to catalytic converter | Nm | 35 | 35 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1005-06A | Paste | A 000 989 76 51 |