Check and adjust front axle toe - AR40.20-P-0323GG
MODEL 460, 461, 463
| Check and adjust | |||
| 1 | Perform a wheel alignment check | AR40.20-P-0200AC | |
| 2 | Fasten bubble level in place to check the center position of the steering wheel | ||
| 3 | Undo jam nuts (2) or hose clamps (8) on drag link (1) | ||
| 4 | Release hose clamps (4) on tie rod (3) | ||
| 5 | Adjust toe | *BE33.25-P-1003-01A | |
| 6 | Tighten bolts of hose clamps (4) at tie rod (3) | *BA46.40-P-1001-01D | |
| 7 | Turn front wheels to straight-ahead position. | ||
| 8 | By turning the drag link (1) or adjusting nut on the drag link (1) move the steering wheel to the center position | ||
| Press off drag link at steering arm | AR46.40-P-0100-01F | ||
| *BA46.40-P-1003-04B | |||
| Fig 3 | |||
| 9 | Tighten jam nuts (2) or hose clamps (8) on drag link (1) | *BA46.40-P-1004-04B | |
| *BA46.40-P-1005-04B | |||
| 10 | Measure wheel angle and adjust if necessary | AR40.20-P-0345AC | |
| 11 | Check hydraulic limiter of steering gear and adjust if necessary | Model 460, 461, 463 with steering 765.5 Model 460, 461 with steering 760.2 |
AR46.25-P-3090F |
| 12 | Check straight-line stability during test drive |
TEST VALUES FOR STEERING KNUCKLE
| Number | Designation | Model 460, 461, 463 | |
|---|---|---|---|
| BE33.25-P-1003-01A | Axle toe-in (total) | ∠° | 0 (±15') |
TIE ROD
| Number | Designation | Model 460, 461, 463 | |
|---|---|---|---|
| BA46.40-P-1001-01D | Screw clamp to tie rod | Nm | 55 |
DRAG LINK
| Number | Designation | Model 460, 461, 463 | |
|---|---|---|---|
| BA46.40-P-1003-04B | Castle nut, drag link to pitman arm | Nm | 140 |
| BA46.40-P-1004-04B | Bolt, hose clamp to drag link | Nm | 55 |
| BA46.40-P-1005-04B | Lock nut to drag link | Nm | 140 |