Render new vehicles, which were immobilized operational - AP00.70-P-1001ZZ
MODEL 164, 166, 169, 171, 172, 176, 199, 203.7, 204, 207, 209, 211, 212, 216, 218, 219, 221, 230, 231, 240, 245, 246, 251, 451, 461, 463
| Check | |||
| 1 | Perform delivery inspection | ||
| 2 | Check battery | ||
| MODEL 451.3/4 | AR54.10-P-1129MCC | ||
| MODEL 164, 166, 169, 171, 172, 176, 199, 203.7, 204, 207, 209, 211, 212, 216, 218, 219, 221, 230, 231, 240, 245, 246, 251, 461, 463 | AR54.10-P-1129-01A | ||
| Battery capacity 12 Ah | *BE54.10-P-1001-01A | ||
| Battery capacity 30 Ah | *BE54.10-P-1002-01A | ||
| Battery capacity 35 Ah | *BE54.10-P-1003-01A | ||
| Battery capacity 42 Ah | *BE54.10-P-1004-01A | ||
| Battery capacity 46 Ah | *BE54.10-P-1005-01A | ||
| Battery capacity 60 Ah | *BE54.10-P-1006-01A | ||
| Battery capacity 60 Ah | *BE54.10-P-1007-01A | ||
| Battery capacity 61 Ah | *BE54.10-P-1008-01A | ||
| Battery capacity 62 Ah | *BE54.10-P-1009-01A | ||
| Battery capacity 70 Ah | *BE54.10-P-1010-01A | ||
| Battery capacity 74 Ah | *BE54.10-P-1011-01A | ||
| Battery capacity 80Ah | *BE54.10-P-1012-01A | ||
| Battery capacity 84Ah | *BE54.10-P-1013-01A | ||
| Battery capacity 90Ah VRLA | *BE54.10-P-1014-01A | ||
| Battery capacity 95Ah VRLA | *BE54.10-P-1015-01A | ||
| Battery capacity 100 Ah | *BE54.10-P-1016-01A | ||
| 3 | Vent stationary heater and top up coolant | Vehicles with stationary heater | |
| 4 | Check fluid level of engine cooling system, correct if necessary and check corrosion protection and antifreeze, correct if necessary | MODEL 203.706/718/730/735/740/741/742/743/745/746/747/764 with ENGINE 111, 112, 271, 611, 612 MODEL 209 with ENGINE 156.9 MODEL 209.308/316/320/341/342/343/354/356/361/365/375/376/420/441/442/454/456/461/465/475/476 MODEL 211.004/006/007/008/016/020/022/023/024/026/028/029/041/042/052/054/056/057/061/065/070/072/076/077/080/082/083/084/087/089/090/092/206/207/208/216/220/222/223/226/241/242/252/254/256/257/261/265/270/272/276/277/280/282/283/284/287/289/290/292/606/608/616/620 MODEL 230 with ENGINE 112, 113 |
AP20.00-P-2010Z |
| MODEL 199 with ENGINE 155 | AP20.00-P-2010SLR | ||
| MODEL 169.090 with ENGINE 780.991 | AP20.00-P-2010PIT | ||
| MODEL 203.7 with ENGINE 272 MODEL 203.7 with ENGINE 646 |
AP20.00-P-2010PM | ||
| MODEL 209 with ENGINE 273 MODEL 230 with ENGINE 156, 272, 273 |
AP20.00-P-2010RX | ||
| MODEL 230.476 with ENGINE 275.951 MODEL 230.477 with ENGINE 275.954 MODEL 230.479 with ENGINE 275.981 MODEL 230.479 with ENGINE 275.983 with CODE P99 (Special model "AMG Black Series") MODEL 240.077/079/177/179 with ENGINE 285.980 MODEL 240.078/178 with ENGINE 285.950 |
AP20.00-P-2010H | ||
| MODEL 451.3/4 with ENGINE 132.9, 660.9 without CODE 494 (US version) | AP20.00-P-2010MCC | ||
| MODEL 451.3/4 with ENGINE 132.910 with CODE 494 (US version) | AP20.00-P-2010MCU | ||
| MODEL 463.206/240/241/247/248/249/254 with ENGINE 113.962 MODEL 463.209/232/233/244/245/250 with ENGINE 112.945 MODEL 463.241/243/246 with ENGINE 113.982 MODEL 463.270/271 with ENGINE 113.993 |
AP20.00-P-2010GA | ||
| MODEL 461 with ENGINE 642 MODEL 463 with ENGINE 273, 642 |
AP20.00-P-2010GY | ||
| MODEL 461.217/219/227/229/238/239/249/266/267, 463.204/220/221/224/225 with ENGINE 102 MODEL 461.302/331/332/342/345 with ENGINE 612.966 MODEL 461.321/322/323/326/327/328/329/335/336/337/338/341/365/366/367/368/401/402/403/404/405/450/451/452/454/455/456/458/459, 463.304/324/325 with ENGINE 602 MODEL 463.207/227/228 with ENGINE 103 MODEL 463.208/230/231 with ENGINE 104 MODEL 463.228 with ENGINE 117 MODEL 463.300/307/320/321/327/328 with ENGINE 603 MODEL 463.308/330/331 with ENGINE 606 MODEL 463.309/332/333 with ENGINE 628.962 MODEL 463.322/323 with ENGINE 612.965 |
AP20.00-P-2010G | ||
| MODEL 451.391/491 with ENGINE 780.009 without CODE 494 (US version) | AP20.00-P-2010MEV | ||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 5 | Start engine | Except MODEL 169.090, Except MODEL 451.39/49 | |
| 6 | Check refrigerant level of air conditioning system | MODEL 461 with CODE H02 (Air-conditioning system) MODEL 463 with CODE H02 (Air-conditioning system) |
AP83.30-P-8312G |
| 7 | Move the pull switch of the hydropneumatic suspension into position N and allow the engine to run at increased idle speed until the vehicle has reached its normal level | MODEL 164, 166, 169, 171, 172, 176, 203.7, 204, 207, 209, 211, 212, 216, 218, 219, 221, 230, 231, 240, 245, 246, 251 with CODE 215 (Hydropneumatic suspension with automatic level lowering device and controlled damping) MODEL 164, 166, 169, 171, 172, 176, 203.7, 204, 207, 209, 211, 212, 216, 218, 219, 221, 230, 231, 240, 245, 246, 251 with CODE 487 (All-round hydropneumatic suspension) |
|
| 8 | Brake testing on test stand | MODEL 164, 166, 169, 171, 172, 176, 199, 203.7, 204, 207, 209, 211, 212, 216, 218, 219, 221, 230, 231, 240, 245 (except 245.286), 246, 251 | AP42.00-P-4290BA |
| MODEL 245.286 with ENGINE 780.991 | AP42.00-P-4290FZ | ||
| MODEL 451.3/4 | AP42.00-P-4290MCC | ||
| MODEL 461 MODEL 463 |
AP42.00-P-4290G | ||
| 9 | Check brake disks for signs of corrosion | ||
| 10 | Replace brake fluid | MODEL 164, 166 | AP42.00-P-4280GZ |
| MODEL 169 | AP42.00-P-4280AK | ||
| MODEL 245 (except 245.286) MODEL 245.286 with ENGINE 780.991 |
AP42.00-P-4280FZ | ||
| MODEL 171, 172, 231 | AP42.00-P-4280V | ||
| MODEL 199 | AP42.00-P-4280SLR | ||
| MODEL 203.7, 209 | AP42.00-P-4280BP | ||
| MODEL 204 | AP42.00-P-4280CW | ||
| MODEL 204, 207, 212, 218 | AP42.00-P-4280EW | ||
| MODEL 211, 219 with Adaptive Brake (ABR) | AP42.00-P-4280T | ||
| MODEL 211, 219 with Sensotronic Brake Control (SBC) | AP42.00-P-4280R | ||
| MODEL 216 | AP42.00-P-4280SX | ||
| MODEL 221.0/1 | |||
| MODEL 230.479 with CODE P99 (Special model "AMG Black Series") | AP42.00-P-4280RBS | ||
| MODEL 240.077/078/079/177/178/179 | AP42.00-P-4281H | ||
| MODEL 251 | AP42.00-P-4280RT | ||
| MODEL 451.3/4 | AP42.00-P-4280MCC | ||
| MODEL 461 | AP42.50-P-4280G | ||
| MODEL 463 without CODE 979 (Special protection version) MODEL 463.236/248 with CODE 979 (Special protection version) |
AP42.00-P-4280GS | ||
| 11 | Remove transport film | ||
| Notes on paintwork, decorative and detachable components | AH98.00-P-9019-01Z | ||
| Notes on transportation sheeting | AH97.20-P-9409-03A | ||
| MODEL 203.7, 204, 209, 211, 212, 230, 240 with CODE 524 (Paint protection) | AR97.20-P-4000A | ||
| MODEL 164, 251 | AR97.20-P-4000GZ | ||
| MODEL 166 | AR97.20-P-4000GQ | ||
| MODEL 169, 245.2 | AR97.20-P-4000AK | ||
| MODEL 171 | AR97.20-P-4000V | ||
| MODEL 204 | AR97.20-P-4000CW | ||
| MODEL 216, 221 | AR97.20-P-4000SX | ||
| MODEL 219 | AR97.20-P-4000Y | ||
| 12 | Wash and dry the vehicle | ||
| 13 | Remove drips and rough residues from paintwork, windows and trim | MODEL 164, 166, 169, 171, 172, 176, 199, 203.7, 204, 207, 209, 211, 212, 216, 218, 219, 221, 230, 231, 240, 245, 246, 251, 461, 463 With high-gloss varnish paintwork | AP98.00-P-0635A |
| MODEL 164, 166, 169, 171, 172, 176, 199, 203.7, 204, 207, 209, 211, 212, 216, 218, 219, 221, 230, 231, 240, 245, 246, 251, 461, 463 with matt paintwork MODEL 451 |
AP98.00-P-0635RQ | ||
Vehicles with code (306) Activated charcoal filter: Cover inside of air inlet grille on engine hood. |
AP98.00-P-0635SM |
TEST AND ADJUSTMENT VALUES FOR BATTERY
| Number | Designation | MODEL ALL | |||
|---|---|---|---|---|---|
| BE54.10-P-1001-01A | Battery capacity 12 Ah | Cold cranking amps | As per EN | A | 170 |
TEST AND ADJUSTMENT VALUES FOR BATTERY
| Number | Designation | MODEL ALL | |||
|---|---|---|---|---|---|
| BE54.10-P-1002-01A | Battery capacity 30 Ah | Battery test at 20 °C | Acid density | kg/dm3 | ≥1, 24 |
| Maximum permissible difference between individual battery cells | kg/dm3 | 0, 04 | |||
| Load current | A | 90 | |||
| Load time | s | 10 | |||
| Voltage | V | ≈10 | |||
| Cold test current | As per EN | A | 540 | ||
TEST AND ADJUSTMENT VALUES FOR BATTERY
| Number | Designation | MODEL ALL | |||
|---|---|---|---|---|---|
| BE54.10-P-1003-01A | Battery capacity 35 Ah | Battery test at 20 °C | Acid density | kg/dm3 | ≥1, 24 |
| Maximum permissible difference between individual battery cells | kg/dm3 | 0, 04 | |||
| Load current | A | 100 | |||
| Load time | s | 10 | |||
| Voltage | V | ≈10 | |||
| Cold test current | As per EN | A | 520 | ||
TEST AND ADJUSTMENT VALUES FOR BATTERY
| Number | Designation | MODEL ALL | |||
|---|---|---|---|---|---|
| BE54.10-P-1004-01A | Battery capacity 42 Ah | Cold test current | As per EN | A | 340 |
TEST AND ADJUSTMENT VALUES FOR BATTERY
| Number | Designation | MODEL ALL | |||
|---|---|---|---|---|---|
| BE54.10-P-1005-01A | Battery capacity 46 Ah | Battery test at 20 °C | Acid density | kg/dm3 | ≥1, 24 |
| Maximum permissible difference between individual battery cells | kg/dm3 | 0, 04 | |||
| Load current | A | 140 | |||
| Load time | s | 10 | |||
| Voltage | V | ≈10 | |||
| Cold test current | As per EN | A | 420 | ||
TEST AND ADJUSTMENT VALUES FOR BATTERY
| Number | Designation | MODEL ALL | |||
|---|---|---|---|---|---|
| BE54.10-P-1006-01A | Battery capacity 60 Ah | Cold test current | As per EN | A | 680 |
TEST AND ADJUSTMENT VALUES FOR BATTERY
| Number | Designation | MODEL ALL | |||
|---|---|---|---|---|---|
| BE54.10-P-1007-01A | Battery capacity 60 Ah | Cold test current | As per EN | A | 510 |
TEST AND ADJUSTMENT VALUES FOR BATTERY
| Number | Designation | MODEL ALL | |||
|---|---|---|---|---|---|
| BE54.10-P-1008-01A | Battery capacity 61 Ah | Cold test current | As per EN | A | 540 |
TEST AND ADJUSTMENT VALUES FOR BATTERY
| Number | Designation | MODEL ALL | |||
|---|---|---|---|---|---|
| BE54.10-P-1009-01A | Battery capacity 62 Ah | Battery test at 20 °C | Acid density | kg/dm3 | ≥1, 24 |
| Maximum permissible difference between individual battery cells | kg/dm3 | 0, 04 | |||
| Load current | A | 190 | |||
| Load time | s | 10 | |||
| Voltage | V | ≈10 | |||
| Cold test current | As per EN | A | 480 | ||
TEST AND ADJUSTMENT VALUES FOR BATTERY
| Number | Designation | MODEL ALL | |||
|---|---|---|---|---|---|
| BE54.10-P-1010-01A | Battery capacity 70 Ah | Cold test current | As per EN | A | 760 |
TEST AND ADJUSTMENT VALUES FOR BATTERY
| Number | Designation | MODEL ALL | |||
|---|---|---|---|---|---|
| BE54.10-P-1011-01A | Battery capacity 74 Ah | Battery test at 20 °C | Acid density | kg/dm3 | ≥1, 24 |
| Maximum permissible difference between individual battery cells | kg/dm3 | 0, 04 | |||
| Load current | A | 265 | |||
| Load time | s | 10 | |||
| Voltage | V | ≈10 | |||
| Cold test current | As per EN | A | 680 | ||
TEST AND ADJUSTMENT VALUES FOR BATTERY
| Number | Designation | MODEL ALL | |||
|---|---|---|---|---|---|
| BE54.10-P-1012-01A | Battery capacity 80Ah | Cold test current | As per EN | A | 800 |
TEST AND ADJUSTMENT VALUES FOR BATTERY
| Number | Designation | MODEL ALL | |||
|---|---|---|---|---|---|
| BE54.10-P-1013-01A | Battery capacity 84Ah | Cold test current | As per EN | A | 700 |
TEST AND ADJUSTMENT VALUES FOR BATTERY
| Number | Designation | MODEL ALL | |||
|---|---|---|---|---|---|
| BE54.10-P-1014-01A | Battery capacity 90Ah VRLA | Cold test current | As per EN | A | 950 |
TEST AND ADJUSTMENT VALUES FOR BATTERY
| Number | Designation | MODEL ALL | |||
|---|---|---|---|---|---|
| BE54.10-P-1015-01A | Battery capacity 95Ah | Cold test current | As per EN | A VRLA | 850 |
TEST AND ADJUSTMENT VALUES FOR BATTERY
| Number | Designation | MODEL ALL | |||
|---|---|---|---|---|---|
| BE54.10-P-1016-01A | Battery capacity 100 Ah | Battery test at 20 °C | Acid density | kg/dm3 | 1, 24 |
| Maximum permissible difference between individual battery cells | kg/dm3 | 0, 04 | |||
| Load current | A | 300 | |||
| Load time | s | 10 | |||
| Voltage | V | ≈10 | |||
| Cold test current | As per EN | A | 760 | ||