Remove/Install Throttle Valve Actuator - AR07.51-P-1404SVZ
Engine 279 in model 223
Shown with removed charge air coolers
| Notice | Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | |
| Remove/install | |||
| 1 | Release left and right charge air coolers and place to one side with coolant lines connected. | Remove/install left water-cooled charge air cooler | AR09.41-P-6827SVZ |
| Remove/install right water-cooled charge air cooler | AR09.41-P-6828SVZ | ||
| 2 | Remove charge air pipe downstream of charge air cooler. | AR09.41-P-1311SVZ | |
| 3 | Release coolant expansion reservoir for low-temperature circuit and place to one side with coolant lines connected. | AR09.41-P-0001SVZ | |
| 4 | Remove screw (1). | *BA15.18-P-1001-01D | |
| 5 | Release and disconnect electrical connector (3). | ||
| 6 | Lift line duct (2) slightly and expose electric line (7). | Do not lift line duct (2) too high. Line duct (2) will otherwise be damaged. |
|
| 7 | Loosen screws (5) in a crosswise pattern and unscrew. | ||
| *BA30.20-P-1001-01D | |||
| 8 | Remove throttle valve actuator (M16/6). | ||
| Fig 2 | |||
| Check | |||
| 9 | Check sealing surface on charge-air distributor. | If there is a problem, ↓ Replace charge-air distributor. |
AR09.41-P-8683SVZ |
| 10 | Install in the reverse order. | ||
| Check | |||
| 11 | Read out and delete fault memory using diagnostic system. | ||
| AD00.00-P-2000-06FR | |||
| Risk of burn injuries , suffocation and poisoning when working on the exhaust system and the components connected to it. Risk of suffocation and risk of poisoning caused by inhalation of gaseous and solid components of the exhaust. Risk of poisoning caused by skin contact with solid components of the exhaust. | Wear protective clothing and safety glasses. Use the extraction system. Move people out of the danger zone. | AS49.00-Z-0001-01A | |
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 12 | Carry out engine test run and check engine for proper operation and leak tightness. |
ENGINE WIRING HARNESS
| Number | Designation | Engine 279 | |
|---|---|---|---|
| BA15.18-P-1001-01D | Screw/bolt, cable duct to charge air distributor | Nm | 9 |
ELECTRONIC ACCELERATOR ACTUATOR
| Number | Designation | Engine 279 | |
|---|---|---|---|
| BA30.20-P-1001-01D | Screw/bolt, throttle valve actuator to charge air distributor | Nm | 9 |