Remove/Install Automatic Transmission Oil Pan - AR27.10-P-7031MSC
Transmission 725.0 in model 167
Shown on transmission 725.0 (except 725.037)
Fig 1: Automatic Transmission Oil Pan Components Location - Transmission 725.0 In Model 167 (Shown Except 725.037)
Shown on transmission 725.0 (except 725.037)
Shown on transmission 725.037
Shown on transmission 725.037
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury. Moving parts can pinch, crush or, in extreme cases even sever extremities. | No parts of the body or limbs should be within the operating area of mechanical components when moving components. | AS00.00-Z-0009-01A | |
| Risk of injury. Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury to skin and eyes due to handling of transmission oil. Health risk caused by swallowing transmission oil | Wear protective gloves, protective clothing and safety glasses. Do not pour transmission oil into beverage bottles. |
AS00.40-Z-0001-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notice | Notes on bolted connections with self tapping screws | AH00.00-P-0007-01SF | |
| Notice | Notes on self-locking nuts and bolts | AH00.00-P-0001-01KOA | |
| Notice | Notes on threaded connections fastened using a tightening angle-based tightening process | AH00.00-P-0020-01A | |
| Notes on automatic transmission | AH27.19-P-0001-01NKB | ||
| Remove | |||
| 1 | Remove center and rear lower engine compartment lining. | AR61.20-P-1105ME | |
| 2 | Thoroughly clean oil pan (34) and surrounding area. | Assembly cleaner | *BR00.45-Z-1028-04A |
| 3 | Remove screw plug (30). | Oil receptacle |
Fig 2 |
| 4.1 | Set overflow pipe (31) to "drain large oil filling capacities" position (Pos. 4) using socket wrench and drain transmission oil. | Transmission 725.0 (except 725.037) in mode 167 |
Fig 4 |
| 4.2 | Rotate overflow pipe (31) using Allen wrench, size 10, in direction of arrow up to end stop, remove from base and drain transmission oil. | Transmission 725.037 in model 167 Allen wrench, size 10 |
|
| 5 | Remove heat shield from oil pan (34). | AR27.40-P-0700-01GZ | |
| 6 | Remove holders that are installed on the oil pan (34). | If holders are present. |
|
| 7 | Remove nuts (37) of engine mount (36) from crossmember (38) and lift transmission (35). | Transmission 725.0 in model 167 with code M005 (Vehicles with 4MATIC/all-wheel drive) | |
| 000 588 10 62 00 Support plate | WS26.00-P-3309B | ||
| 000 588 11 62 00 Major assembly mount | WS01.00-P-0092B | ||
| 8 | Unscrew screws (1 to 10). | Fig 3 | |
| 9 | Lower transmission (35) until engine mount (36) makes contact with crossmember (38). | Transmission 725.0 in model 167 with code M005 (Vehicles with 4MATIC/all-wheel drive) | |
| 000 588 10 62 00 Support plate | WS26.00-P-3309B | ||
| 000 588 11 62 00 Major assembly mount | WS01.00-P-0092B | ||
| 10 | Remove oil pan (34) from transmission (35). | ||
| 11 | Take overflow pipe (31) and swirl pipe for ultrasound measurement (29) out of oil pan (34). | ||
| 12 | Remove seal (33). | Only when reusing the oil pan (34). | |
| Clean | |||
| 13 | Clean sealing surfaces of oil pan (34) and magnets. | Only when reusing the oil pan (34). Sealing surfaces must be absolutely free of oil and grease. Otherwise leaks may occur. |
|
| Assembly cleaner | *BR00.45-Z-1028-04A | ||
| 14 | Clean sealing surface at transmission (35). | Sealing surfaces must be absolutely free of oil and grease. Otherwise leaks may occur. Assembly cleaner |
*BR00.45-Z-1028-04A |
| Install | |||
| 15 | Attach seal (33). | Do not apply any sealant or sealing compound to oil pan (34) and transmission (35). Otherwise leaks may occur. |
|
| 16.1 | Replace overflow pipe (31) and swirl pipe for ultrasound measurement (29) of oil pan (34). | When installing new oil pan (34). Press overflow pipe (31) and swirl pipe for ultrasound measurement (29) firmly onto base of oil pan (34). |
|
| 16.2 | Check overflow pipe (31) and swirl pipe for ultrasound measurement (29) for firm seating on base and for signs of damage. | If oil pan (34) is to be reused. If problems occur, ↓ replace overflow pipe (31) and swirl pipe for ultrasound measurement (29). Press overflow pipe (31) and swirl pipe for ultrasound measurement (29) firmly onto base of oil pan (34). |
|
| 17 | Attach oil pan (34) to transmission (35) and position screws (1 to 8). Notes on oil pan versions |
Transmission 725.0 (except 725.037) in mode 167 Transmission 725.0 (except 725.037) in mode 167 An old variant of the oil pan (34) must not be installed. Otherwise, the ultrasound measurement method cannot be used. Oil filters (32) cannot be obtained individually. |
AH27.10-P-0002-01EWN |
| 18 | Lift up transmission (35). | Transmission 725.0 in model 167 with code M005 (Vehicles with 4MATIC/all-wheel drive) | |
| 000 588 10 62 00 Support plate | WS26.00-P-3309B | ||
| 000 588 11 62 00 Major assembly mount | WS01.00-P-0092B | ||
| 19 | Partially screw-in screws (9, 10). | ||
| 20 | Tighten screws (1 to 10). | *BA27.10-P-1010-04H | |
| Fig 3 | |||
| 21 | Lower transmission (35). | Transmission 725.0 in model 167 with code M005 (Vehicles with 4MATIC/all-wheel drive) | |
| 000 588 10 62 00 Support plate | WS26.00-P-3309B | ||
| 000 588 11 62 00 Major assembly mount | WS01.00-P-0092B | ||
| 22 | Attach nuts (37) of engine mount (36) to crossmember (38). | Transmission 725.0 in model 167 with code M005 (Vehicles with 4MATIC/all-wheel drive) | |
| 000 588 10 62 00 Support plate | WS26.00-P-3309B | ||
| 000 588 11 62 00 Major assembly mount | WS01.00-P-0092B | ||
| *BA22.10-P-1004-03G | |||
| 23 | Attach holders to oil pan (34). | If holders were present. |
*BA00.10-P-1002-04A |
| 24 | Attach heat shield to oil pan (34). | AR27.40-P-0700-01GZ | |
| *BA27.10-P-1009-04H | |||
| 25 | Fill transmission (35) with oil. | Transmission 725.0 (except 725.007/017/037/047) in model 167 | AR27.00-P-0270EWN |
| Transmission 725.037 in model 167 Always follow the work procedure and observe the Specifications for Operating Fluids. Otherwise the transmission (35) will be damaged. |
AR27.00-P-0270EWH | ||
| 26 | Install center and rear lower engine compartment lining. | AR61.20-P-1105ME |
METRIC SCREWS/BOLTS AND NUTS AS PER MBN 10 105, 10 143
| Number | Designation | 8.8 | 10.9 | |
|---|---|---|---|---|
| BA00.10-P-1002-04A | M6X1 | Nm | 9 | 13 |
ENGINE MOUNT, ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | Model 167 | |
|---|---|---|---|
| BA22.10-P-1004-03G | Bolt/nut, rear engine mount to rear engine crossmember | Nm | 50 |
AUTOMATIC TRANSMISSION COMPLETE
| Number | Designation | Transmission 725.0/1 | |
|---|---|---|---|
| BA27.10-P-1009-04H | Screw/bolt, heat shield to oil pan | Nm | 9 |
AUTOMATIC TRANSMISSION COMPLETE
| Number | Designation | Transmission 725.0/1 | ||
|---|---|---|---|---|
| BA27.10-P-1010-04H | Screw/bolt, oil pan to transmission housing | Stage 1 | Nm | 4 |
| Stage 2 | ∠° | 90 | ||
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1028-04A | Assembly cleaner | A 000 986 56 01 |