Adjust Front Bumper - AR88.20-S-2001E
Model 447, 448
| Check | |||
| 1 | Check gap dimensions "AD", "BB", "CA" and "CB" | AR60.00-S-0700-01E | |
Adjust gap dimensions |
*BE60.00-Z-1003-01KOJ | ||
| Adjust gap dimensions | *BE60.00-Z-1002-01KOJ | ||
| Adjust gap dimensions | *BE60.00-Z-1001-01KOJ | ||
| Fig 1 | |||
| Remove | |||
| 2.1 | Detach fender liner in area of front bumper until bracket (1) is accessible | When adjusting gap dimensions "BB". | AR88.10-S-1300E |
| 2.2 | Detach front bumper on left or right side until bracket (3) is accessible | When adjusting gap dimensions "AD" or "CA" or "CB" on one side of vehicle. | AR88.20-S-2000E |
| 2.3 | Remove front bumper | When adjusting gap dimensions "AD" or "CA" or "CB" on both sides of vehicle. | AR88.20-S-2000E |
| Adjust | |||
| 3 | Loosen corresponding bolt (2) | When adjusting gap dimensions "BB". | |
| 4 | Loosen corresponding bolts (4) | When adjusting gap dimensions "AD" or "CA" or "CB". | |
| 5 | Position front bumper and install left or right support | When adjusting gap dimensions "AD" or "CA" or "CB". | AR88.20-S-2000E |
| 6 | Adjust corresponding gap dimension "AD", "BB", "CA" or "CB" | AR60.00-S-0700-01E | |
Adjust gap dimensions |
*BE60.00-Z-1001-01KOJ | ||
| Adjust gap dimensions | *BE60.00-Z-1002-01KOJ | ||
| Adjust gap dimensions | *BE60.00-Z-1003-01KOJ | ||
| Fig 1 | |||
| 7 | Detach front bumper until bracket (3) is accessible and tighten bolts (4) finger-tight | If gap dimension "AD" or "CA" or "CB" is adjusted. | |
| 8 | Tighten corresponding bolt (2) finger-tight | If gap dimension "BA" or "BB" is adjusted. | |
| 9 | Position front bumper and install left or right support | If gap dimension "AD" or "CA" or "CB" is adjusted. | AR88.20-S-2000E |
| Check | |||
| 10 | Check gap dimensions "AD", "BB", "CA" and "CB" | AR60.00-S-0700-01E | |
Adjust gap dimensions |
*BE60.00-Z-1003-01KOJ | ||
| Adjust gap dimensions | *BE60.00-Z-1002-01KOJ | ||
| Adjust gap dimensions | *BE60.00-Z-1001-01KOJ | ||
If complaint present ↓ Repeat adjustment procedure |
Fig 1 | ||
| 11 | Tighten corresponding bolt (2) | If gap dimension "BB" is adjusted. | |
| 12 | Detach front bumper until bracket (3) is accessible and tighten corresponding bolts (4) | If gap dimension "AD" or "CA" or "CB" is adjusted. | |
| Install | |||
| 13.1 | Fasten front bumper | If gap dimension "AD" or "CA" or "CB" is adjusted. | AR88.20-S-2000E |
| 13.2 | Fasten front fender liner | If gap dimension "BB" is adjusted. | AR88.10-S-1300E |
ADJUST GAP DIMENSIONS
| Number | Designation | Model 447, 448 except code W64, W65, W68 | Model 447, 448 with code W64, W65, W68 | |||
|---|---|---|---|---|---|---|
| BE60.00-Z-1001-01KOJ | Adjust gap dimensions | Engine hood to headlamp | Dimension "AA" | mm | 2, 5 (±1, 5) | 2, 5 (±1, 5) |
| Hood to fender at side | Dimension "AB" | mm | 4 (±0, 8) | 4 (±0, 8) | ||
| Hood to fender at top | Dimension "AC" | mm | 3, 5 (±0, 8) | 3, 5 (±0, 8) | ||
| Hood to radiator grille | Dimension "AD" | mm | 5 (±1) | 5 (±1) | ||
| For picture, see | AR60.00-S-0700-01E | AR60.00-S-0700-01E | ||||
ADJUST GAP DIMENSIONS
| Number | Designation | Model 447, 448 except code W64, W65, W68 | Model 447, 448 with code W64, W65, W68 | |||
|---|---|---|---|---|---|---|
| BE60.00-Z-1002-01KOJ | Adjust gap dimensions | Fender to headlamp | Dimension "BA" | mm | 2 (±1) | 2 (±1) |
| Fender to bumper | Dimension "BB" | mm | 0, 3 (±0, 25) | 0, 3 (±0, 25) | ||
| Fender to A-pillar | Dimension "BC" | mm | 2, 6 (±1) | 2, 6 (±1) | ||
| Fender to front door | Dimension "BD" | mm | 4, 5 (±0, 8) | 4, 5 (±0, 8) | ||
| Fender to longitudinal member | Dimension "BE" | mm | 4, 5 (±1, 2) | 4, 5 (±1, 2) | ||
| For picture, see | AR60.00-S-0700-01E | AR60.00-S-0700-01E | ||||
ADJUST GAP DIMENSIONS
| Number | Designation | Model 447, 448 except code W64, W65, W68 | Model 447, 448 with code W64, W65, W68 | |||
|---|---|---|---|---|---|---|
| BE60.00-Z-1003-01KOJ | Adjust gap dimensions | Headlamp to bumper | Dimension "CA" | mm | 2 (±1) | 2 (±1) |
| Headlamp to radiator grille | Dimension "CB" | mm | 2, 5 (±1) | 2, 5 (±1) | ||
| For picture, see | AR60.00-S-0700-01E | AR60.00-S-0700-01E | ||||