Remove/Install Front Engine Mount - AR22.10-P-4330MRD
Engine 274.9 in model 213
except code M005 (Vehicles with 4MATIC/all-wheel drive)
Engine 274.9 in model 238
except code M005 (Vehicles with 4MATIC/all-wheel drive)
Shown on right front engine mount (2)
| Risk of injury. Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Risk of injury. Moving parts can pinch, crush or, in extreme cases even sever extremities. | No parts of the body or limbs should be within the operating area of mechanical components when moving components. | AS00.00-Z-0009-01A | |
| Risk of death when working on component parts and systems with U >= 30 V alternating voltage (AC) or U >= 60 V direct voltage (DC) | Do not touch damaged or defective live component parts and lines or non-insulated electrical connections and lines. | AS00.00-Z-0035-01A | |
| General information on handling vehicles with high-voltage on-board electrical system and/or lithium-ion battery and/or gaseous-fuel drive system | AH00.00-Z-0300-01A | ||
| Notes on battery | AH54.10-P-0001-01A | ||
| Remove/install | |||
| 1 | Deactivate easy entry/exit feature | Engine 274.9 in model 213 with code 275 (Memory Package (driver's seat, steering column and mirror)) except code M005 (Vehicles with 4MATIC/all-wheel drive) Engine 274.9 in model 238 with code 275 (Memory Package (driver's seat, steering column and mirror)) except code M005 (Vehicles with 4MATIC/all-wheel drive) |
|
| 2 | Turn front wheels to straight-ahead position and fix steering wheel in place with holding device | Do not turn the steering wheel when the steering coupling has been detached. Otherwise the clock spring contact will be destroyed. |
|
| Fig 6 | |||
| 3 | Perform enable for the high voltage on-board electrical system | Engine 274.9 in model 213.050 except code M005 (Vehicles with 4MATIC/all-wheel drive) | |
| AR54.10-P-1150LHV | |||
| 4 | Remove engine air intake duct upstream of air filter | ||
| 5 | Remove center and rear lower engine compartment paneling | AR61.20-P-1105LWE | |
| 6 | Release and disconnect high voltage of the electrical A/C compressor | Engine 274.9 in model 213.050 except code M005 (Vehicles with 4MATIC/all-wheel drive) | |
| 7 | Unclip high-voltage line from charge air cooler bracket and place to one side | Engine 274.9 in model 213.050 except code M005 (Vehicles with 4MATIC/all-wheel drive) | |
| 8 | Drain off coolant | AR20.00-P-1142OLC | |
| 9 | Detach CAT from exhaust system in the center | AR49.10-P-5500MRD | |
| 10 | Unclip engine management control unit with bracket and place to one side with connected lines | ||
| 11 | Unclip electrical line from right vibration damper (10) | ||
| 12 | Remove screw/bolt (1) from left and right front engine mount (2) and remove the vibration damper (10) | *BA22.10-P-1001-03O | |
| *BA22.10-P-1001-03N | |||
| 13 | Detach coolant hose to heater cooler at bulkhead | AR20.20-P-7441-01RQ | |
| 14 | Mount engine hoist and raise engine | AR01.10-P-2400-17MRD | |
| *BA20.50-P-1006-01D | |||
| Fig 5 | |||
| Fig 4 | |||
| Fig 3 | |||
| Fig 2 | |||
| 15 | Detach steering coupling from steering shaft | Engine 274.9 in model 213 except code M005 (Vehicles with 4MATIC/all-wheel drive) | AR46.10-P-8000LW |
| Engine 274.9 in model 238 except code M005 (Vehicles with 4MATIC/all-wheel drive) | AR46.10-P-8000LWO | ||
| 16 | Remove screw/bolts (5) from left and right front engine mount (2) and remove both front engine mounts (2) downwards | ||
| *BA22.10-P-1002-03O | |||
| *BA22.10-P-1002-03N | |||
| 17 | Install in the reverse order |
HEAT EXCHANGER
| Number | Designation | Model 213 | |
|---|---|---|---|
| BA20.50-P-1006-01D | Bolt, coolant expansion reservoir for high-voltage battery cooling to crossmember | Nm | 7 |
ENGINE MOUNT, ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | Model 213 with engine 256, 264, 274, 276, 642, 654, 656 | |||
|---|---|---|---|---|---|
| BA22.10-P-1001-03N | Bolt, front engine mount to engine support | M10 | Stage 1 | Nm | 50 |
| Stage 2 | ∠° | - | |||
ENGINE MOUNT, ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | Model 238 except code M005 (Vehicles with 4MATIC/all-wheel drive) | |
|---|---|---|---|
| BA22.10-P-1001-03O | Bolt, front engine mount to engine support | Nm | 50 |
ENGINE MOUNT, ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | Model 213 with engine 256, 264, 274, 276, 642, 654, 656 | ||
|---|---|---|---|---|
| BA22.10-P-1002-03N | Bolt, front engine mount to front axle carrier | M8 | Nm | 30 |
ENGINE MOUNT, ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | Model 238 except code M005 (Vehicles with 4MATIC/all-wheel drive) | |
|---|---|---|---|
| BA22.10-P-1002-03O | Bolt, front engine mount to front axle carrier | Nm | 30 |