Dual-Clutch Transmission, Perform Oil Change - AP27.00-P-2706RQ
Transmission 700.4 In Model 190, 197
Shown on model 197
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury. Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| Risk of injury to skin or eyes from hydraulic fluid spraying out under pressure.Risk of poisoning from swallowing hydraulic fluid. | Depressurize hydraulic system completely before starting any work on it. Wear protective clothing and safety glasses. | AS00.00-Z-0013-01A | |
| Notice | Notes on self-locking nuts and bolts | AH00.00-P-0001-01KOA | |
| Notice | General information on repair work on transmission | AH27.00-S-1000-01PS | |
| Preparatory activity | |||
| 1 | Connect diagnostic system. | ||
| Transmission 700.4 in model 190 | AD00.00-P-2000-04B | ||
| Transmission 700.4 in model 197 | AD00.00-P-2000-04A | ||
| 2 | Shift automatic transmission into neutral position. | ||
| 3 | Switch electronic ignition lock control unit to position "0". | ||
| 4 | Lift vehicle with vehicle lift. | Vehicle must be raised with diagnostic system connected. | |
| AR00.60-P-1006A | |||
| Remove | |||
| 5 | Remove center underfloor paneling. | Transmission 700.4 in model 190, 197 | |
| Transmission 700.4 in model 190 | AR61.30-P-1001RG | ||
| Drain Transmission oil from lubricating oil circuit | |||
| 6 | Remove lubricating oil circuit filling screw (1e). | ||
| 7 | Remove lubricating oil circuit drain screws (1a) and drain transmission oil. | ||
| 8 | Replace sealing rings and tighten lubricating oil circuit drain screws (1a). | *BA27.40-P-1001-01F | |
| Add Transmission oil to lubricating oil circuit | |||
| 9 | Fill transmission with oil. | Pour in gear oil until it escapes at the filler opening. Allow excess transmission oil to drain completely. Otherwise overfilling may cause damage to the transmission. |
|
| *BF27.00-P-1002-01G | |||
| 10 | Replace sealing ring and tighten lubricating oil circuit filling screw (1e). | *BA27.40-P-1002-01F | |
| 11 | Allow engine to run for 1 minute at idle speed. | ||
| 12 | Switch off engine. | ||
| 13 | Read out hydraulic fluid temperature using diagnostic system. | ||
| Transmission 700.4 in model 190 | AD00.00-P-2000-04B | ||
| Transmission 700.4 in model 197 | AD00.00-P-2000-04A | ||
| If the hydraulic fluid temperature exceeds 40°C or 104°F, ↓ allow automatic transmission to cool down. |
|||
| 14 | Remove lubricating oil circuit filling screw (1e) again and pour in transmission oil. | Pour in gear oil until it escapes at the filler opening. Allow excess transmission oil to drain completely. Otherwise, overfilling may cause damage to the transmission. |
|
| *BF27.00-P-1002-01G | |||
| 15 | Replace sealing ring and tighten lubricating oil circuit filling screw (1e). | *BA27.40-P-1002-01F | |
| Drain Transmission oil from hydraulic oil circuit | |||
| 16 | Remove hydraulic oil circuit filling screw (2e). | ||
| 17 | Remove hydraulic oil circuit drain screw (2a) and drain transmission oil. | ||
| 18 | Measure and note the quantity of transmission oil drained off. | ||
| 19 | Replace sealing ring and tighten hydraulic oil circuit drain screw (2a). | *BA27.40-P-1001-01F | |
| Add Transmission oil to hydraulic oil circuit | |||
| 20 | Fit adapter to bore of hydraulic oil circuit filling screw (2e) and connect oil dispenser. | ||
| 000 588 17 82 00 Oil dispenser | WS18.00-P-0066B | ||
| Fig 1 | |||
| 21 | Add new transmission oil. | ||
| 000 588 17 82 00 Oil dispenser | WS18.00-P-0066B | ||
| *BF27.00-P-1001-01G | |||
| 22 | Start engine and shift through all gears several times. | At idle speed of engine. | |
| 23 | Read out transmission oil temperature of hydraulic oil circuit using diagnostic system. | The transmission oil temperature of the hydraulic oil circuit must be approx. 60°C or 140°F. | |
| Transmission 700.4 in model 190 | AD00.00-P-2000-04B | ||
| Transmission 700.4 in model 197 | AD00.00-P-2000-04A | ||
| 24 | Remove adapter. | Fig 1 | |
| 25 | Allow excess oil quantity to drain off until only a slight amount still drains out. | ||
| 26 | Replace sealing ring and tighten hydraulic oil circuit filling screw (2e). | *BA27.40-P-1002-01F | |
| Finishing activity | |||
| 27 | Switch off engine. | ||
| 28 | Install center underfloor paneling. | Transmission 700.4 in model 190, 197 | |
| Transmission 700.4 in model 190 | AR61.30-P-1001RG | ||
| 29 | Lower vehicle with vehicle lift. | ||
| AR00.60-P-1006A | |||
| 30 | Disconnect diagnostic system. |
HOUSING
| Number | Designation | Transmission 700.4 in model 190 | Transmission 700.4 in model 197 | |
|---|---|---|---|---|
| BA27.40-P-1001-01F | Drain screw to transmission housing | Nm | 25 | 25 |
HOUSING
| Number | Designation | Transmission 700.4 in model 190 | Transmission 700.4 in model 197 | |
|---|---|---|---|---|
| BA27.40-P-1002-01F | Filling screw to transmission housing | Nm | 25 | 25 |
AUTOMATIC TRANSMISSION
| Number | Designation | Transmission 700.40 | ||
|---|---|---|---|---|
| BF27.00-P-1001-01G | Hydraulic ATF | Filling capacity of transmission | Liter | 7 |
| Filling capacity of heat exchanger | Liter | 0, 8 | ||
| Specification | BB00.40-P-0236-25A | |||
AUTOMATIC TRANSMISSION
| Number | Designation | Transmission 700.40 | ||
|---|---|---|---|---|
| BF27.00-P-1002-01G | Gear set GL 5 | Filling capacity of transmission | Liter | 2, 9 |
| Filling capacity of heat exchanger | Liter | 0, 82 | ||
| Specification | BB00.40-P-0236-26A | |||