Remove/Install Radius Rod - AR35.20-P-0111LW
Model 205 (except 205.064/086/087/264/286/287/364/386/387/486/487)
Model 213 (except 213.064/088/089/264/288/289)
Model 253 (except 253.388/389/988/989/992/993)
Shown on left side of vehicle on model 205
Shown on model 205
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Notes on handling, transport and storage of composite brake disks | AH42.10-P-9406-12LF | ||
| Notes on threaded connections fastened using a tightening angle-based tightening process | AH00.00-P-0020-01A | ||
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| Notes on safety-relevant components | AH00.00-Z-0019-01A | ||
| Notes on repair work on suspension components | AH00.00-P-0100-01A | ||
| Notes on level control | Model 213.2 (except 213.264/288/289) except code 489 (AIRMATIC) | AH32.22-P-1001-02LWT | |
| Notes on AIRmatic | Model 205 (except 205.064/086/087/264/286/287/364/386/387/486/487) with code 489 (AIRMATIC) Model 213 (except 213.064/088/089/264/288/289) with code 489 (AIRMATIC) Model 253 (except 253.388/389/988/989/992/993) with code 489 (AIR BODY CONTROL) |
AH32.22-P-1000-02LW | |
| Remove/install | |||
| 1 | Shift transmission to position N or into neutral | ||
| 2 | Raise vehicle and secure on vehicle lift | AR00.60-P-0100CW | |
| 3 | Relieve pressure of air suspension at rear axle using vehicle diagnosis system | Model 205 (except 205.064/086/087/264/286/287/364/386/387/486/487) with code 489 (AIRMATIC) Model 213.0 (except 213.064/088/089) with code 489 (AIRMATIC) Model 213.1 with code 489 (AIRMATIC) Model 213.2 (except 213.264/288/289) Model 253 (except 253.388/389/988/989/992/993) with code 489 (AIR BODY CONTROL) |
|
| AD00.00-P-2000-04B | |||
| 4 | Perform disable for the high-voltage on-board electrical system | Model 213.016/050/053/054/216 | AR54.10-P-1150LHV |
| Model 205.012/013/047/053/054/147/212/213/247/253 | AR54.10-P-1150LW | ||
| Model 253.354/954 | AR54.10-P-1150LVH | ||
| 5 | Remove rear road wheels | AR40.10-P-1102A | |
| 6 | Remove longitudinal member panels | Model 205.4 (except 205.486/487) | |
| AR88.80-P-6000LW | |||
| 7 | Remove the left and right underfloor paneling | Model 213.2 (except 213.264/288/289) | |
| AR61.30-P-1001LWE | |||
| 8 | Remove diagonal struts | Model 205.4 (except 205.486/487) Model 213.2 (except 213.264/288/289) |
|
| BA61.10-P-1008-01L | |||
| 9 | Remove required components of exhaust system | Model 205 (except 205.064/086/087/264/286/287/364/386/387/486/487) with engine 274.9, 276 | AR49.10-P-4952LW |
| Model 205 (except 205.064/086/087/264/286/287/364/386/387/486/487) with engine 651 | AR49.10-P-7100LWB | ||
| Model 253 (except 253.388/389/988/989) with engine 274.9, 276.8, 642, 651.9 | AR49.10-P-4952RF | ||
| Model 213 (except 213.064/088/089/264/288/289) with engine 274.9 | AR49.10-P-4952MRD | ||
| Model 213 (except 213.064/088/089/264/288/289) with engine 642 | AR49.10-P-4952OGW | ||
| Model 213 (except 213.064/088/089/264/288/289) with engine 654 | AR49.10-P-4952OLC | ||
| Model 213 (except 213.064/088/089/264/288/289) with engine 276.8 | AR49.10-P-4825MND | ||
| Model 213 (except 213.064/088/089/264/288/289) with engine 276.8 | AR49.10-P-4824MND | ||
| 10 | Remove propeller shaft from rear axle differential, place to one side and fix in place | Model 205 (except 205.064/086/087/264/286/287/364/386/387/486/487) | AR41.10-P-0050LW |
| Model 213 (except 213.064/088/089/264/288/289) | |||
| Model 253 (except 253.388/389/988/989/992/993) | AR41.10-P-0050LWX | ||
| 11 | Unclip electric lines from brackets for level sensors | If installed. | |
| 12 | Disconnect electrical connectors at level sensors and place electric lines to one side | If installed. | |
| 13 | Release left and right underfloor paneling in area of stop plates (8) | Model 205 (except 205.064/086/087/264/286/287/364/386/387/486/487) | |
| Model 253 (except 253.388/389/988/989) with engine 177, 264, 274, 276, 642, 651 | AR61.30-P-1001LW | ||
| Model 213 (except 213.064/088/089/264/288/289) | AR61.30-P-1001LWE | ||
| 14 | Unhook lines (5) at right and left from holders (6) | ||
| 15 | Remove bolts (7) from stop plates (8) | *BA35.10-P-1003-01H | |
| 16 | Support rear axle using an assembly unit mount and mounting plate | ||
| 000 588 11 62 00 Major assembly mount | WS01.00-P-0092B | ||
| 000 588 10 62 00 Support plate | WS26.00-P-3309B | ||
| 17 | Unscrew bolts (9) and remove stop plates (8) | ||
| *BA35.10-P-1001-01H | |||
| 18 | Carefully lower rear axle at front | ||
| 19 | Detach strut rod (1) from wheel carrier (2) | *BA35.20-P-1002-03L | |
| Fig 1 | |||
| 20 | Detach strut rod (1) from rear axle carrier (3) and remove | *BA35.20-P-1001-03L | |
| Fig 1 | |||
| Check | |||
| 21 | Check strut rod (1) for condition and possible damage | If a problem arises ↓ Replace strut rod (1). |
|
| 22 | Install in the reverse order | ||
| 23 | Perform wheel alignment check | AR40.20-P-0200LW |
REAR AXLE CARRIER
| Number | Designation | Model 205 | Model 213 | ||
|---|---|---|---|---|---|
| BA35.10-P-1001-01H | Self-locking bolt securing front decoupling element of rear axle carrier to frame floor assembly | Stage 1 | Nm | 100 | 100 |
| Stage 2: Loosen | ∠° | 180 | 180 | ||
| Stage 3 | Nm | 100 | 100 | ||
| Stage 4 | ∠° | 90 | 90 | ||
REAR AXLE CARRIER
| Number | Designation | Model 253 | ||
|---|---|---|---|---|
| BA35.10-P-1001-01H | Self-locking bolt securing front decoupling element of rear axle carrier to frame floor assembly | Stage 1 | Nm | 100 |
| Stage 2: Loosen | ∠° | 180 | ||
| Stage 3 | Nm | 100 | ||
| Stage 4 | ∠° | 90 | ||
REAR AXLE CARRIER
| Number | Designation | Model 205 | Model 213 | |
|---|---|---|---|---|
| BA35.10-P-1003-01H | Bolt, stop plate to body | Nm | 35 | 35 |
REAR AXLE CARRIER
| Number | Designation | Model 253 | |
|---|---|---|---|
| BA35.10-P-1003-01H | Bolt, stop plate to body | Nm | 35 |
STRUT ROD
| Number | Designation | Model 205 | Model 213 | |||
|---|---|---|---|---|---|---|
| BA35.20-P-1001-03L | Bolt, strut rod to rear axle carrier | Rear axle carrier (aluminum) | Stage 1 | Nm | 80 | 80 |
| Stage 2 | ∠° | 90 | 90 | |||
| Rear axle carrier (steel) | Stage 1 | Nm | 50 | 50 | ||
| Stage 2 | ∠° | 90 | 90 | |||
STRUT ROD
| Number | Designation | Model 253 | |||
|---|---|---|---|---|---|
| BA35.20-P-1001-03L | Bolt, strut rod to rear axle carrier | Rear axle carrier (aluminum) | Stage 1 | Nm | 80 |
| Stage 2 | ∠° | 90 | |||
| Rear axle carrier (steel) | Stage 1 | Nm | 50 | ||
| Stage 2 | ∠° | 90 | |||
STRUT ROD
| Number | Designation | Model 205 | Model 213 | |||
|---|---|---|---|---|---|---|
| BA35.20-P-1002-03L | Bolt, strut rod to wheel carrier | M12 | Stage 1 | Nm | 50 | 50 |
| Stage 2 | ∠° | 90 | 90 | |||
STRUT ROD
| Number | Designation | Model 253 | |||
|---|---|---|---|---|---|
| BA35.20-P-1002-03L | Bolt, strut rod to wheel carrier | M12 | Stage 1 | Nm | 50 |
| Stage 2 | ∠° | 90 | |||
FRAME FLOOR ASSEMBLY
| Number | Designation | Model 205 | Model 213 | |
|---|---|---|---|---|
| BA61.10-P-1008-01L | Bolt, rear diagonal strut to spare wheel well/body | Nm | 70 | 50 |