Remove/install coolant circuit feed line of turbochargers - AR20.20-P-1100MNA
ENGINE 176 in MODEL 463
ENGINE 177 in model 205
Engine 178 in model 190
Shown on ENGINE 177
Fig 1: Coolant Circuit Feed Line Of Turbochargers Remove/Install Component - Shown On Engine 177 (1 Of 4)
Fig 2: Coolant Circuit Feed Line Of Turbochargers Remove/Install Component - Shown On Engine 177 (2 Of 4)
Fig 3: Coolant Circuit Feed Line Of Turbochargers Remove/Install Component - Shown On Engine 177 (3 Of 4)
Fig 4: Coolant Circuit Feed Line Of Turbochargers Remove/Install Component - Shown On Engine 177 (4 Of 4)
| Risk of injury. Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Remove/install | |||
| 1 | Drain coolant from low-temperature circuit | Engine 176 in model 463 | AR09.41-P-6834MNF |
| Engine 178 in model 190 | AR09.41-P-6834MNB | ||
| Engine 177 in model 205 | AR09.41-P-6834MNA | ||
| 2 | Remove left and right air filter housing | Engine 176 in model 463 Engine 177 in model 205 |
AR09.10-P-1150MNA |
| 3 | Remove cover (31) | ||
| 4 | Remove screw/bolts (2) and remove heat shield (1) upwards | *BA09.40-P-1006-01ZA | |
| 5.1 | Unclip electrical lines (8, 14) on heat shield (21) | Engine 177 in model 205 | |
| 5.2 | Unclip electrical line (8) on heat shield (21) | Engine 178 in model 190 | |
| 5.3 | Unclip electrical line (14) on heat shield (21) | Engine 176 in model 463 | |
| 6 | Remove the ignition coil (16) | Engine 178 in model 190 | AR15.12-P-2003MNB |
| Engine 176 in model 463 Engine 177 in model 205 |
AR15.12-P-2003MNA | ||
| 7 | Remove screw/bolt (32) | Engine 176 in model 463 Engine 177 in model 205 |
|
| 8 | Remove screw/bolts (22) and remove heat shield (21) upwards | *BA09.40-P-1007-01ZA | |
| 9 | Remove left intake air duct downstream of the left air filter housing | Engine 178 in model 190 | |
| 10 | Detach boot on left ATL and place to one side | AR09.40-P-6026MNA | |
| 11 | Remove coolant circuit return line with coolant circuit vent line | AR20.20-P-1101MNA | |
| 12 | Remove screw/bolts (6) from ATLs | *BA09.40-P-1004-01ZA | |
| 13 | Remove screw/bolts (4, 5) from ATLs | *BA09.40-P-1004-01ZA | |
| 14 | Remove screw/bolt (7) on cylinder head and remove coolant circuit feed line (3) upwards | *BA09.40-P-1004-01ZA | |
| 15 | Install in the reverse order | ||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 16 | Perform an engine test run and check engine for leaktightness |
TURBOCHARGER
| Number | Designation | Engine 176 | Engine 177.980 | |
|---|---|---|---|---|
| BA09.40-P-1004-01ZA | Bolt, coolant line to turbocharger/cylinder head | Nm | 9 | 9 |
TURBOCHARGER
| Number | Designation | Engine 178.9 | |
|---|---|---|---|
| BA09.40-P-1004-01ZA | Bolt, coolant line to turbocharger/cylinder head | Nm | 9 |
TURBOCHARGER
| Number | Designation | Engine 176 | Engine 177.980 | |
|---|---|---|---|---|
| BA09.40-P-1006-01ZA | Bolt, upper heat shield to bracket/side heat shield | Nm | 9 | 9 |
TURBOCHARGER
| Number | Designation | Engine 178.9 | |
|---|---|---|---|
| BA09.40-P-1006-01ZA | Bolt, upper heat shield to bracket/side heat shield | Nm | 9 |
TURBOCHARGER
| Number | Designation | Engine 176 | Engine 177.980 | |
|---|---|---|---|---|
| BA09.40-P-1007-01ZA | Bolt, side heat shield to cylinder head cover | Nm | 9 | 9 |
TURBOCHARGER
| Number | Designation | Engine 178.9 | |
|---|---|---|---|
| BA09.40-P-1007-01ZA | Bolt, side heat shield to cylinder head cover | Nm | 9 |