Remove/install fan unit - AR20.40-P-5050MUB
MODEL 217 with ENGINE 279
MODEL 222 with ENGINE 277, 279
Shown on model 222 with engine 279
| Risk of injury to skin and eyes suffering scalding from contact with hot coolant spray. Risk of poisoning from swallowing coolant. | Do not open cooling system unless coolant temperature is below 90 °C. Open cap slowly and release the pressure. Do not pour coolant into beverage containers. Wear protective gloves, protective clothing and safety glasses. |
AS20.00-Z-0001-01A | |
| Risk of injury caused by fingers being jammed or pinched when removing, installing or aligning hoods, doors, trunk lid/rear-end door or sliding roof. | No parts of the body or limbs should be within the operating area when the components are moving. | AS00.00-Z-0011-01A | |
| Remove/install | |||
| 1 | Remove upper engine cover | ||
| 2 | Drain off coolant | Model 217 with engine 279 | AR20.00-P-1142LF |
| 3 | Remove engine air intake ducts upstream of air filter | ||
| 4 | Remove front center reinforcement | AR62.30-P-1570LF | |
| 5 | Disconnect electrical connection (2) on fan unit (1) | ||
| 6 | Detach coolant line above and below on fan unit (1) | ||
| 7 | Detach oil cooler for A/T and place to one side with attached lines | Model 217 with engine 279 with transmission 722.93 Model 222 with engine 277, 279 with transmission 722.9 Do not bend or kink oil cooling lines. Leaks and damage can occur otherwise. |
AR27.55-P-1000LF |
| 8 | Unscrew cap on coolant expansion reservoir | The coolant temperature should be approx. 40°C. |
|
| 9 | Detach coolant return line above on cooler | Model 217 with engine 279 | |
| 10 | Detach vent line (3) above on cooler | ||
| 11 | Push clamps on the left and right on fan unit (1) to the rear | ||
| 12 | Remove fan unit (1) upwards | ||
| 13 | Install in the reverse order | ||
| Check | |||
| 14 | Check coolant level and correct if necessary | *BF20.00-P-1001-04A | |
| 15 | Check engine cooling system for leaktightness | AR20.00-P-1010LF |
COOLANT MIXING RATIO
| Number | Designation | ENGINE ALL | ||
|---|---|---|---|---|
| BF20.00-P-1001-04A | Coolant mixing ratio | Antifreeze/water | up to -37°C | 50/50 |
| Antifreeze/water | up to -45°C | 55/45 | ||
| Specification | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||