Check vehicle level at front and rear axle with electronic inclinometer, adjust if necessary - AR40.20-P-0301GQ
MODEL 166
Shown on measuring point 1 for left front lower control arm
Shown on measuring point 3 for left rear lower control arm
| Checking | |||
| 1 | Carry out preconditions and tests for vehicle level measurement | AR40.00-P-0202A | |
| 2 | Clean measuring points | ||
| 3 | Mount measuring sensor (086a) on lower control arm (17) of the front axle and read off vehicle level on the inclinometer (086) |
|
|
| Vehicle level - front axle | *BE40.20-P-1001-02T | ||
| 4 | Mount measuring sensor (086a) on lower control arm (27) of the rear axle and read off vehicle level on the inclinometer (086) |
|
|
| Vehicle level - rear axle | *BE40.20-P-1001-03U | ||
| 5 | Check the maximum permissible difference in vehicle level between the left and right side of the vehicle | ||
| Permissible difference in vehicle level at front axle between right and left sides of the vehicle | *BE40.20-P-1002-02T | ||
| Permissible difference in vehicle level at rear axle between right and left sides of the vehicle | *BE40.20-P-1002-03U | ||
| 6.1 | Adjust vehicle level | Depending on measurement result, vehicles with steel suspension: ↓ | |
| Remove/install front spring. | AR32.20-P-0200GQ | ||
| Remove/install rear spring. | AR32.20-P-0230GZ | ||
| Adjust vehicle level by changing spacer washers. | AR40.20-P-0301-02GQ | ||
| 6.2 | Use STAR DIAGNOSIS to calibrate vehicle level | Depending on measurement result, vehicles with code (489) AIRmatic (air suspension with level adjustment and adaptive damping system (ADS)),: ↓
|
AD00.00-P-2000-04A |
| 7 | Check headlamp adjustment and correct if necessary | Only if the vehicle level was adjusted. | AP82.10-P-8260GZ |
TEST AND ADJUSTMENT VALUES FOR FRONT AXLE VEHICLE LEVEL
| Number | Designation | Model 166 with code 489 | ||
|---|---|---|---|---|
| BE40.20-P-1001-02T | Vehicle level - front axle | ° | +5.8 (±1.4) | |
| BE40.20-P-1002-02T | Permissible difference in vehicle level between right and left side of vehicle | When checking | ° | 0.7 |
| When calibrating with Star Diagnosis | ° | 0.3 | ||
TEST AND ADJUSTMENT VALUES FOR FRONT AXLE VEHICLE LEVEL
| Number | Designation | Model 166 without code 489, except model 166 with engine 651 with code 927, without code 489, without code 550, without code 846 | Model 166 with engine 651 with code 927, without code 489, without code 550, without code 846 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-02T | Vehicle level - front axle | ° | +9.7 (±1.4) | +8.5 (±1.4) | |
| BE40.20-P-1002-02T | Permissible difference in vehicle level between right and left side of vehicle | When checking | ° | 0.7 | 0.7 |
| When calibrating with Star Diagnosis | ° | - | - | ||
TEST AND ADJUSTMENT VALUES FOR REAR AXLE VEHICLE LEVEL
| Number | Designation | Model 166 with code 489 | ||
|---|---|---|---|---|
| BE40.20-P-1001-03U | Vehicle level - rear axle | ° | -1.0 (±1.2) | |
| BE40.20-P-1002-03U | Permissible difference in vehicle level between right and left side of vehicle | When checking | ° | 0.6 |
| When calibrating with Star Diagnosis | ° | 0.3 | ||
TEST AND ADJUSTMENT VALUES FOR REAR AXLE VEHICLE LEVEL
| Number | Designation | Model 166 without code 489, except model 166 with engine 651 with code 927, without code 489, without code 550, without code 846 | Model 166 with engine 651 with code 927, without code 489, without code 550, without code 846 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-03U | Vehicle level - rear axle | ° | +3.4 (±1.2) | +2.4 (±1.2) | |
| BE40.20-P-1002-03U | Permissible difference in vehicle level between right and left side of vehicle | When checking | ° | 0.6 | 0.6 |
| When calibrating with Star Diagnosis | ° | - | - | ||