Drain/fill in coolant (engine 272) - AR20.00-P-1142VA
ENGINE 272.942 in MODEL 171.454
ENGINE 272.963 in MODEL 171.456
MODIFICATION NOTES
| 6.3.06 | Cooling system | Engine 272, 273 | *BF20.00-P-1001-02U |
| Drain | |||
| Risk of injury
to skin and eyes caused by scalding from contact with hot coolant spray. Risk of poisoning from swallowing coolant. |
Do not open cooling system unless coolant temperature is below 90°C. Open cap slowly and release the pressure. Do not pour coolant into beverage containers. Wear protective gloves, protective clothing and safety glasses. |
- | |
| Notes on coolant | AH20.00-N-2080-01A | ||
| 1 | Open engine hood | AR88.40-P-1000V | |
| 2.1 | Disconnect ground cable from battery | When draining coolant at crankcase on the right. | AR54.10-P-0003V |
| 3 | Open cooling system cap at coolant expansion reservoir | ||
| 4 | Remove lower engine compartment paneling | AR61.20-P-1105V | |
| Drain coolant from radiator | |||
| 5 | Push siphon hose (10) onto left fitting (3) at radiator | ||
| 6 | Open radiator drain plug (4) and drain coolant | ||
| 7 | Screw tight radiator rain plug (4) and detach siphon hose (10) from fitting (3) | ||
| Drain coolant at crankcase. left | |||
| 8 | Loosen left crankcase drain plug (5) and slide siphon hose (10) onto left crankcase drain plug (5) | ||
| 9 | Open left crankcase drain plug (5) and drain coolant | ||
| 10 | Detach siphon hose (10) and tighten left crankcase drain plug (5) | *BA20.00-P-1001-02E | |
| Drain coolant at crankcase, right | |||
| 11 | Loosen right crankcase drain plug (6) and slide siphon hose onto right crankcase drain plug (6) | ||
| 12 | Open the right crankcase drain plug (6) and drain the coolant | ||
| 13 | Detach siphon hose and tighten right crankcase drain plug (6) | *BA20.00-P-1001-02E | |
| 14 | Lower vehicle | ||
| Filling | |||
| 15 | Pour in coolant and bleed cooling system | AR20.00-P-1142-04A | |
| Figure | |||
| Fig 3 | |||
| - | - | - | |
| - | - | - | |
| *BF20.00-P-1001-02U | |||
| Notes on coolant level | AH20.00-P-1142-01V | ||
| 16 | Inspect cooling system for leaks | AR20.00-P-1010V | |
| 17 | Install lower engine compartment paneling | AR61.20-P-1105V | |
| 18.1 | Connect ground cable to battery | When the coolant has been drained at the crankcase on the right. | AR54.10-P-0003V |
| 19.1 | Connect up STAR DIAGNOSIS, read and erase diagnostic trouble code memory | If ground line for battery has been disconnected. | |
| Connect STAR DIAGNOSIS and read out fault memory | AD00.00-P-2000-04A | ||
| STAR DIAGNOSIS diagnosis system | *WH58.30-Z-1048-13A |
ENGINE COOLING, GENERAL
| Number | Designation | Engine 272 | |
|---|---|---|---|
| BA20.00-P-1001-02E | Coolant drain plug to crankcase | Nm | 12 |
COOLING SYSTEM
| Number | Designation | Engine 272 in model 171, 209, Engine 272.920/940/941 in model 203 | ||
|---|---|---|---|---|
| BF20.00-P-1001-02U | Cooling system | Total filling capacity | ≈ Liters | 7 |
| Antifreeze/water | Up to -37°C | 50/50 | ||
| Up to -45°C | 55/45 | |||
| - | - | - | ||
| - | - | |||
COMMERCIALLY AVAILABLE TOOLS
| Number | Designation | |
|---|---|---|
| WH58.30-Z-1048-13A | STAR DIAGNOSIS diagnosis system, Compact Passenger Car | 6511 1801 00 |