Remove/install front fenders - AR88.10-P-1000SX
MODEL 216, 221
Shown on model 221
| Remove/install | |||
| 1 | Remove left and right front inner fender | ||
| 2 | Loosen longitudinal member paneling until nuts (6) are accessible, then unscrew nuts (6) | Model 216 | AR88.80-P-6000SC |
| Model 221 without code (Z07) Top protection | AR88.80-P-6000SX | ||
| Model 221 with CODE (Z07) Highest protection |
AR88.80-P-6000SXS | ||
| 3 | Pull insulation (2) to side and unscrew bolts (4) | ||
| 4 | Unscrew bolt (8) and remove terminal strip (9) | ||
| 5 | Remove cover (11) from front fender (1) | ||
| 6 | Remove bolts (10) | ||
| 7 | Remove front fender (1) | ||
| Model 216 Gap dimensions on hoods, doors and lids |
AR60.00-P-0700-01SC | ||
| *BE60.00-P-1001-01T | |||
| *BE60.00-P-1002-01T | |||
| Fig 2 | |||
| Model 221 Gap dimensions on hoods, doors and lids |
AR60.00-P-0700-01SX | ||
| *BE60.00-P-1001-01R | |||
| *BE60.00-P-1002-01R | |||
| Fig 2 | |||
| 8 | Install in the reverse order |
CHECK VALUES FOR GAPS
| Number | Designation | Model 216 up to model year 2011 | Model 216 as of model year 2011 | |||
|---|---|---|---|---|---|---|
| BE60.00-P-1001-01T | Gap dimension | Engine hood to fender | Dimension "A" | mm | 3.5 (±0.5) | 3.5 (±0.5) |
| Engine hood to headlamp | Dimension "B" | mm | 3.5 (±0.5) | 3.5 (±0.5) | ||
| Engine hood to A-pillar | Dimension "D" | mm | 4.0 (±0.5) | 4.0 (±0.5) | ||
| Radiator grille/bumper | Dimension "C" | mm | 5.0 (±1.0) | 2.0 (±1.0) | ||
| Engine hood to bumper | Dimension "P" | mm | 5.0 (±1.0) | 5.0 (±1.0) | ||
| Bumper to headlamp | Dimension "Q" | mm | 3.5 (±0.5) | 3.5 (±0.5) | ||
| See picture | AR60.00-P-0700-01SC | AR60.00-P-0700-01S C | ||||
| BE60.00-P-1002-01T | Gap dimension | Front door to fender | Dimension "E" | mm | 4.0 (±0.5) | 4.0 (±0.5) |
| Front door to rear fender | Dimension "F" | mm | 4.0 (±0.5) | 4.0 (±0.5) | ||
| Front fender to A-pillar | Dimension "G" | mm | 3.5 (±0.5) | 3.5 (±0.5) | ||
| Front fender to headlamp | Dimension "H" | mm | 3.5 (±0.5) | 3.5 (±0.5) | ||
| See picture | AR60.00-P-0700-01SC | AR60.00-P-0700-01S C | ||||
CHECK VALUES FOR GAPS
| Number | Designation | Model 221 | |||
|---|---|---|---|---|---|
| BE60.00-P-1001-01R | Gap dimension | Engine hood to fender | Dimension "A" | mm | 3.5 (±0.5) |
| Engine hood to headlamp | Dimension "B" | mm | 3.5 (±0.5) | ||
| Radiator grille/bumper | Dimension "C" | mm | 5 (±1) | ||
| Engine hood to bumper | Dimension "P" | mm | 5 (±1.5) | ||
| Bumper to headlamp | Dimension "Q" | mm | 3.5 (±0.5) | ||
| Bumper to fender | Dimension "R" | mm | 3.5 (±0.5) | ||
| See picture | AR60.00-P-0700-01SX | ||||
| BE60.00-P-1002-01R | Gap dimension | Front door to A-pillar | Dimension "D" | mm | 4.5 (±0.5) |
| Front door to fender | Dimension "E" | mm | 4 (±0.5) | ||
| Front door to rear door | Dimension "F" | mm | 4.5 (±0.5) | ||
| Trim strip at front door to roof frame | Dimension "G" | mm | 4.5 (±0.5) | ||
| Trim strip at rear door to roof frame | Dimension "H" | mm | 4.5 (±0.5) | ||
| Rear door to side section, bottom | Dimension "I" | mm | 4.5 (±0.5) | ||
| Front door cover to rear door cover | Dimension "S" | mm | 4.5 (±0.5) | ||
| See picture | AR60.00-P-0700-01SX | ||||