Fastener Specifications
WARNING: This page is about a different car, the 2023 GMC Sierra 3500 HD and 2023 GMC Sierra 2500 HD. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
Callouts in the following chart represent components shown in graphic above.
Auxiliary Radiator Inlet Hose (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Heater Inlet and Outlet Bolt | - | - | 9 N.m (80 lb in) | Auxiliary Radiator Inlet Hose Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Auxiliary Radiator Outlet Hose (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Heater Inlet and Outlet Nut [3x] | - | - | 9 N.m (80 lb in) | Auxiliary Radiator Outlet Hose Replacement (L5P) |
| 2 | Radiator Outlet Hose Clip Bolt | - | - | 58 N.m (43 lb ft) | Auxiliary Radiator Outlet Hose Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Auxiliary Radiator (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Auxiliary Radiator Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Engine Auxiliary Radiator Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Coolant Air Bleed Pipe (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Air Bleed Pipe Bolt [2x] | - | - | 10 N.m (89 lb in) | Engine Coolant Air Bleed Pipe Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Coolant Fan Rear Shroud (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Fan Bracket Bolt [4x] | - | - | 22 N.m (16 lb ft) | Engine Coolant Fan Rear Shroud Replacement (L8T) , or Engine Coolant Fan Rear Shroud Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Coolant Fan Rear Shroud (L8T)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Fan Nut [2x] | - | - | 22 N.m (16 lb ft) | Engine Coolant Fan Rear Shroud Replacement (L8T) |
| 2 | Engine Coolant Fan Bracket Bolt@Water Pump [2x] | - | - | 9 N.m (80 lb in) | Engine Coolant Fan Rear Shroud Replacement (L8T) |
| 3 | Engine Coolant Fan Bracket Bolt | - | - | 22 N.m (16 lb ft) | Engine Coolant Fan Rear Shroud Replacement (L8T) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Coolant Heater (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Heater | - | - | 65 N.m (48 lb ft) | Engine Coolant Heater Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Coolant Heater (L8T)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Heater | - | - | 50 N.m (37 lb ft) | Engine Coolant Heater Replacement (L8T) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Coolant Thermostat (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Thermostat (Primary Dual Stage) | Yes | - | - | Engine Coolant Thermostat Replacement |
| Engine Coolant Thermostat Housing Replacement (L5P) | |||||
| Water Outlet Replacement | |||||
| 2 | Engine Coolant Thermostat (with Bypass Valve) | Yes | - | - | Engine Coolant Thermostat Replacement |
| Engine Coolant Thermostat Housing Replacement (L5P) | |||||
| Water Outlet Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Coolant Thermostat Housing, Water Outlet (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Thermostat Housing Gasket [2x] | Yes | - | - | Engine Coolant Thermostat Housing Replacement (L5P) |
| 2 | Exhaust Gas Recirculation Coolant Feed Pipe Seal | Yes | - | - | Exhaust Gas Recirculation Manifold Cooling Feed Pipe Replacement (L5P) |
| 3 | Engine Coolant Thermostat Housing Bolt [4x] | - | Yes | Engine Coolant Thermostat Housing Bolt and Nut Sequence (L5P) | Engine Coolant Thermostat Housing Replacement (L5P) |
| 4 | Engine Coolant Thermostat Housing Nut [4x] | - | - | Engine Coolant Thermostat Housing Bolt and Nut Sequence (L5P) | Engine Coolant Thermostat Housing Replacement (L5P) |
| 5 | Exhaust Gas Recirculation Coolant Feed Pipe Bolt | - | - | 25 N.m (18 lb ft) | Exhaust Gas Recirculation Manifold Cooling Feed Pipe Replacement (L5P) |
| 6 | Water Outlet Bolt [3x] | - | - | 25 N.m (18 lb ft) | Water Outlet Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Oil Cooler Connector, Engine Oil Cooler Pipe Bracket Bolt (L8T)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Oil Cooler Pipe Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Engine Oil Cooler Connector Replacement - Upper (L8T) |
| Engine Oil Cooler Connector Replacement - Lower (L8T) | |||||
| 2 | Engine Oil Cooler Connector | - | - | 20 N.m (15 lb ft) | Engine Oil Cooler Connector Replacement - Upper (L8T) |
| 3 | Engine Oil Cooler Connector | - | - | 20 N.m (15 lb ft) | Engine Oil Cooler Connector Replacement - Lower (L8T) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Oil Cooler Adapter (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Oil Cooler Adapter Bolt [3x] | - | - | 25 N.m (18 lb ft) | Engine Oil Cooler Replacement (L5P 2WD) , or Engine Oil Cooler Replacement (L5P 4WD) |
| 2 | Engine Oil Cooler Adapter Gasket | Yes | - | - | Engine Oil Cooler Replacement (L5P 2WD) , or Engine Oil Cooler Replacement (L5P 4WD) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Oil Cooler, Water Pump Outlet Pipe (L5P)
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Oil Cooler, Water Pump Outlet Pipe (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Oil Cooler Adapter Gasket | Yes | - | - | Engine Oil Cooler Replacement (L5P 2WD) , or Engine Oil Cooler Replacement (L5P 4WD) |
| 2 | Engine Oil Cooler Seal | Yes | - | - | Engine Oil Cooler Replacement (L5P 2WD) , or Engine Oil Cooler Replacement (L5P 4WD) |
| 3 | Engine Oil Cooler Seal | Yes | - | - | Engine Oil Cooler Replacement (L5P 2WD) , or Engine Oil Cooler Replacement (L5P 4WD) |
| 4 | Water Pump Outlet Port Seal | Yes | - | - | Engine Oil Cooler Replacement (L5P 2WD) , or Engine Oil Cooler Replacement (L5P 4WD) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Oil Cooler Hose, Engine Coolant Heater (L8T)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Oil Cooler Hose Bracket Nut | - | - | 9 N.m (80 lb in) | Engine Oil Cooler Hose Replacement (L8T with 2WD) , or Engine Oil Cooler Hose Replacement (L8T with 4WD) |
| 2 | Auxiliary Heater Front Wiring Harness Vacuum Hose Clip Bolt | - | - | 9 N.m (80 lb in) | Engine Oil Cooler Hose Replacement (L8T with 2WD) , or Engine Oil Cooler Hose Replacement (L8T with 4WD) |
| 3 | Engine Oil Cooler Hose Bolt [2x] | - | - | 9 N.m (80 lb in) | Engine Oil Cooler Hose Replacement (L8T with 2WD) , or Engine Oil Cooler Hose Replacement (L8T with 4WD) |
| 4 | Oil Pan Cover Gasket | Yes | - | - | Engine Oil Cooler Hose Replacement (L8T with 2WD) , or Engine Oil Cooler Hose Replacement (L8T with 4WD) |
| 5 | Engine Coolant Heater | - | - | 50 N.m (37 lb ft) | Engine Coolant Heater Replacement (L8T) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Exhaust Gas Recirculation Manifold Cooling Feed Pipe (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Gas Recirculation Coolant Feed Pipe Seal | Yes | - | - | Exhaust Gas Recirculation Manifold Cooling Feed Pipe Replacement (L5P) |
| 2 | Exhaust Gas Recirculation Manifold Cooling Feed Pipe Bolt | - | - | 25 N.m (18 lb ft) | Exhaust Gas Recirculation Manifold Cooling Feed Pipe Replacement (L5P) |
| 3 | Retainer [2x] | - | - | - | Exhaust Gas Recirculation Manifold Cooling Feed Pipe Replacement (L5P) |
| 4 | Exhaust Gas Recirculation Manifold Cooling Feed Pipe Gasket | Yes | - | - | Exhaust Gas Recirculation Manifold Cooling Feed Pipe Replacement (L5P) |
| 5 | Exhaust Gas Recirculation Manifold Cooling Feed Pipe Bolt [2x] | - | - | 10 N.m (89 lb in) | Exhaust Gas Recirculation Manifold Cooling Feed Pipe Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Exhaust Gas Recirculation Manifold Cooling Return Pipe (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Gas Recirculation Manifold Cooling Return Pipe Bolt [2x] | - | - | 10 N.m (89 lb in) | Exhaust Gas Recirculation Manifold Cooling Return Pipe Replacement (L5P) |
| 2 | Exhaust Gas Recirculation Cooler Pipe Gasket | Yes | - | - | Exhaust Gas Recirculation Manifold Cooling Return Pipe Replacement (L5P) |
| 3 | Retainer [2x] | - | - | - | Exhaust Gas Recirculation Manifold Cooling Return Pipe Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Fan Blade (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fan Blade Nut [6x] | - | - | 22 N.m (16 lb ft) | Fan Blade Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Fan Blade (L8T)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fan Blade Bolt [4x] | - | - | 22 N.m (16 lb ft) | Fan Blade Replacement (L8T) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Fan Blade Clutch (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fan Blade Clutch | - | - | 100 N.m (74 lb ft) | Fan Blade Clutch Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Fan Blade Clutch (L8T)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fan Blade Clutch | - | - | 100 N.m (74 lb ft) | Fan Blade Clutch Replacement (L8T) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Fan Pulley (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fan Pulley Bolt [3x] | - | - | Fan Pulley Bolt and Nut Sequence (L5P) | Fan Pulley Replacement (L5P) |
| 2 | Fan Pulley Nut [2x] | - | - | Fan Pulley Bolt and Nut Sequence (L5P) | Fan Pulley Replacement (L5P) |
| 3 | Fan Pulley Bolt | - | - | Fan Pulley Bolt and Nut Sequence (L5P) | Fan Pulley Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Fuel Cooler Coolant Surge Tank (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Surge Tank Air Separator Nut [3x] | - | - | 9 N.m (80 lb in) | Fuel Cooler Coolant Surge Tank Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Radiator (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Power Steering Gear Outlet Hose Bracket Bolt | - | Yes | 7 N.m (62 lb in) | Charge Air Cooler, Condenser, Fan Motor, and Radiator Assembly Removal and Installation (L5P) |
| 2 | Charge Air Cooler Bolt- Left Side [3x] | - | - | 22 N.m (16 lb ft) | Radiator Replacement (L5P) |
| 3 | Charge Air Cooler Bolt- Right Side [2x] | - | - | 22 N.m (16 lb ft) | Radiator Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Radiator Air Front Lower Baffle
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Air Lower Baffle Bolt [2x] | - | - | 2.5 N.m (22 lb in) | Radiator Air Front Lower Baffle Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Radiator Outlet Hose (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Outlet Hose Clamp | - | - | 5.5 N.m (49 lb in) | Radiator Outlet Hose Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Radiator Inlet Hose (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Inlet Hose Clamp | - | - | 5.5 N.m (49 lb in) | Radiator Inlet Hose Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Radiator Surge Tank (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Surge Tank Nut | - | - | 9 N.m (80 lb in) | Radiator Surge Tank Replacement (L5P) |
| 2 | Radiator Surge Tank Bolt [2x] | - | - | 9 N.m (80 lb in) | Radiator Surge Tank Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Radiator Surge Tank (L8T)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Surge Tank Bolt [2x] | - | - | 9 N.m (80 lb in) | Radiator Surge Tank Replacement (L8T) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Radiator Surge Tank Outlet Hose (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Surge Tank Outlet Pipe Bolt | - | - | 9 N.m (80 lb in) | Radiator Surge Tank Outlet Hose Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Radiator Upper Bracket (L5P, L8T)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Upper Bracket Bolt [2x] | - | - | 22 N.m (16 lb ft) | Radiator Upper Bracket Replacement - Left Side (L8T) , or Radiator Upper Bracket Replacement - Left Side (L5P) |
| Radiator Upper Bracket Replacement - Right Side (L8T) , or Radiator Upper Bracket Replacement - Right Side (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Thermostat Bypass Pipe (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Thermostat Bypass Pipe Seal | Yes | - | - | Thermostat Bypass Pipe Replacement (L5P) |
| 2 | Thermostat Bypass Pipe Bolt [2x] | - | - | 25 N.m (18 lb ft) | Thermostat Bypass Pipe Replacement (L5P) |
| 3 | Thermostat Bypass Pipe Gasket | Yes | - | - | Thermostat Bypass Pipe Replacement (L5P) |
| 4 | Retainer [2x] | - | - | - | Thermostat Bypass Pipe Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Turbocharger Coolant Feed Pipe (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Turbocharger Coolant Feed and Return Pipe Bolt [4x] | - | - | 10 N.m (89 lb in) | Turbocharger Coolant Feed Pipe Replacement (L5P) |
| 2 | Turbocharger Coolant Feed and Return Pipe Bolt | - | - | 25 N.m (18 lb ft) | Turbocharger Coolant Feed Pipe Replacement (L5P) |
| 3 | Turbocharger Coolant Feed Pipe Gasket [2x] | Yes | - | - | Turbocharger Coolant Feed Pipe Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Turbocharger Coolant Return Pipe (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Turbocharger Coolant Feed and Return Pipe Bolt [2x] | - | - | 10 N.m (89 lb in) | Turbocharger Coolant Return Pipe Replacement (L5P) |
| 2 | Turbocharger Coolant Feed and Return Pipe Gasket | Yes | - | - | Turbocharger Coolant Return Pipe Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Water Pump Stud (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Water Pump Stud | - | - | 9 N.m (80 lb in) | Engine Front Cover Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Water Pump (L5P)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Water Pump Nut | - | - | 25 N.m (18 lb ft) | Water Pump Replacement (L5P) |
| 2 | Water Pump Bolt | - | - | 25 N.m (18 lb ft) | Water Pump Replacement (L5P) |
| 3 | Water Pump Bolt | - | - | 25 N.m (18 lb ft) | Water Pump Replacement (L5P) |
| 4 | Engine Sight Shield Stud | - | - | 9 N.m (80 lb in) | Water Pump Replacement (L5P) |
| 5 | Water Pump Cover Seal | Yes | - | - | Water Pump Replacement (L5P) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Water Pump, Water Pump Inlet (L8T)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Water Pump Inlet Bolt [2x] | - | - | 15 N.m (11 lb ft) | Water Pump Inlet Replacement |
| 2 | Water Inlet Seal | Yes | - | - | Water Pump Inlet Replacement |
| 3 | Water Pump Housing Bolt [6x] | - | - | Water Pump Bolt Torque Sequence (L8T) | Water Pump Replacement (L8T) |
| 4 | Water Pump Gasket [2x] | Yes | - | - | Water Pump Replacement (L8T) |