Fastener Tightening Specifications
WARNING: This page is about a different variant/trim than selected.
| Component | Fastener Size | Nm | ||
|---|---|---|---|---|
| 5th Gear Bolt (1) | - | 80 + 90° | ||
| 5th Gear Shift Jaw Bolt | - | 25 | ||
| Backup Lamp Switch to Shift Unit | - | 20 | ||
| Cable Bracket Support to Transmission Bolt | - | 20 | ||
| Clutch Housing to Transmission Housing Bolt (1) | - | 25 + 90° | ||
| Flange Shaft Bolt | - | 25 | ||
| Guide Sleeve to Clutch Housing Bolt | - | 20 | ||
| Oil Drain Plug to Clutch Housing | - | 35 | ||
| Oil Fill Plug to Transmission Housing | - | 35 | ||
| Output Shaft to Clutch Housing Nut (1) | - | 25 + 90° | ||
| Pivot Pin to Transmission Housing Bolt | - | 25 | ||
| Reverse Gear Selector Fork to Clutch Housing Bolt | - | 25 | ||
| Sealing Cap to Transmission Housing Bolt | - | 25 | ||
| Shift Lever to Shift Unit Nut (1) | - | 23 | ||
| Shift Unit to Transmission Housing Bolt | - | 25 | ||
| Synchronizer Hub with Gear Wheel and 5th Gear Synchronizer Ring Bolt (1) | - | 80 + 90° | ||
| Transmission Housing Cover to Transmission Housing Bolt | - | 18 | ||
| Transmission Housing to Reverse Shaft Support Bolt (1) | ||||
| - | 25 | |||
| - | 30 | |||
| Transmission Mount to Body Bolt (1) | - | 60 + 90° | ||
| Transmission Mount Bracket to Transmission Bolt (1) | - | 40 + 90° | ||
| Transmission Neutral Position Sensor to Transmission Housing Bolt | - | 5 | ||
| Transmission Support to Transmission Bracket/Transmission Bolt (1) | - | 20 + 90° | ||
| Shift Lever and Housing, through 10.06 | ||||
| Cover to Shift Housing Bolt | - | 5 | ||
| Selector Bracket to Pin Bolt | - | 5 | ||
| Shift Housing to Body Nut | ||||
| M6 | 8 | |||
| M8 | 25 | |||
| Shift Lever and Housing, from 11.06 | ||||
| Shift Housing to Body Nut | ||||
| M6 | 8 | |||
| M8 | 25 | |||
|
||||
Transmission to Gas Engine Bolt Tightening Sequence and Specifications, Jetta MY 05 through 10, Jetta SportWagen/Jetta Wagon MY 09, and Jetta SportWagen/Golf Wagon from MY 10
| Item | Bolt | Quantity | Nm |
|---|---|---|---|
| 1 | M12 x 65 | 2 | 80 |
| 2 | M12 x 150
|
1 | 80 |
| 3 | M12 x 165
|
1 | 80 |
| 4 | M10 x 50 | 3 | 40 |
| 5 | M12 x 85 | 1 | 80 |
| 6 | M6 x 8
|
1 | 10 |
-A- alignment pins for centering
Transmission to Diesel Engine Bolt Tightening Sequence and Specifications, Jetta MY 05 through 10
| Item | Bolt | Quantity | Nm |
|---|---|---|---|
| 1 | M12 x 55 | 2 | 80 |
| 2 | M12 x 150
|
2 | 80 |
| 3 | M10 x 50 | 3 | 40 |
| 4 | M12 x 60 | 1 | 80 |
| 5 | M6 x 8
|
1 | 10 |
-A- alignment pins for centering
Transmission to Engine Bolt Tightening Sequence and Specification, Jetta from MY 11
| Item | Screw | Quantity | Nm |
|---|---|---|---|
| 1 | M12 x 65 | 2 | 80 |
| 2 | M12 x 170
|
1 | 80 |
| 3 | M12 x 170
|
1 | 80 |
| 4 | M10 x 65 | 3 | 40 |
| 5 | M12 x 95 | 1 | 80 |
| 6 | M6 x 8
|
1 | 10 |
-A- alignment pins for centering