Perform delivery and hand-over inspection - AP00.20-P-1100B
MODEL 117, 156, 166, 172, 176, 190, 197.3/4, 204, 205, 207, 212, 216, 217, 218, 221, 222, 231, 242, 246, 461, 463
| A | Z6 | Z12 | Input condition not OK: | ⓧ | ||
| Completed | ||||||
| General | ||||||
| □ | The car delivery inspection can be found on the information and communications platform (I & C platform) | ---------- | ||||
| For Germany only |
||||||
| □ | Check vehicle for open service measures | ---------- | ◦ | |||
If there are problems: ↓ Subject to separate repair order, perform all open service measures. |
||||||
| □ | Confirm verification of delivery inspection in DSB (Digital Service Booklet) | ---------- | ||||
| Only in markets with DSB |
||||||
| □ | If the vehicle needs to be moved, pay attention to engine and transmission operation | ---------- | ◦ | |||
| If there are problems: ↓ Subject to separate repair order, perform fault detection and extended diagnosis. |
||||||
| Vehicle exterior, body (cleaned, transport protection removed) | ||||||
| □ | Check condition of wiper blades and wiping pattern | ---------- | ◦ | |||
| AP82.30-P-8253G | ||||||
| If there are problems: ↓ Rectify problem subject to separate repair order. |
||||||
| □ | Remove protective foil for maintenance indicator from wiper blade | ---------- | ||||
| Vehicle with maintenance indicator on wiper blade. | ||||||
| AP82.30-P-8253G | ||||||
| Engine compartment | ||||||
| □ | Check engine oil level | ---------- | ◦ | |||
| Engine 112, 113, 133, 152, 156, 157, 159, 177, 178, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 607, 612, 626, 628, 629, 642, 646, 651 | AP18.00-P-1848U | |||||
| □ | Check coolant level in coolant expansion reservoir | ---------- | ◦ | |||
| AP20.30-P-2049U | ||||||
| □ | Windshield washer system - Check fluid level | ---------- | ◦ | |||
| MODEL 117, 156, 166, 172, 176, 190, 197.3/4, 204, 205, 207, 212, 216, 217, 218, 221, 222, 231, 242, 246 | AP82.35-P-8249U | |||||
| MODEL 461, 463 | AP82.35-P-8210G | |||||
| □ | Check all visible parts in engine compartment for damage and leaks | ---------- | ◦ | |||
| MODEL 117, 156, 176, 242, 246 | AP00.20-P-0055AK | |||||
| MODEL 166, 172, 197.3/4, 204, 207, 212, 216, 218, 221, 231 | AP00.20-P-0055EW | |||||
| MODEL 190 | AP00.20-P-0055B | |||||
| MODEL 205 | AP00.20-P-0055C | |||||
| MODEL 217, 222 | AP00.20-P-0055A | |||||
| MODEL 461, 463 | AP00.20-P-0053AB | |||||
| Tires, brakes | ||||||
| □ | Check tire pressure and correct if necessary; enter measurement values in table | ---------- | ◦ | |||
| Except spare wheel MODEL 117, 156, 166, 172, 176, 190, 197.3/4, 204, 205, 207, 212, 216, 217, 218, 221, 222, 231, 242, 246 |
AP40.15-P-4061A | |||||
| MODEL 461, 463 | AP40.15-P-4060G | |||||
| □ | Assess condition of brake disks and enter evaluation in table | ---------- | ◦ | |||
| AP42.10-P-4249U | ||||||
| □ | Tighten wheel bolts | ---------- | ||||
| Only on MODEL 461, 463 | ||||||
| □ | Attach hubcaps | ---------- | ||||
| Vehicles with hubcaps Otherwise the valve will be damaged or the hubcap will be lost which could then cause material damage. |
||||||
| Underside of vehicle | ||||||
| □ | Remove suspension travel limiter | ---------- | ||||
| If present | ||||||
| MODEL 190 | AP32.25-P-3270A | |||||
| Vehicle interior | ||||||
| □ | Confirmation of vehicle handover in instrument cluster | ---------- | ||||
| □ | Check time setting of clock; adjust if necessary | ---------- | ◦ | |||
| □ | Read out map data release from navigation system, check update and enter data in table | ---------- | ◦ | |||
| AP82.85-P-8249U | ||||||
| With map data release that is not up to date: ↓ Subject to separate repair order, perform update of the map data release. |
||||||
| □ | Check horn for proper operation | ---------- | ◦ | |||
| □ | Check warning and function indicator lamps in instrument cluster | ---------- | ◦ | |||
| AP54.30-P-5449U | ||||||
| □ | Check status of high-voltage battery on additional instrument display | ---------- | ◦ | |||
| MODEL 242.890 _________________ If the state of charge of the high-voltage battery is below 50 % or under on the display. ↓ The high-voltage battery must be fully charged. |
||||||
| Transport mode | ||||||
| □ | Deactivate transport mode and enter remaining service life/standby of battery in table | ---------- | ◦ | |||
| On vehicles with activated transport mode | ||||||
| MODEL 117, 156, 166.8, 176, 190, 205, 217, 218.9, 222, 231, 242 MODEL 166.0, 172, 204, 207.3/4, 212, 218.3, 246 as of model year 2013 | AR54.00-P-0001A | |||||
| □ | Check charge level of on-board electrical system battery by means of instrument cluster | ---------- | ◦ | |||
| On vehicles without activated transport mode | ||||||
| MODEL 166, 172, 197.3/4, 204, 207, 212, 216, 218, 221, 246 If the 12 V on-board electrical system battery is below the permissible charge level: ↓ Subject to separate repair order, charge the on-board electrical system battery and then perform a Midtronics test. |
AR54.10-P-1132A | |||||
| Miscellaneous | ||||||
| □ | Enter any other faults in table | ---------- | ◦ | |||
| Additional operations with idle time of more than 6 months | ||||||
| □ | Replace brake fluid | ---------- | ||||
| MODEL 117, 156, 176, 242, 246 | AP42.00-P-4280AK | |||||
| MODEL 166 | AP42.00-P-4280GZ | |||||
| MODEL 172, 231 | AP42.00-P-4280V | |||||
| MODEL 190 | AP42.00-P-4280B | |||||
| MODEL 197 | AP42.00-P-4280RQ | |||||
| MODEL 204, 205, 207, 212, 218 | AP42.00-P-4280EW | |||||
| MODEL 216, 221 | AP42.00-P-4280SX | |||||
| MODEL 217, 222 | AP42.00-P-4280HA | |||||
| MODEL 461, 463 | AP42.50-P-4280G | |||||
| Additional operations with idle time of more than 12 months | ||||||
| □ | Replace AdBlue® | ---------- | ||||
| Vehicles with AdBlue® | ||||||
| MODEL 166 with ENGINE 642, 651 with CODE U42 (BlueTEC diesel exhaust treatment (SCR)) |
AR14.40-P-2014-02GQ | |||||
| MODEL 205 with ENGINE 651 with CODE U77 (Diesel Emission control BLUETEC (SCR)) |
AR14.40-P-2014-02LWB | |||||
| MODEL 207 with ENGINE 642 with CODE U77 (Diesel Emission control BLUETEC (SCR)) MODEL 207 with ENGINE 651 with CODE U77 (Diesel Emission control BLUETEC (SCR)) |
AR14.40-P-2014-02ECM | |||||
| MODEL 212, 221 with ENGINE 642 with CODE U42 (BlueTEC diesel exhaust treatment (SCR)) |
AR14.40-P-2014-02GZB | |||||
| MODEL 222 with ENGINE 642 with CODE U77 (Diesel Emission control BLUETEC (SCR)) |
AR14.40-P-2014-02LF | |||||
| MODEL 463.306/336/346 with ENGINE 642 |
AR14.40-P-2014-02G | |||||
TRANSPORT MODE INDICATOR (IDLE TIME)
| Standby (remaining idle time) |
MAP DATA
| Map data release version | |
| Vehicle input | |
| Vehicle output |
CONDITION OF BRAKE DISKS
| Enter x in applicable field | Right front | Left front | Right rear | Left rear |
|---|---|---|---|---|
| Condition in visible area OK. | ||||
| Damaged (e.g.: score marks, cracks, chippings, deeply contoured ridging on steel disk brakes) | ||||
| Soiled (oil, grease, etc.)/damaged |
SET TIRE PRESSURE IN BAR OR PSI
| Front axle | Rear axle | Spare wheel | |
|---|---|---|---|
| bar/psi |
MISCELLANEOUS
| 1) |
| 2) |
| 3) |