Remove/install exhaust gas recirculation valve - AR14.20-P-7662ELS
WARNING: This page does not describe the selected car, but rather 33 other vehicles, including the 2016 Mercedes-Benz E63 S AMG, 2016 Mercedes-Benz E400, 2016 Mercedes-Benz E350, 2016 Mercedes-Benz E300, and 2016 Mercedes-Benz E250. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE 276.8 in MODEL 207, 212, 218 with CODE 920 (Direct petrol injection with stratified charging)
| Remove/install | |||
| 1 | Drain coolant | ENGINE 276.8 in MODEL 207 with CODE 920 (Direct petrol injection with stratified charging) | AR20.00-P-1142A |
| Notes on coolant | AH20.00-N-2080-01A | ||
| ENGINE 276.8 in MODEL 212, 218 with CODE 920 (Direct petrol injection with stratified charging) | AR20.00-P-1142EL | ||
| 2 | Remove air filter housing (2) on the left or right | AR09.10-P-1150ELS | |
| 3.1 | Remove heat shield screw/bolt for ATL on exhaust gas recirculation valve (1) | When removing the left exhaust gas recirculation valve (1) | |
| 3.2 | Disconnect electrical connection (3) | When removing the right exhaust gas recirculation valve (1) | |
| 4 | Remove cover (4) over the crash plate of the high-pressure pump | When removing the right exhaust gas recirculation valve (1) | |
| ENGINE 276.8 in MODEL 207 with CODE 920 (Direct petrol injection with stratified charging) | AR07.02-P-1020FH | ||
| ENGINE 276.8 in MODEL 212, 218 with CODE 920 (Direct petrol injection with stratified charging) | AR07.02-P-1020EL | ||
| 5 | Disconnect electrical connections (5, 6) | ||
| 6 | Remove CAT on the left or right | ENGINE 276.8 in MODEL 212, 218 with CODE 920 (Direct petrol injection with stratified charging) with CODE M005 (4MATIC) | AR49.10-P-7100EL |
| 7 | Detach EGR line (7) at exhaust gas recirculation valve (1) | ||
| *BA14.20-P-1004-01M | |||
| 8 | Detach EGR line (8) at EGR line (7) | ||
| *BA14.20-P-1002-01M | |||
| 9 | Detach return flow coolant hose (10) on exhaust gas recirculation valve (1) | ||
| 10 | Detach coolant feed pipe (11) on exhaust gas recirculation valve (1) | ||
| *BA14.20-P-1010-01M | |||
| 11 | Remove screw/bolt (12) | *BA14.20-P-1013-01M | |
| 12 | Remove exhaust gas recirculation valve (1) upwards | ||
| 13 | Install in the reverse order | ||
| 14 | Check engine cooling system for leaktightness | ENGINE 276.8 in MODEL 207 with CODE 920 (Direct petrol injection with stratified charging) | AR20.00-P-1010ELA |
| ENGINE 276.8 in MODEL 212, 218 with CODE 920 (Direct petrol injection with stratified charging) | AR20.00-P-1010EL | ||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 15 | Carry out an engine test run, checking the engine for proper operation and leaktightness |
EXHAUST GAS RECIRCULATION
| Number | Designation | ENGINE 276.8 | |
|---|---|---|---|
| BA14.20-P-1002-01M | Clamp on EGR line and exhaust gas recirculation valve | Nm | 9 |
EXHAUST GAS RECIRCULATION
| Number | Designation | ENGINE 276.8 | ||
|---|---|---|---|---|
| BA14.20-P-1004-01M | Screw/bolt, EGR line to exhaust gas recirculation valve | M6 8.8 | Nm | 9 |
| M6 10.9 | Nm | 12 | ||
EXHAUST GAS RECIRCULATION
| Number | Designation | ENGINE 276.8 | |
|---|---|---|---|
| BA14.20-P-1010-01M | Screw/bolt, coolant feed pipe to exhaust gas recirculation valve | Nm | 9 |
EXHAUST GAS RECIRCULATION
| Number | Designation | ENGINE 276.8 | |
|---|---|---|---|
| BA14.20-P-1013-01M | Screw/bolt, connection housing to cylinder head | Nm | 14 |