Test specifications for pistons - BE03.10-P-1000-02D
WARNING: This page does not describe the selected car, but rather 33 other vehicles, including the 2016 Mercedes-Benz E63 S AMG, 2016 Mercedes-Benz E400, 2016 Mercedes-Benz E350, 2016 Mercedes-Benz E300, and 2016 Mercedes-Benz E250. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE 112.910/911/912/913/920/921/922/923/940/941/942/943/944/945/946/947/949/960/961, 113.940/941/942/944/960/961/962/963/964/965/967/968/971/980/981/982/984/987/988/989/990/991/992/993/995, 155.980, 272.91/92/94/95/96/97/98/99, 273.92/96/97
TEST SPECIFICATIONS FOR PISTONS
| Number | Designation | Engine 112.910/911 | Engine 112.912 | ||
|---|---|---|---|---|---|
| BE03.10-P-1001-02D | Piston Ø | Standard identification X | mm | 83, 175...83, 195 | 83, 175...83, 195 |
| Auxiliary stage marking ⓧ | mm | 83, 225...83, 245 | 83, 225...83, 245 | ||
| Repair stage | mm | 83, 425...83, 445 | 83, 425...83, 445 | ||
| BE03.10-P-1002-02D | Piston clearance | Standard identification X | mm | ≤ 0, 040 | ≤ 0, 040 |
| Auxiliary stage marking ⓧ | mm | ≤ 0, 040 | ≤ 0, 040 | ||
| Repair stage | mm | ≤ 0, 040 | ≤ 0, 040 | ||
TEST SPECIFICATIONS FOR PISTONS
| Number | Designation | Engine 112.913 | Engine 112.920/921/940/941/942/943/944/945 Engine 113.940/941/942/944 |
||
|---|---|---|---|---|---|
| BE03.10-P-1001-02D | Piston Ø | Standard identification X | mm | 89, 875...89, 895 | 89, 872...89, 902 |
| Auxiliary stage marking ⓧ | mm | 89, 922...89, 952 | 89, 872...89, 902 | ||
| Repair stage | mm | 90, 125...90, 145 | 90, 122...90, 152 | ||
| BE03.10-P-1002-02D | Piston clearance | Standard identification X | mm | ≤ 0, 043 | ≤ 0, 043 |
| Auxiliary stage marking ⓧ | mm | ≤ 0, 043 | ≤ 0, 043 | ||
| Repair stage | mm | ≤ 0, 043 | ≤ 0, 043 | ||
TEST SPECIFICATIONS FOR PISTONS
| Number | Designation | Engine 112.946/947/949/960 | Engine 113.960/961/962/963/964/965/967/968/971/980/981/982/984 | ||
|---|---|---|---|---|---|
| BE03.10-P-1001-02D | Piston Ø | Standard identification X | mm | 89, 872...89, 902 | 96, 972...97, 000 |
| Auxiliary stage marking ⓧ | mm | 89, 872...89, 902 | 97, 022...97, 050 | ||
| Repair stage | mm | 90, 122...90, 152 | 97, 222...97, 250 | ||
| BE03.10-P-1002-02D | Piston clearance | Standard identification X | mm | ≤ 0, 043 | ≤ 0, 043 |
| Auxiliary stage marking ⓧ | mm | ≤ 0, 043 | ≤ 0, 043 | ||
| Repair stage | mm | ≤ 0, 043 | ≤ 0, 043 | ||
TEST SPECIFICATIONS FOR PISTONS
| Number | Designation | Engine 112.960/961 AMG | Engine 113.987/988/989/990/991/992/993/995 | ||
|---|---|---|---|---|---|
| BE03.10-P-1001-02D | Piston Ø | Standard identification X | mm | 89, 875...89, 895 | 96, 975...96, 995 |
| Auxiliary stage marking ⓧ | mm | 89, 925...89, 945 | 97, 025...97, 045 | ||
| Repair stage | mm | 90, 125...90, 145 | 97, 225...97, 245 | ||
| BE03.10-P-1002-02D | Piston clearance | Standard identification X | mm | ≤ 0, 04 | 0, 005...0, 040 |
| Auxiliary stage marking ⓧ | mm | ≤ 0, 04 | 0, 005...0, 040 | ||
| Repair stage | mm | ≤ 0, 04 | 0, 005...0, 040 | ||
TEST SPECIFICATIONS FOR PISTONS
| Number | Designation | Engine 155.980 | Engine 272.91/92/94/95 | ||
|---|---|---|---|---|---|
| BE03.10-P-1001-02D | Piston Ø | Standard identification X | mm | - | 87, 973...88, 003 |
| Auxiliary stage marking ⓧ | mm | - | 88, 073...88, 103 | ||
| Repair stage | mm | - | 88, 223...88, 253 | ||
| BE03.10-P-1002-02D | Piston clearance | Standard identification X | mm | - | 0, 003...0, 042 |
| Auxiliary stage marking ⓧ | mm | - | 0, 003...0, 042 | ||
| Repair stage | mm | - | 0, 003...0, 042 | ||
TEST SPECIFICATIONS FOR PISTONS
| Number | Designation | Engine 272.96/97/98/99 | Engine 273.92 | ||
|---|---|---|---|---|---|
| BE03.10-P-1001-02D | Piston Ø | Standard identification X | mm | 92, 863...92, 897 | 92, 863...92, 897 |
| Auxiliary stage marking ⓧ | mm | 92, 963...92, 997 | 92, 963...92, 997 | ||
| Repair stage | mm | 93, 113...93, 147 | 93, 113...93, 147 | ||
| BE03.10-P-1002-02D | Piston clearance | Standard identification X | mm | 0, 003...0, 052 | 0, 003...0, 052 |
| Auxiliary stage marking ⓧ | mm | 0, 003...0, 052 | 0, 003...0, 052 | ||
| Repair stage | mm | 0, 003...0, 052 | 0, 003...0, 052 | ||
TEST SPECIFICATIONS FOR PISTONS
| Number | Designation | Engine 273.96/97 | ||
|---|---|---|---|---|
| BE03.10-P-1001-02D | Piston Ø | Standard identification X | mm | 97, 973...98, 007 |
| Auxiliary stage marking ⓧ | mm | 98, 073...98, 107 | ||
| Repair stage | mm | 98, 223...98, 257 | ||
| BE03.10-P-1002-02D | Piston clearance | Standard identification X | mm | 0, 007...0, 042 |
| Auxiliary stage marking ⓧ | mm | 0, 007...0, 042 | ||
| Repair stage | mm | 0, 007...0, 042 | ||