Disassemble and assemble electrohydraulic controller unit - AR27.19-P-0220EH
WARNING: This page does not describe the selected car, but rather 33 other vehicles, including the 2016 Mercedes-Benz E63 S AMG, 2016 Mercedes-Benz E400, 2016 Mercedes-Benz E350, 2016 Mercedes-Benz E300, and 2016 Mercedes-Benz E250. However, it is still accessible from the selected car via links, so may be relevant.
TRANSMISSION 724.2
Illustration shows transmission 724.2 in model 222.157
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Notes on automatic transmission | AH27.19-P-0001-01NKB | ||
| Remove | |||
| 1 | Perform guided test and transfer characteristics from fully integrated transmission control unit (Y3/8n4) to diagnosis system | ||
| TRANSMISSION 724.2 in MODEL 212 | AD00.00-P-2000-04A | ||
| TRANSMISSION 724.2 in MODEL 205, 222 | AD00.00-P-2000-04B | ||
| 2 | Remove fully integrated transmission control controller unit (Y3/8) | AR27.19-P-0200EH | |
| Disassemble/assemble | |||
| 3 | Unscrew bolts (1) and remove leaf springs (2) | *BA27.19-P-1007-01C | |
| 4 | Carefully pull control solenoid valves (Y3/8y1 to Y3/8y9) and switchover valves (Y3/8y10, Y3/8y11) out of fully integrated transmission control controller unit (Y3/8) | ||
| Automatic transmission fluids (ATF, Specification 236.15). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
Moisten O-rings with transmission oil. |
|||
| 5 | Unscrew bolts (3) and remove fully integrated transmission control unit (Y3/8n4) from valve body assembly (4) | ||
| *BA27.19-P-1008-01C | |||
| Check | |||
| 6 | Determine degree of soiling of control solenoid valves (Y3/8y1 to Y3/8y9) and switchover valves (Y3/8y10, Y3/8y11) | ||
| Clean | |||
| 7 | Clean sieves of control solenoid valves (Y3/8y1 to Y3/8y9) and switchover valves (Y3/8y10, Y3/8y11) | If necessary | |
| Automatic transmission fluids (ATF, Specification 236.15). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
The Specifications for Operating Fluids must be strictly observed. Otherwise damage will occur. |
|||
| Check | |||
| 8 | Check control solenoid valves (Y3/8y1 to Y3/8y9) and switchover valves (Y3/8y10, Y3/8y11) for cleanliness and damage | If soiling or damage is visible (picture A), the affected control solenoid valves (Y3/8y1 to Y3/8y9) and switchover valves (Y3/8y10, Y3/8y11) must be replaced. |
|
| 9 | Check seats of control solenoid valves (Y3/8y1 to Y3/8y9) and switchover valves (Y3/8y10, Y3/8y11) in valve body assembly (4) | If necessary: ↓ Turn valve body assembly (4) upside down and rinse out any dirt. The Specifications for Operating Fluids must be strictly observed. Otherwise damage will occur. |
|
| 10 | Check O-rings (5a, 5b) | ||
| Automatic transmission fluids (ATF, Specification 236.15). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
Otherwise damage will occur. Moisten the new O-rings (5a, 5b) with transmission oil. |
|||
| 11 | Assemble in the reverse order | ||
| Install | |||
| 12 | Install fully integrated transmission control controller unit (Y3/8) | AR27.19-P-0200EH | |
Check that the seal (6b) is in good condition and seated correctly; replace if necessary. |
|||
| 13 | Transfer characteristics from diagnostic system to fully integrated transmission control unit (Y3/8n4) | ||
| TRANSMISSION 724.2 in MODEL 205, 222 | AD00.00-P-2000-04B | ||
| TRANSMISSION 724.2 in MODEL 212 The stored adaptation values are adopted after a new fully integrated transmission control unit (Y3/8n4) or a new fully integrated transmission control controller unit (Y3/8) is installed. Transmission adaptation is only necessary after further repair measures. |
AD00.00-P-2000-04A |
ELECTROHYDRAULIC CONTROLLER UNIT
| Number | Designation | TRANSMISSION 724.2 | |
|---|---|---|---|
| BA27.19-P-1007-01C | Bolt, valves to electrohydraulic controller unit | Nm | 9 |
ELECTROHYDRAULIC CONTROLLER UNIT
| Number | Designation | TRANSMISSION 724.2 | |
|---|---|---|---|
| BA27.19-P-1008-01C | Bolt, control unit to electrohydraulic controller unit | Nm | 9 |