Remove/install cylinder head - AR01.30-P-5800MCU
ENGINE 132.910 in MODEL 451.3/4
Shown on removed engine
| Remove/install | |||
| 1 | Check basic position of camshafts | AR05.20-P-6010MCU | |
| 2 | Remove timing case cover | AR01.40-P-8000MCU | |
| 3 | Support rear axle crossmember (2) in the middle with a telescopic lifter, remove screw/bolts (3) and lower rear axle crossmember (2) | *BA35.10-P-1003-01F | |
| 4 | Disconnect electrical connection (4) on coolant temperature sensor (B114) and unclip retaining clip (5) from electrical wiring harness on holder (6) | ||
| 5 | Turn back ratchet (7) on chain tensioner (8) using a suitable screwdriver and lock chain tensioner (8) via the bore (arrow A) | Attach/remove retaining lock for engine | AR03.30-P-1600-06MCE |
| Fig 4 | |||
| Fig 5 | |||
| If the cylinder head (1) was replaced the valve clearance must be checked and adjusted if necessary. ↓ Set valve clearance |
AP05.30-P-0560MCC | ||
| 6 | Remove screw/bolts (9) and remove slide rail (10) | *BA05.10-P-1002-01P | |
| *BA05.10-P-1003-01P | |||
| 7 | Remove screw/bolt (11) and remove tensioning rail (12) | *BA05.10-P-1001-01P | |
| 8 | Take off timing chain (13) | ||
| 9 | Lower vehicle with vehicle lift | ||
| 10 | Remove screw/bolt (16) and pull adjustable camshaft timing solenoid (Y49) out of cylinder head (1) | Ingress of foreign objects can cause engine damage. Bolt, camshaft solenoid to cylinder head |
*BA05.20-P-1006-01M |
| 11 | Remove intake camshaft and exhaust camshaft | AR05.20-P-6992MCU | |
| 12 | Loosen clamp (17) and detach coolant hose (18) from connection fitting on cylinder head (1) | ||
| 13 | Remove screw/bolt (19) and pull camshaft Hall sensor (B6/1) out of cylinder head (1) | *BA15.12-P-1004-01G | |
| 14 | Remove screw/bolt (20) for coolant pipe (21) on cylinder head (1) | *BA20.10-P-1011-01J | |
| 15 | Detach holder (22) for electrical wiring harness (23) on intake manifold (24) | ||
| 16 | Remove screw/bolts (25) and detach air intake manifold (24) from cylinder head (1) | *BA09.20-P-1001-01J | |
| 17 | Loosen cylinder head bolts (26) in stages | Tightening procedure for cylinder head bolts | AR01.30-P-5800-01MCC |
| *BA01.30-P-1001-01K | |||
| 18 | Support engine on carrier for front engine suspension using a hand-operated hydraulic floor jack | ||
| 19 | Unhook chain for engine hoist on retaining plate (30) | Retaining plates | Fig 6 |
| 20 | Remove cylinder head bolts (26) and cylinder head (1) from cylinder crankcase | ||
| 21 | Remove cylinder head gasket (27) from crankcase | ||
| 22 | Remove valve tappet (28) from basic bores in cylinder head (1) | Gathering of the smallest metal shavings can occur due to magnetization of the valve tappets (28) which can lead to damage of valve tappets (28) and intake camshaft or exhaust camshaft. |
|
| 23 | Clean contact surfaces on cylinder head (1) and crankcase then check for visible damage and flatness | ↓ Replace cylinder head (1). |
|
| 24 | Clean threaded holes of cylinder head bolts (26) in crankcase | ||
| 25 | Remove screw/bolt (29) and remove retaining plate (30) from cylinder head (1) | When replacing the cylinder head (1). |
Fig 6 |
| 26 | Remove coolant temperature sensor (B11/4) from cylinder head (1) | When replacing the cylinder head (1). |
*BA15.60-P-1002-01B |
| 27 | Install in the reverse order | ||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 28 | Perform an engine test run and check engine for leaktightness in area around the cylinder head (1) Cylinder head |
CYLINDER HEAD
| Number | Designation | ENGINE 132.9 | ||
|---|---|---|---|---|
| BA01.30-P-1001-01K | Screw/bolt, cylinder head to crankcase | Stage 1 | Nm | 25 |
| Stage 2 | ∠ ° | 90 | ||
| Stage 3 | ∠ ° | 90 | ||
| Stage 4 | ∠ ° | - | ||
TIMING CHAIN DRIVE
| Number | Designation | ENGINE 132.9 | |
|---|---|---|---|
| BA05.10-P-1001-01P | Bolt, timing chain tensioning rail to cylinder head | Nm | 23 |
TIMING CHAIN DRIVE
| Number | Designation | ENGINE 132.9 | |
|---|---|---|---|
| BA05.10-P-1002-01P | Bolt, timing chain slide rail to cylinder head | Nm | 10 |
TIMING CHAIN DRIVE
| Number | Designation | ENGINE 132.9 | |
|---|---|---|---|
| BA05.10-P-1003-01P | Bolt, timing chain slide rail to crankcase | Nm | 10 |
CAMSHAFT
| Number | Designation | ENGINE 132.9 | |
|---|---|---|---|
| BA05.20-P-1006-01M | Bolt, camshaft solenoid to cylinder head | Nm | 11 |
INTAKE MANIFOLD, INTAKE MANIFOLD PREHEATING
| Number | Designation | ENGINE 132.910 | ||
|---|---|---|---|---|
| BA09.20-P-1001-01J | Screw/bolt, intake manifold to cylinder head | Initial tightening torque | Nm | 20 |
| Retightening torque | Nm | 20 | ||
ELECTRONIC IGNITION WITH VARIABLE CHARACTERISTICS
| Number | Designation | ENGINE 132.9 | |
|---|---|---|---|
| BA15.12-P-1004-01G | Screw/bolt, camshaft position sensor to cylinder head | Nm | 11 |
TEMPERATURE SENSOR
| Number | Designation | ENGINE 132.9 | |
|---|---|---|---|
| BA15.60-P-1002-01B | Coolant temperature sensor on cylinder head | Nm | 30 |
COOLANT PUMP, COOLANT THERMOSTAT
| Number | Designation | ENGINE 132.9 | |
|---|---|---|---|
| BA20.10-P-1011-01J | Bolt, coolant line to cylinder head | Nm | 24 |
REAR AXLE CARRIER
| Number | Designation | MODEL 451.3/4 | |
|---|---|---|---|
| BA35.10-P-1003-01F | Screw/bolt, crossmember to integral carrier | Nm | 65 |