Pilot Line Test
WARNING: This page does not describe the selected car, but rather 6 other vehicles, including the 2023 Porsche Panamera, 2022 Porsche Panamera, 2021 Porsche Panamera, 2020 Porsche Panamera, and 2019 Porsche Panamera. However, it is still accessible from the selected car via links, so may be relevant.
| Measurement as in 2X00IN | Measuring point | Actual values | Required |
|---|---|---|---|
| Measurement 1 | Connector for high-voltage battery control unit | Ohm | ≤ 10 Ohm |
| Measurement 1.1 | Connector for high-voltage battery control unit → 12 V connector for Ebox | Ohm | ≤ 0.5 Ohm |
| Measurement 2 | Connector for high-voltage battery control unit → 12 V connector for electric passenger compartment heater | Ohm | ≤ 1.0 Ohm |
| Measurement 2.1 | Connection for electric passenger compartment heater | Ohm | ≤ 0.5 Ohm |
| Measurement 2.2 | High-voltage line for plug bridge for electric passenger compartment heater | Ohm | ≤ 0.5 Ohm |
| Measurement 3 | 12 V connector for electric passenger compartment heater → service disconnector | Ohm | ≤ 1.5 Ohm |
| Measurement 3.1 | 12 V connector for electric passenger compartment heater → connection point for engine wire harness | Ohm | ≤ 0.5 Ohm |
| Measurement 3.2 | Connection point for engine wire harness (female) → wire harness for air-conditioning compressor | Ohm | ≤ 0.5 Ohm |
| Measurement 3.2.1 | Connection point for engine wire harness → 12 V connector for air-conditioning compressor (GE/GE) | Ohm | ≤ 1.0 Ohm |
| Measurement 3.2.2 | Connection point for engine wire harness → 12 V connector for air-conditioning compressor (GE/SW) | Ohm | ≤ 1.0 Ohm |
| Measurement 3.2.3 | High-voltage line for plug bridge for A/C compressor | Ohm | ≤ 0.5 Ohm |
| Measurement 3.3 | 12 V connector for air-conditioning compressor → service disconnector | Ohm | ≤ 1.0 Ohm |
| Measurement 4 | Service disconnector → 12 V connector for E-Box | Ohm | ≤ 1.0 Ohm |
| Measurement 4.1 | High-voltage line for plug bridge from E-box to high-voltage charger (Ebox) | Ohm | ≤ 0.5 Ohm |
| Measurement 5 | High-voltage line for plug bridge for electric passenger compartment heater (high-voltage charger) | Ohm | ≤ 0.5 Ohm |
| Measurement 5.1 | High-voltage line for plug bridge for A/C compressor (high-voltage charger) | Ohm | ≤ 0.5 Ohm |
| Measurement 5.2 | High-voltage line for plug bridge for E-box (high-voltage charger) | Ohm | ≤ 0.5 Ohm |
| Measurement 5.3 | High-voltage line for plug bridge for charging socket (high-voltage charger) | Ohm | ≤ 0.5 Ohm |
| Measurement 6 | 12 V connector for plug bridge for power electronics | Ohm | ≤ 0.5 Ohm |
Sign the test log and file it in the order folder.
Signature: ________________________________________