Perform Delivery And Hand-Over Inspection - AP00.20-P-1100D
Model 206, 214, 223, 232, 243, 254
| A | Z6 | Z12 | Input condition not OK: | ⓧ | ||
|---|---|---|---|---|---|---|
| Completed | ||||||
| [X] | [X] | [X] | ||||
| General | ||||||
| □ | The event log "Perform delivery inspection for new vehicles" is available in completed form. | Model 206, 214, 223, 232, 254 | ◦ | AP00.20-P-1101C | ||
| Model 243 |
AP00.20-P-1101A | |||||
| □ | The car delivery inspection is available on the information and communications platform (I & C platform as an app in the Retail Portal). | Only for Germany. |
||||
| □ | Check vehicle for any unresolved service measures. | If problems are determined, ↓ conduct unresolved service measures. |
◦ | |||
| □ | Confirm verification of delivery inspection in Digital Service Booklet. | Only in markets with Digital Service Booklet. |
||||
| □ | If the vehicle needs to be moved, pay attention to engine and transmission operation. | If problems are determined, ↓ Perform fault detection and extended diagnosis. |
◦ | |||
| Vehicle exterior, body (cleaned, transport protection removed) | ||||||
| □ | Check condition of wiper blades and wiping pattern. | Model 206, 214, 223, 232, 254 | ◦ | AP82.30-P-8253A | ||
| Model 243 If problems are determined, ↓ Rectify problem. |
AP82.30-P-8253G | |||||
| □ | Detach protective foil of maintenance display from wiper blades. | Vehicle with maintenance display on wiper blades. | ||||
| Model 206, 214, 223, 232, 254 | AP82.30-P-8253A | |||||
| Model 243 | AP82.30-P-8253G | |||||
| Engine compartment | ||||||
| □ | Check engine oil level. | ◦ | ||||
| Engine 139, 176, 177, 254, 256, 279, 654, 656 Otherwise, the measurement may be faulty and an incorrect oil filling capacity may be displayed. |
AP18.00-P-1848U | |||||
| □ | Check main circuit coolant level in expansion reservoir. | ◦ | AP20.30-P-2049U | |||
| □ | Windshield washer system: Check/correct fluid level. | AP82.35-P-8249U | ||||
| □ | Check all visible parts in engine compartment for damage and fluid loss. | ◦ | ||||
| Model 206 with engine 254, 654 | AP00.20-P-0055CC | |||||
| Model 206 with engine 139 | AP00.20-P-0055CD | |||||
| Model 214 | AP00.20-P-0055O | |||||
| Model 223 | AP00.20-P-0055K | |||||
| Model 232 | AP00.20-P-0055L | |||||
| Model 243 | AP00.20-P-0055M | |||||
| Model 254 | AP00.20-P-0055T | |||||
| Tires, brakes | ||||||
| □ | Check tire pressure, correct if necessary and enter measurement values in table, except for spare wheel. | Model 206, 214, 223, 232, 254 | ◦ | AP40.15-P-4061D | ||
| Model 243 Performance vehicle, set tire pressure to partial load up to 250 km/h. |
AP40.15-P-4061EQ | |||||
| □ | Attach wheel detachable parts. | Vehicle with wheel detachable parts. Otherwise, the valve will be damaged or the wheel detachable parts will be lost and other property damage may occur. |
◦ | |||
| □ | Assess condition of brake disks and enter evaluation in table. | ◦ | AP42.10-P-4249U | |||
| Underside of vehicle | ||||||
| □ | Remove suspension travel limiters. | Model 232 | AP32.25-P-3270C | |||
| Vehicle interior | ||||||
| □ | Confirm vehicle handover in instrument cluster. | Only in the event that a vehicle is about to be immediately handed over to the customer. | ||||
| □ | Check time setting of clock; adjust if necessary. | ◦ | ||||
| □ | Check horn for proper operation. | ◦ | ||||
| □ | Check warning and function indicator lamps in instrument cluster. | ◦ | AP54.30-P-5449U | |||
| □ | □ | □ | Check charge level of high-voltage battery. | Model 206, 214, 223, 232 with code ME10 (Hybrid vehicle (plug-in, PHEV)) Model 243 |
◦ | SI54.10-P-0024A |
| Transport mode | ||||||
| □ | Deactivate transport mode and enter remaining service life/standby of battery in table. | ◦ | ||||
| Vehicle with activated transport mode. Model 206, 214, 223, 232, 254 |
AR54.00-P-0001LWE | |||||
| Model 243 | AR54.00-P-0001MFA | |||||
| □ | Check charge level of on-board electrical system battery using instrument cluster. | ◦ | ||||
| Vehicle without activated transport mode. Model 206, 214, 223, 232, 254 |
AP00.20-P-0046D | |||||
| Model 243 except code 521 (Connect 20 Mid (NTG7)) except code 525 (Connect 20 High (NTG7)) If the permissible charge level of the 12 V on-board electrical system battery is exceeded ↓ Charge on-board electrical system battery and then perform a battery test. |
AP00.20-P-0046C | |||||
| Miscellaneous | ||||||
| □ | Enter any other faults into table. | ◦ | ||||
| Additional operations with idle time of more than 6 months | ||||||
| □ | Renew brake fluid. | |||||
| Model 206, 214, 223, 254 | AP42.00-P-4280H | |||||
| Model 232 | AP42.00-P-4280J | |||||
| Model 243 | AP42.00-P-4280I | |||||
| Additional operations with non-operational time of more than 12 months | ||||||
| □ | Replace AdBlue®. | |||||
| Vehicle with AdBlue®. Model 206, 214, 254 with engine 654 Model 214, 223 with engine 656 Model 206, 214, 254 with engine 654 |
AR49.20-P-2015WTD | |||||
| Model 223 with engine 656 | AR49.20-P-2015S | |||||
| □ | Engine: Change oil and oil filter. | Model 206, 214, 223, 232, 254 | AP18.00-P-1846U | |||
TRANSPORT MODE INDICATOR (IDLE TIME)
| Standby (remaining idle time) |
CONDITION OF BRAKE DISKS
| Mark applicable field with x. | Right front | Left front | Right rear | Left rear |
|---|---|---|---|---|
| Condition in visible area OK. | ||||
| Damaged (e.g.: score marks, cracks, chippings, deeply contoured ridging on steel disk brakes) | ||||
| Dirty (oil, grease, etc.)/damaged. |
SET TIRE PRESSURE IN KPA OR PSI (100 KPA = 1 BAR)
| Front axle | Rear axle | Spare tire | |
|---|---|---|---|
| kPa/psi |
MISCELLANEOUS
| 1) |
| 2) |
| 3) |