Remove/Install Fan Unit - AR20.40-P-5050MRP
Engine 264 in model 253
| Risk of injury due to fan starting unexpectedly | Do not reach into the rotation or hazard area of the fan. Wear closed and close-fitting work clothes. | AS20.40-Z-0001-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notes on bolted connections with self tapping screws | AH00.00-P-0007-01SF | ||
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Remove/install | |||
| 1 | Switch off ignition and store transmitter key outside of transmitter range (min. 2 m). | ||
| 2 | Remove upper engine cover. | AR01.10-P-2405MRI | |
| 3 | Remove engine air intake duct upstream of air filter. | ||
| 4 | Release and disconnect electrical connector (5) on fan unit (4). | ||
| 5 | Release front bumper until screws of struts (10) are accessible. | AR88.20-P-2000LW | |
| 6 | Unclip cable (1) from cold air intake (2). | ||
| Risk of injury to skin and eyes suffering scalding from contact with hot coolantspray. Risk of poisoning from swallowing coolant. | Do not open Cooling system unless coolant temperature is below 90°C. Open cap slowly and release the pressure. Do not pour coolant into beverage containers. Wear protective gloves, protective clothing and safety glasses. |
AS20.00-Z-0001-01A | |
| 7 | Remove bleed line (3) from cold air intake (2) and air intake line downstream of air filter, unclip from guides, place to one side, and seal openings with suitable stop plugs. | Engine 264 in model 253 with code B01 (48V technology) |
AR20.20-P-7441-01RQ |
| Fig 3 | |||
| 8 | Remove mounting plate (14) on fan unit (4). | Engine 264 in model 253 with code B01 (48V technology) |
|
| 9 | Remove cold air intake (2). | Fig 2 | |
| 10 | Remove hood catches (7) from reinforcement plate (8). | *BA62.30-P-1017-01H | |
| 11 | Remove retaining hook lower section (9) from reinforcement plate (8). | *BA62.30-P-1008-01H | |
| 12 | Remove struts (10) from reinforcement plate (8). | *BA62.30-P-1016-01H | |
| 13 | Remove screws of center top cross strut (11) on front module carrier. | *BA62.30-P-1007-01H | |
| 14 | Unscrew bolts (13). | ||
| 15 | Remove mounts (12) of cooler unit. | ||
| 16 | Lift reinforcement plate (8), guide hood catches (7) through openings, and remove reinforcement plate (8) with center top cross strut (11). | ||
| 17 | Unclip cold air guide (6) from fan unit (4) and place to one side. | ||
| 18 | Remove coolant line of low-temperature circuit from fan unit (4). | Engine 264 in model 253 with code B01 (48V technology) |
|
| 19 | Unclip fan unit (4) from radiator frame and remove in upward direction. | ||
| 20 | Install in the reverse order | ||
| Concluding tasks | |||
| 21 | Check gap dimensions of hood and adjust if necessary. | AR88.40-P-3020LW | |
| Risk of burn injuries , suffocation and poisoning when working on the exhaust system and the components connected to it. Risk of suffocation and risk of poisoning caused by inhalation of gaseous and solid components of the exhaust. Risk of poisoning caused by skin contact with solid components of the exhaust. | Wear protective clothing and safety glasses. Use the extraction system. Move people out of the hazard area. | AS49.00-Z-0001-01A | |
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 22 | Perform engine test run and check fan unit (4) for proper operation. |
CROSS MEMBER AND FRONT REINFORCEMENT
| Number | Designation | Model 253 | |
|---|---|---|---|
| BA62.30-P-1007-01H | Screw, front module carrier/cross strut to body/angle bracket for front module carrier | Nm | 11 |
CROSS MEMBER AND FRONT REINFORCEMENT
| Number | Designation | Model 253 | |
|---|---|---|---|
| BA62.30-P-1008-01H | Bolt, lock striker to cross member/front-module carrier | Nm | 10 |
CROSS MEMBER AND FRONT REINFORCEMENT
| Number | Designation | Model 253 | ||
|---|---|---|---|---|
| BA62.30-P-1016-01H | Screw, strut to reinforcement plate/front module carrier | M8 | Nm | 23 |
CROSS MEMBER AND FRONT REINFORCEMENT
| Number | Designation | Model 253 | ||
|---|---|---|---|---|
| BA62.30-P-1017-01H | Screw, hood catch lower part to reinforcement plate/front module carrier | M6 | Nm | 11 |