Remove/Install Front Axle Brake Hose - AR42.10-P-0026LWO
Model 238
MODIFICATION NOTES
| 24.08.2017 | Brake hose on brake caliper | Model 238 | BA42.10-P-1002-04P |
Shown on right side of vehicle except code 489 (AIR BODY CONTROL)
| Risk of accident when commissioning the vehicle due to a lack of braking effect when the service brake is operated for the first time after repair work. | Before starting the engine, actuate brake pedal several times until pressure is built up and maintained in the brake system. | AS42.50-Z-0002-01A | |
| Risk of poisoning from swallowing brake fluid. Risk of injury from skin and eye contact with brake fluid | Only pour brake fluid into suitable and appropriately marked containers. Wear protective clothing and eye protection when handling brake fluid. | AS42.50-Z-0001-01A | |
| Topical note | Notes on handling, transport and storage of composite brake disks | AH42.10-P-9406-12LF | |
| Topical note | Notes on installing brake hoses | AH42.10-P-9406-01LWO | |
| Topical note | Notes on repairs to brake system | AH42.00-P-0003-01A | |
| Topical note | Brake fluid notes | AH42.50-P-0001-01A | |
| Remove/install | |||
| 1 | Remove corresponding front wheel | AR40.10-P-1102A | |
| 2 | Detach brake line (3) from brake hose (1) | Seal connections immediately Otherwise damage can be caused by escaping brake fluid. |
*BA42.10-P-1001-04P |
| Fig 3 | |||
| Fig 2 | |||
| 3 | Remove brake hose (1) from suspension strut | ||
| 4 | Unscrew brake hose (1) from brake caliper (2) and remove | Seal connections immediately Otherwise damage can be caused by escaping brake fluid. |
*BA42.10-P-1002-04P |
| Fig 2 | |||
| Fig 3 | |||
| 5 | Install in the reverse order | ||
| 6 | Bleed brake system | AR42.10-P-0010LWE |
BRAKE LINES, BRAKE HOSES
| Number | Designation | Model 238 | |
|---|---|---|---|
| BA42.10-P-1001-04P | Retaining screw, brake line to brake hose | Nm | 14 |
BRAKE LINES, BRAKE HOSES
| Number | Designation | Model 238 | ||
|---|---|---|---|---|
| BA42.10-P-1002-04P | Brake hose to brake caliper | Front axle | Nm | 24 |
| Rear axle | Nm | 42 | ||